×

Kadipari Village

Kadipari is belongs to Kandhamal, district in the state of Odisha.

Village   Details
Name : Kadipari
Village code : 415207
Block Name : Phiringia (0222)
Area : 255
Gram Panchayat : Gochhapada (03)
District : Kandhamal
State : Odisha
District Head Quarter : Phulbani
District Head Quarter distance : 28 Kms
Nearest Statutory Town : PHULABANI
Nearest Statutory Town Distance : 42 Kms
Population : 238
Households : 52
Male : 125
Female : 113
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 762002
Power Supply :
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 185.69 Hectares

Google map of Kadipari location

Near by villages of Kadipari

# Village Code Panchayat Name Area Population
1 Upardangnama 415076 Luisingi 128 Hectares 149
2 Taladanganama 415077 Luisingi 125 Hectares 180
3 Apabiru 415078 Luisingi 240 Hectares 172
4 Daliapada 415079 Luisingi 156 Hectares 44
5 Dakari 415080 Paireju 193 Hectares 108
6 Gumaldani 415081 Luisingi 230 Hectares 63
7 Kumbhaharu 415082 Luisingi 90 Hectares 120
8 Malakera 415083 Luisingi 108 Hectares 36
9 Gandrama 415084 Luisingi 44 Hectares 40
10 Tadikala 415085 Luisingi 132 Hectares 53
11 Dumerigata 415086 Luisingi 112 Hectares 67
12 Katramal 415087 Salaguda 91 Hectares 10
13 Irpisaru 415089 Jamujhari 73 Hectares 68
14 Kandijodi 415090 Jamujhari 62.69 Hectares 35
15 Mionitodri 415091 Salaguda - 36
16 Tadri 415092 Jamujhari 104 Hectares 85
17 Kadipanga 415093 Jamujhari 146 Hectares 31
18 Kudali 415094 Jamujhari 428 Hectares 180
19 Palchi 415095 Jamujhari 234 Hectares 188
20 Kilupanga 415096 Jamujhari 373 Hectares 344
21 Kadisaru and Kadikupa 415097 Sadingia - 94
22 Khetapaju 415099 Jamujhari 142 Hectares 137
23 Garipadar 415100 Jamujhari 234 Hectares 396
24 Mundasahi 415101 Salaguda 63 Hectares 55
25 Pidiapanga 415102 Salaguda 148 Hectares 220
26 Kumbharkhol 415103 Salaguda 94 Hectares 72
27 Nedipadar 415104 Salaguda 126 Hectares 231
28 Jalapadar 415105 Salaguda 274 Hectares 84
29 Badapaju 415106 Salaguda 296 Hectares 302
30 Saleni 415107 Salaguda 158 Hectares 34
31 Dandabasu 415108 Krandibali 16 Hectares 17
32 Muskulipadar 415109 Salaguda 90 Hectares 24
33 Supula 415110 Luisingi 182 Hectares 147
34 Pirkadi 415111 Luisingi 13 Hectares 67
35 Kumalsingi 415112 Luisingi 282 Hectares 371
36 Bhatuli 415113 Luisingi 150 Hectares 92
37 Suthani 415114 Luisingi 33 Hectares 37
38 Rangapadar 415115 Luisingi 276 Hectares 135
39 Raigara 415117 Luisingi 509 Hectares 394
40 Baghapadar 415118 Luisingi 121 Hectares 95
41 Burusing 415119 Luisingi 96 Hectares 100
42 Lambakheta 415120 Balandapada 96 Hectares 190
43 Batabahali 415121 Luisingi 195 Hectares 477
44 Baghdunguri 415122 Balandapada 239 Hectares 779
45 Talpanga 415123 Balandapada 179 Hectares 166
46 Balandapara 415124 Balandapada 262 Hectares 1326
47 Bapanga 415125 Balandapada 108 Hectares 514
48 Bradigura 415126 Luisingi 160 Hectares 108
49 Katamaska 415127 Luisingi 80 Hectares 90
50 Luising 415128 Luisingi 234 Hectares 279
51 Lathikupa 415129 Luisingi 109 Hectares 201
52 Takabari 415130 Luisingi 54 Hectares 25
53 Srahanimunda 415131 Luisingi 113 Hectares 15
54 Kadampanga 415132 Luisingi 132 Hectares 153
55 Karapanga 415133 Luisingi 83 Hectares 37
56 Dundunmunda 415134 Krandibali 106 Hectares 76
57 Sartaguda 415135 Krandibali 71 Hectares 211
58 Kakerkheta 415136 Krandibali 26 Hectares 10
59 Kanjamai 415138 Luisingi 127 Hectares 125
60 Mandibala 415139 Krandibali 193 Hectares 48
61 Muruja 415140 Salaguda 44 Hectares 107
62 Kutukudi 415141 Salaguda - 27
63 Labangi 415142 Krandibali 44 Hectares 50
64 Tanjimirka 415143 Krandibali 34 Hectares 28
65 Kadari 415144 Salaguda 66 Hectares 48
66 Takeriguda 415145 Salaguda 237 Hectares 370
67 Solaguda 415146 Salaguda 539 Hectares 827
68 Katisumba 415147 Katringia 163 Hectares 77
69 Katakeri 415148 Katringia 152 Hectares 224
70 Dakeni 415149 Katringia 102 Hectares 46
71 Gumi 415150 Katringia 140 Hectares 76
72 Sule 415151 Katringia 95 Hectares 37
73 Bagali 415152 Katringia 66 Hectares 54
74 Duduki 415153 Katringia 162 Hectares 121
75 Badaganda 415154 Katringia 239 Hectares 171
76 Pangapaju 415156 Katringia 369 Hectares 179
77 Kalimunda 415157 Katringia 75 Hectares 53
78 Dhobatota 415158 Katringia 206 Hectares 166
79 Dagarsuga 415159 Katringia 180 Hectares 136
80 Matighati 415160 Katringia 130 Hectares 41
81 Banduli 415161 Katringia 164 Hectares 78
82 Kanapati 415162 Katringia 264 Hectares 221
83 Ranisbali 415163 Katringia 170 Hectares 94
84 Sunarimunda 415164 Katringia 77 Hectares 9
85 Tanasu 415165 Salaguda 472 Hectares 416
86 Mindupriya 415166 Salaguda 151 Hectares 70
87 Bakepanga 415167 Salaguda 159 Hectares 205
88 Gidigulu 415168 Gochhapada 294 Hectares 159
89 Pipalmala 415169 Gochhapada 234 Hectares 253
90 Rakadi 415170 Polabrudi 167 Hectares 187
91 Kasakadi 415171 Gochhapada - 41
92 Bijamari 415172 Krandibali 63 Hectares 13
93 Beladoli 415173 Krandibali 30 Hectares 67
94 Iripisaru 415175 Krandibali 32 Hectares 64
95 Sipanjari 415176 Krandibali 182 Hectares 209
96 Biluri 415177 Krandibali 69 Hectares 139
97 Sramugura 415178 Krandibali 92 Hectares 55
98 Banduli 415179 Gochhapada 36 Hectares 6
99 Gangalarka 415180 Balandapada 250 Hectares 151
100 Damtora 415181 Balandapada 71 Hectares 36
101 Titarpala 415182 Balandapada 28 Hectares 104
102 Sapigura 415183 Balandapada 237 Hectares 258
103 Kendugura 415184 Balandapada 314 Hectares 357
104 Somangi 415185 Balandapada 123 Hectares 123
105 Kapadi 415186 Balandapada 79 Hectares 86
106 Koirmandu 415187 Balandapada 436 Hectares 364
107 Sartapaju 415188 Balandapada 101 Hectares 42
108 Uchangi 415189 Paireju 34 Hectares 64
109 Uhagmari 415190 Balandapada 85 Hectares 75
110 Gobarnala 415192 Paireju 62 Hectares 97
111 Gochamundri 415194 Paireju 84 Hectares 81
112 Ganju 415195 Paireju 97 Hectares 252
113 Dedagulu 415196 Krandibali 14 Hectares 22
114 Pakari 415197 Krandibali 458 Hectares 673
115 Banjipidia 415198 Krandibali - 66
116 Khajurigaon 415200 Gochhapada 463 Hectares 483
117 Kulikura 415201 Gochhapada 224 Hectares 284
118 Baulikia 415202 Gochhapada 120 Hectares 59
119 Damareju 415203 Gochhapada 254 Hectares 569
120 Gochhapada 415204 Gochhapada 635 Hectares 1792
121 Tambisuga 415205 Salaguda 372 Hectares 211
122 Loharasahi 415206 Gochhapada 105 Hectares 143
123 Burungibali 415208 Katringia 40 Hectares 8
124 Namerbali 415210 Katringia 51 Hectares 25
125 Kutabrudi 415211 Katringia 165 Hectares 77
126 Katringia 415213 Katringia 139 Hectares 339
127 Sadarsuga 415214 Katringia 68 Hectares 78
128 Nakudisaru 415215 Katringia 40 Hectares 226
129 Ganjupadar 415216 Katringia 128 Hectares 108
130 Kutibari 415217 Katringia 50 Hectares 35
131 Shraki 415218 Katringia 265 Hectares 195
132 Nedipanga 415219 Katringia 393 Hectares 330
133 Paberi 415220 Katringia 297 Hectares 97
134 Budenpanga 415222 Katringia 141 Hectares 39
135 Bradiguda 415225 Katringia 107 Hectares 81
136 Nuagochhapada 415226 Gochhapada 167 Hectares 4
137 Banduli 415229 Gochhapada 634 Hectares 638
138 Suberipanga 415230 Krandibali 301 Hectares 391
139 Kangapada 415231 Krandibali 122 Hectares 141
140 Dadilei 415232 Gochhapada 177 Hectares 268
141 Krandibali 415233 Krandibali 98 Hectares 297
142 Kalangi 415234 Phiringia 59 Hectares 33
143 Layendi 415235 Krandibali - 51
144 Nandeni 415236 Krandibali 22 Hectares 50
145 Kamtana 415237 Krandibali 322 Hectares 255
146 Kusupaju 415238 Paireju 276 Hectares 246
147 Senisuga 415239 Paireju 184 Hectares 171
148 Tarkari 415240 Paireju 122 Hectares 93
149 Dresaru 415241 Paireju 59 Hectares 262
150 Karanala 415243 Paireju 50 Hectares 43
151 Glata 415244 Paireju 65 Hectares 214
152 Nandapadar 415245 Paireju 201 Hectares 306
153 Dubsara 415246 Paireju 36 Hectares 60
154 Barahala 415247 Paireju 43 Hectares 182
155 Dumerikheta 415248 Paireju 12 Hectares 23
156 Dakari 415249 Polabrudi 33 Hectares 49
157 Salaguda 415250 Paireju 14 Hectares 12
158 Bradiguda 415251 Paireju 36 Hectares 182
159 Ganjupria 415252 Paireju 99 Hectares 57
160 Nanipadar 415253 Paireju 84 Hectares 25
161 Machharpara 415254 Paireju 99 Hectares 209
162 Paireju 415255 Paireju 266 Hectares 130
163 Rangapadar 415256 Paireju 28 Hectares 67
164 Dangimendi 415257 Krandibali 502 Hectares 234
165 Dadapanga 415258 Krandibali 431 Hectares 14
166 Sipari 415259 Krandibali 107 Hectares 70
167 Priyedi 415260 Krandibali 155 Hectares 113
168 Suberi Jungle (Ka) 415261 Krandibali 23 Hectares 10
169 Kokamaha 415272 Katringia 308 Hectares 185
170 Kanibali 415273 Katringia 150 Hectares 258
171 Hatigochani 415274 Katringia 47 Hectares 14
172 Parangi 415275 Katringia 91 Hectares 86
173 Badabanga 415276 Katringia 116 Hectares 128
174 Gadapanga 415287 Krandibali - 154
175 Kalikura 415289 Paireju 185 Hectares 76
176 Dudupanga 415290 Paireju 16 Hectares 71
177 Tilkapanga 415291 Paireju 162 Hectares 270
178 Samukasa 415304 Gumagarh - 71
179 Budairpi 415306 Krandibali - 19
180 Petari 415307 Krandibali - 19
181 Rajingapadara 415308 Krandibali - 9
182 Klasukau 415309 Krandibali - 14
183 Silandi 415310 Luisingi - 34
184 Rasipadar 415311 Luisingi - 20
185 Ranjani 415312 Luisingi - 10
186 Kusori 415313 Krandibali - 13
187 Gidapadar 415314 Salaguda - 19
188 Jaruganda 415315 Gochhapada - 41
189 Lubuki 415317 Luisingi - 14
190 Ghatitala 415331 Billabadi 98 Hectares 56
191 Kurumuni 415346 Billabadi 228 Hectares 104
192 Tikarpada 415347 Billabadi 284 Hectares 154
193 Matighati 415349 Billabadi 20 Hectares 39
194 Madikhola 415350 Billabadi 483 Hectares 289
195 Dangabasa 415352 Billabadi 124 Hectares 41
196 Sraba 415353 Billabadi 70 Hectares 59
197 Jogimatha 415355 Billabadi 41 Hectares 2
198 Bangalasahi 415362 Jamujhari 147 Hectares 419
199 Katitara 415364 Jamujhari 286 Hectares 185
200 Khetapaju 415365 Jamujhari 445 Hectares 153
201 Sanamai 415366 Jamujhari 84 Hectares 46
202 Biripokal 415367 Jamujhari 87 Hectares 51
203 Ratumaska 415368 Jamujhari 90.8 Hectares 63
204 Landurugura 415371 Sudreju 182 Hectares 50
205 Srambipada 415372 Sudreju 118 Hectares 36
206 Serekesoru 415376 Sudrukumpa 78 Hectares 107
207 Patiamba 415377 Sudrukumpa 324 Hectares 430
208 Mallikapada 415378 Sudrukumpa 300 Hectares 196
209 Panisal 415379 Sudrukumpa 125 Hectares 14
210 Badiguda 415380 Sudrukumpa 91 Hectares 111
211 Badaghara 415381 Sudrukumpa 125 Hectares 55
212 Tadameru 415382 Sudrukumpa 322 Hectares 501
213 Janameni 415383 Sudrukumpa 232 Hectares 151
214 Kaliamba 415384 Sudrukumpa 187 Hectares 102
215 Chuchurudi 415390 Sudreju 286 Hectares 162
216 Kilupadar 415391 Sudreju 55 Hectares 25
217 Krandimaska 415392 Sudreju 120 Hectares 197
218 Sudurukumpa 415393 Sudrukumpa 423 Hectares 721
219 Nedigura 415394 Sudrukumpa 128 Hectares 240
220 KuruteIi 415395 Sudreju 26 Hectares 51
221 Mallikapadar 415396 Sudreju 113 Hectares 37
222 Gadakhol 415397 Sudrukumpa 32 Hectares 9
223 Gaudapada 415398 Sudreju 35 Hectares 53
224 Sudureju 415399 Sudreju 146 Hectares 285
225 Ganesoru 415400 Sudreju 128 Hectares 103
226 Bhetakhol 415401 Sudreju 201 Hectares 359
227 Patadei 415402 Sudreju 37 Hectares 37
228 Adimunda 415403 Sudreju 58 Hectares 128
229 Sitikaponga 415404 Sudreju 21 Hectares 47
230 Kumbhajhari 415405 Sudreju 49 Hectares 69
231 Panasapadar 415406 Tudipaju 74 Hectares 84
232 Prangapada 415407 Sudreju 42 Hectares 41
233 Khaliguduri 415408 Sudreju 12 Hectares 8
234 Barapada 415409 Sudreju 82 Hectares 65
235 Sujapaju 415410 Sudreju 69 Hectares 43
236 Dukemunda 415412 Tudipaju 147 Hectares 82
237 Katriamba 415413 Tudipaju 213 Hectares 160
238 Dakangi 415414 Tudipaju 266 Hectares 227
239 Ghatikumpa 415415 Tudipaju 218 Hectares 133
240 Sesakera 415416 Tudipaju 149 Hectares 64
241 Kutrigaru 415417 Dadaki 18 Hectares 2
242 Pusipaju 415418 Dadaki 133 Hectares 95
243 Kamapadar 415419 Dadaki 111 Hectares 78
244 Dashamunda 415420 Dadaki 28 Hectares 14
245 Dimiripada 415421 Dadaki 145 Hectares 140
246 Sipanjori 415422 Jamujhari 98 Hectares 55
247 Kudansuga 415423 Jamujhari 73 Hectares 12
248 Jamujhari 415424 Jamujhari 252 Hectares 468
249 Traskipadar 415426 Dadaki 178 Hectares 93
250 Landreju 415427 Dadaki 142 Hectares 257
251 Gagadapadar 415428 Dadaki 101 Hectares 104
252 Belapadar 415429 Dadaki 74 Hectares 338
253 Binakera 415431 Dadaki 36 Hectares 96
254 Dubagarha 415432 Dadaki 185 Hectares 782
255 Malangpriya 415433 Tudipaju 96 Hectares 23
256 Adaneda 415434 Tudipaju 79 Hectares 25
257 Budadani 415435 Tudipaju 464 Hectares 579
258 Gundargaon 415436 Tudipaju 145 Hectares 57
259 Kalamburi 415437 Tudipaju 169 Hectares 124
260 Parigaon 415438 Tudipaju 148 Hectares 152
261 Sartagura 415439 Tudipaju 131 Hectares 403
262 Majuribida 415440 Tudipaju 121 Hectares 265
263 Tudipaju 415441 Tudipaju 87 Hectares 789
264 Pundali 415442 Tudipaju 367 Hectares 282
265 Dadaki 415443 Dadaki 559 Hectares 814
266 Benudi 415444 Dadaki 86 Hectares 68
267 Ramadi 415445 Dadaki 169 Hectares 229
268 Durgakumpa 415446 Dadaki 100 Hectares 73
269 Sarupada 415447 Alami 155 Hectares 123
270 Alami 415448 Alami 354 Hectares 504
271 Nuaripadar 415450 Alami 251 Hectares 205
272 Sujapaju 415451 Dudiki 313 Hectares 150
273 Singapada 415452 Dudiki 143 Hectares 114
274 Kadrapara 415453 Dudiki 120 Hectares 117
275 Bradipada 415454 Dudiki 102 Hectares 187
276 Medinipadar 415455 Dudiki 53 Hectares 7
277 Hatimasha 415456 Dudiki 262 Hectares 170
278 Dengamarudi 415457 Dudiki 131 Hectares 23
279 Ladrupati 415458 Dudiki 47 Hectares 8
280 Bilabari 415459 Dudiki 131 Hectares 123
281 Miniakathi 415460 Dudiki 74 Hectares 47
282 Duduki 415461 Dudiki 343 Hectares 482
283 Padeli 415462 Dudiki 33 Hectares 113
284 Dumuriguda 415463 Dudiki 26 Hectares 64
285 Bhatalpadar 415464 Dudiki 76 Hectares 115
286 Baising 415465 Dudiki 112 Hectares 61
287 Galuri 415466 Dudiki 81 Hectares 12
288 Baberi 415467 Dudiki 54 Hectares 118
289 Budibila 415468 Dudiki 54 Hectares 19
290 Nakudipanga 415469 Dudiki 211 Hectares 115
291 Kusumbata 415470 Dudiki 112 Hectares 40
292 Mundrumaska 415471 Dudiki 135 Hectares 51
293 Salagura 415472 Dudiki 125 Hectares 47
294 Pajigura 415473 Dudiki 162 Hectares 80
295 Pipali 415475 Dudiki 94 Hectares 136
296 Babtangia 415476 Dudiki 125 Hectares 184
297 Arapaju 415477 Dudiki 429 Hectares 586
298 Satangjargi 415478 Alami 225 Hectares 190
299 Sainipadar 415479 Alami 82 Hectares 266
300 Luhurbali 415480 Alami 146 Hectares 230
301 Bulungi 415481 Alami 140 Hectares 85
302 Sarupada 415482 Dadaki 78 Hectares 77
303 Majaganda 415483 Alami 65 Hectares 86
304 Mularujangi 415484 Alami 117 Hectares 118
305 Putudi 415565 Jamujhari - 8
306 Pakadamba 415574 Pirkudi 62 Hectares 98
307 Kusumkhol 415575 Sudreju 50 Hectares 69
308 Birihari 415576 Sudreju 101 Hectares 122

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Kadipari.


Q2: What is the village code for Kadipari?

A2: The village code for Kadipari is 415207.


Q3: In which block is Kadipari located?

A3: Kadipari is located in the Phiringia block.


Q4: What is the total area of Kadipari?

A4: The total area of Kadipari is 255 hectares.


Q5: Which Gram Panchayat does Kadipari belong to?

A5: Kadipari belongs to the Gochhapada Gram Panchayat.


Q6: In which district and state is Kadipari located?

A6: Kadipari is located in the Kandhamal district in the state of Odisha.


Q7: How far is Kadipari from the district headquarter?

A7: Kadipari is 28 kilometers away from the Phulbani district headquarter.


Q8: What is the nearest statutory town to Kadipari?

A8: The nearest statutory town is PHULABANI which is 42 kilometers away from Kadipari.


Q9: What is the population of Kadipari?

A9: The population of Kadipari is 238 people.


Q10: How many households are there in Kadipari?

A10: There are 193 households in Kadipari.


Q11: What is the gender distribution in Kadipari?

A11: There are 125 males and 113 females in Kadipari.


Q12: Are there any schools in Kadipari?

A12: Yes, there is 1 government primary school in Kadipari. There are no private primary schools.


Q13: Is there a primary health centre in Kadipari?

A13: NA, there is NA primary health centre in Kadipari.


Q14: What is the pin code of Kadipari?

A14: The pin code of Kadipari is 762002.


Q15: Does Kadipari have power supply?

A15: , power supply is available in Kadipari.


Q16: Is mobile phone coverage available in Kadipari?

A16: Yes, mobile phone coverage is available in Kadipari.


Q17: Are there any public transportation services in Kadipari?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kadipari.


Q18: Is Kadipari connected by a national highway?

A18: NA, there is no national highway connection to Kadipari.


Q19: Are there any ATMs or commercial banks in Kadipari?

A19: NA, there are no ATMs or commercial banks in Kadipari.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Kadipari?

A20: Yes, an ASHA worker is available in Kadipari.


Q21: What is the main agricultural commodity produced in Kadipari?

A21: The main agricultural commodity produced in Kadipari is PADDY.


Q22: How much forest area is there in Kadipari?

A22: There are 185.69 Hectares of forest area in Kadipari.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.