×

Subudhipara Village

Subudhipara is belongs to Puri, district in the state of Odisha.

Village   Details
Name : Subudhipara
Village code : 408813
Block Name : Pipili (0180)
Area : 51
Gram Panchayat : Sahajpur (14)
District : Puri
State : Odisha
District Head Quarter : Puri
District Head Quarter distance : 30 Kms
Nearest Statutory Town : PIPILI
Nearest Statutory Town Distance : 10 Kms
Population : 638
Households : 144
Male : 331
Female : 307
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 752104
Power Supply : Available
Post Office : Available
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google map of Subudhipara location

Near by villages of Subudhipara

# Village Code Panchayat Name Area Population
1 Achyutpur 407669 Somanasasan 87 Hectares 555
2 Adalabad 407670 Somanasasan 30 Hectares 456
3 Makundadaspur 407672 Somanasasan 224 Hectares 3840
4 Somanasasan 407673 Somanasasan 170 Hectares 970
5 Chitalpur 407674 Somanasasan 49 Hectares 780
6 Somana Padhan 407675 Somanasasan 142 Hectares 1093
7 Hirimula 407948 Orabara Singh 111 Hectares 143
8 Danapara 408548 Chainpur 66 Hectares 224
9 Guabati 408549 Chainpur 2 Hectares 71
10 Singharakeri 408574 Arisal 62 Hectares 536
11 Khandimangalapur 408575 Arisal 133 Hectares 848
12 Bhailo 408666 Pamasara 55 Hectares 525
13 Kausalyapur 408667 Pamasara 126 Hectares 913
14 Ekachalia 408668 Pubasasan 159 Hectares 862
15 Laxminarayanpur Dinaudharan 408676 Laxminarayanpur 15 Hectares 350
16 Sangaleisasan 408677 Laxminarayanpur 91 Hectares 899
17 Matiapara No.2 408678 Orakal 192 Hectares 300
18 Kairi 408681 Pamasara 136 Hectares 864
19 Pamsara 408682 Pamasara 110 Hectares 825
20 Benabilli 408687 Kanti 318 Hectares 493
21 Pachhalapur 408688 Poparanga 89 Hectares 127
22 Arjungoda 408689 Poparanga 77 Hectares 404
23 Poparanga 408690 Poparanga 73 Hectares 1004
24 Gobardhanpur 408691 Orakal 45 Hectares 305
25 Gobardhanpur Sultananagar 408692 Orakal 59 Hectares 535
26 Patasahanipur 408693 Govindpur 329 Hectares 1556
27 Siula 408694 Govindpur 317 Hectares 2025
28 Aruha 408695 Govindpur 144 Hectares 1053
29 Govindapur 408696 Govindpur 85 Hectares 927
30 Matiapada No-1 408697 Govindpur 54 Hectares 1130
31 Kunjar 408698 Govindpur 180 Hectares 1240
32 Bilipada 408699 Laxminarayanpur 242 Hectares 1283
33 Kakudi Kusang 408701 Laxminarayanpur 189 Hectares 774
34 Parijanr 408702 Laxminarayanpur 59 Hectares 334
35 Nahalapara 408703 Laxminarayanpur 39 Hectares 319
36 Tigiria 408704 Laxminarayanpur 39 Hectares 191
37 Binayakpur Deuli 408705 Jagannathpur 32 Hectares 165
38 Harianta 408706 Govindpur 95 Hectares 713
39 Binayakpur 408707 Laxminarayanpur 186 Hectares 640
40 Gangapara 408708 Jagannathpur 50 Hectares 306
41 Lohapur 408709 Jagannathpur 92 Hectares 191
42 Jagannathpur 408711 Jagannathpur 304 Hectares 2968
43 Arangpara 408712 Jagannathpur 32 Hectares 332
44 Daradada 408713 Jagannathpur 203 Hectares 989
45 Manikadeipur 408714 Govindpur 26 Hectares 39
46 Gaonpada 408715 Orakal 42 Hectares 408
47 Orakol 408716 Orakal 93 Hectares 666
48 Makaraba 408717 Orakal 54 Hectares 47
49 Samalapur 408718 Orakal 49 Hectares 154
50 Dhanpur 408719 Orakal 33 Hectares 312
51 Hasanapur 408720 Bharatipur 96 Hectares 474
52 Ujanipada 408721 Orakal 62 Hectares 530
53 Bindha 408722 Poparanga 101 Hectares 473
54 Atharabhag 408723 Bharatipur 55 Hectares 828
55 Balikuda 408724 Poparanga 34 Hectares 199
56 Dakhinanuagan 408725 Poparanga 193 Hectares 466
57 Barimula 408728 Kanti 83 Hectares 836
58 Kantikothabada 408729 Kanti 177 Hectares 1738
59 Narankheta 408730 Kanti 115 Hectares 650
60 Panidola 408731 Kanti 539 Hectares 2367
61 Anantapur 408732 Kanti 71 Hectares 1261
62 Totapada 408733 Kanti 70 Hectares 672
63 Pravakar nadua 408734 Kanti 15 Hectares 376
64 Barundei 408735 Bharatipur 70 Hectares 161
65 Bageswarpur 408736 Bharatipur 167 Hectares 1265
66 Bharatipur 408737 Bharatipur 170 Hectares 1537
67 Makundapur 408738 Hatasahi 174 Hectares 1546
68 Danagahira 408739 Hatasahi 11 Hectares 456
69 Hatasahi 408740 Hatasahi 146 Hectares 2261
70 Bantalasingadeuli 408741 Hatasahi 71 Hectares 729
71 Podaguna 408742 Hatasahi 184 Hectares 708
72 Kamalasagarpatna 408743 Hatasahi 56 Hectares 454
73 Rainsola 408744 Arisal 147 Hectares 790
74 Khandigaon 408745 Arisal 39 Hectares 301
75 Odalanga 408746 Arisal 121 Hectares 632
76 Brahmalang 408747 Hatasahi 82 Hectares 240
77 Bhoigun 408748 Hatasahi 44 Hectares 356
78 Uttarasahi 408749 Hatasahi 69 Hectares 521
79 Bantalasingha 408750 Hatasahi 187 Hectares 1371
80 Ranapur 408752 Dandamakundapur 56 Hectares 312
81 Makundapurhat 408753 Dandamakundapur 30 Hectares 289
82 Kanhupur 408755 Nuasasan 121 Hectares 721
83 Chadeya 408756 Jagannathpur 74 Hectares 117
84 Sunapada 408757 Jagannathpur 126 Hectares 621
85 Srikathapur 408758 Nuasasan 152 Hectares 781
86 Nuasasan 408759 Nuasasan 436 Hectares 4202
87 Kasarada 408760 Nuasasan 155 Hectares 610
88 Khatuabramhapur 408761 Nuasasan 9 Hectares 232
89 Agarapada 408762 Nuasasan 27 Hectares 200
90 Balavpur 408763 Nuasasan 22 Hectares 215
91 Dandamukunda pur 408764 Dandamakundapur 568 Hectares 6541
92 Malibarahi 408765 Dandamakundapur 87 Hectares 579
93 Kulasekharapatana 408766 Dandamakundapur 30 Hectares 901
94 Kothabad No-3 408767 Dandamakundapur 38 Hectares 229
95 Mangarajpur 408768 Dandamakundapur 45 Hectares 341
96 Khatasarang 408769 Dandamakundapur 70 Hectares 389
97 Jhilimili patna 408781 Mangalpur 13 Hectares 170
98 Adhuali 408782 Mangalpur 25 Hectares 65
99 Mangalapur uttarbad 408783 Mangalpur 323 Hectares 2707
100 Jamalapur 408784 Mangalpur 79 Hectares 330
101 Baragada 408785 Dandamakundapur 74 Hectares 541
102 Durgadasapur 408786 Mangalpur 270 Hectares 2013
103 Sampur 408787 Nuasasan 274 Hectares 1842
104 Basupur 408788 Nuasasan 28 Hectares 240
105 Rajatei 408790 Nuasasan 218 Hectares 666
106 Athabatia 408797 Mangalpur 17 Hectares 70
107 Thana thana 408800 Mangalpur 163 Hectares 1820
108 Malikapali 408801 Mangalpur 46 Hectares 253
109 Paikapada 408802 Mangalpur 106 Hectares 516
110 Sinharpur 408803 Mangalpur 81 Hectares 311
111 Suhagapur 408814 Sahajpur 75 Hectares 800
112 Haripur 408870 Haripur 357 Hectares 2665
113 Samareisasan 408871 Haripur 156 Hectares 406
114 Baliasasan 408872 Haripur 99 Hectares 656
115 Salajanga 408874 Haripur 105 Hectares 759
116 Juanla 408956 Alanda 71 Hectares 512

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Subudhipara.


Q2: What is the village code for Subudhipara?

A2: The village code for Subudhipara is 408813.


Q3: In which block is Subudhipara located?

A3: Subudhipara is located in the Pipili block.


Q4: What is the total area of Subudhipara?

A4: The total area of Subudhipara is 51 hectares.


Q5: Which Gram Panchayat does Subudhipara belong to?

A5: Subudhipara belongs to the Sahajpur Gram Panchayat.


Q6: In which district and state is Subudhipara located?

A6: Subudhipara is located in the Puri district in the state of Odisha.


Q7: How far is Subudhipara from the district headquarter?

A7: Subudhipara is 30 kilometers away from the Puri district headquarter.


Q8: What is the nearest statutory town to Subudhipara?

A8: The nearest statutory town is PIPILI which is 10 kilometers away from Subudhipara.


Q9: What is the population of Subudhipara?

A9: The population of Subudhipara is 638 people.


Q10: How many households are there in Subudhipara?

A10: There are 193 households in Subudhipara.


Q11: What is the gender distribution in Subudhipara?

A11: There are 331 males and 307 females in Subudhipara.


Q12: Are there any schools in Subudhipara?

A12: Yes, there is 1 government primary school in Subudhipara. There are no private primary schools.


Q13: Is there a primary health centre in Subudhipara?

A13: NA, there is NA primary health centre in Subudhipara.


Q14: What is the pin code of Subudhipara?

A14: The pin code of Subudhipara is 752104.


Q15: Does Subudhipara have power supply?

A15: Yes, power supply is available in Subudhipara.


Q16: Is mobile phone coverage available in Subudhipara?

A16: Yes, mobile phone coverage is available in Subudhipara.


Q17: Are there any public transportation services in Subudhipara?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Subudhipara.


Q18: Is Subudhipara connected by a national highway?

A18: NA, there is no national highway connection to Subudhipara.


Q19: Are there any ATMs or commercial banks in Subudhipara?

A19: NA, there are no ATMs or commercial banks in Subudhipara.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Subudhipara?

A20: Yes, an ASHA worker is available in Subudhipara.


Q21: What is the main agricultural commodity produced in Subudhipara?

A21: The main agricultural commodity produced in Subudhipara is PADDY.


Q22: How much forest area is there in Subudhipara?

A22: There are NA of forest area in Subudhipara.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.