Damanpur No-2 is belongs to Sonitpur, district in the state of Assam.
| Village | Details | |
|---|---|---|
| Name | : | Damanpur No-2 |
| Village code | : | 287283 |
| Block Name | : | Pub-Chaiduar (0076) |
| Area | : | 0 |
| Gram Panchayat | : | () |
| District | : | Sonitpur |
| State | : | Assam |
| District Head Quarter | : | TEZPUR |
| District Head Quarter distance | : | Kms |
| Nearest Statutory Town | : | Gohpur (TC) |
| Nearest Statutory Town Distance | : | Kms |
| Population | : | 161 |
| Households | : | 32 |
| Male | : | 88 |
| Female | : | 73 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | NA |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | NA |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | NA |
| Agricultural Commodities | : | PADDY |
| Forest Area | : | NA |
| # | Village | Code | Panchayat Name | Area | Population |
|---|
A1: The name of the village is Damanpur No-2.
A2: The village code for Damanpur No-2 is 287283.
A3: Damanpur No-2 is located in the Pub-Chaiduar block.
A4: The total area of Damanpur No-2 is 0 hectares.
A5: Damanpur No-2 belongs to the Gram Panchayat.
A6: Damanpur No-2 is located in the Sonitpur district in the state of Assam.
A7: Damanpur No-2 is kilometers away from the TEZPUR district headquarter.
A8: The nearest statutory town is Gohpur (TC) which is kilometers away from Damanpur No-2.
A9: The population of Damanpur No-2 is 161 people.
A10: There are 193 households in Damanpur No-2.
A11: There are 88 males and 73 females in Damanpur No-2.
A12: Yes, there is 1 government primary school in Damanpur No-2. There are no private primary schools.
A13: NA, there is NA primary health centre in Damanpur No-2.
A14: The pin code of Damanpur No-2 is .
A15: Yes, power supply is available in Damanpur No-2.
A16: Yes, mobile phone coverage is available in Damanpur No-2.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Damanpur No-2.
A18: NA, there is no national highway connection to Damanpur No-2.
A19: NA, there are no ATMs or commercial banks in Damanpur No-2.
A20: NA, an ASHA worker is available in Damanpur No-2.
A21: The main agricultural commodity produced in Damanpur No-2 is PADDY.
A22: There are NA of forest area in Damanpur No-2.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved