Nandigaon is belongs to Medak, district in the state of Andhra Pradesh.
| Village | Details | |
|---|---|---|
| Name | : | Nandigaon |
| Village code | : | 572938 |
| Block Name | : | Ramayampet (0153) |
| Area | : | 551 |
| Gram Panchayat | : | NANDIGAON () |
| District | : | Medak |
| State | : | Andhra Pradesh |
| District Head Quarter | : | SANGAREDDY |
| District Head Quarter distance | : | 100 Kms |
| Nearest Statutory Town | : | MEDAK |
| Nearest Statutory Town Distance | : | 31 Kms |
| Population | : | 1704 |
| Households | : | 368 |
| Male | : | 865 |
| Female | : | 839 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 502300 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | Available |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | Available |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | Available |
| Agricultural Commodities | : | MAIZE |
| Forest Area | : | NA |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Bachuguda | 573935 | POCHARAM | 231 Hectares | 816 |
| 2 | Patighanpur | 573939 | GHANPUR | 1237 Hectares | 4328 |
| 3 | Kardanur | 573940 | KARDANUR | 393 Hectares | 1121 |
| 4 | Pocharam | 573941 | POCHARAM | 512 Hectares | 1800 |
| 5 | Velmula | 573950 | VELMULA | 1191 Hectares | 3456 |
| 6 | Edulanagulapalle | 573953 | EDULANAGULAPALLE | 517 Hectares | 2414 |
| 7 | Kollur | 573954 | KOLLUR | 1247 Hectares | 3217 |
A1: The name of the village is Nandigaon.
A2: The village code for Nandigaon is 572938.
A3: Nandigaon is located in the Ramayampet block.
A4: The total area of Nandigaon is 551 hectares.
A5: Nandigaon belongs to the NANDIGAON Gram Panchayat.
A6: Nandigaon is located in the Medak district in the state of Andhra Pradesh.
A7: Nandigaon is 100 kilometers away from the SANGAREDDY district headquarter.
A8: The nearest statutory town is MEDAK which is 31 kilometers away from Nandigaon.
A9: The population of Nandigaon is 1704 people.
A10: There are 193 households in Nandigaon.
A11: There are 865 males and 839 females in Nandigaon.
A12: Yes, there is 1 government primary school in Nandigaon. There are no private primary schools.
A13: NA, there is NA primary health centre in Nandigaon.
A14: The pin code of Nandigaon is 502300.
A15: Yes, power supply is available in Nandigaon.
A16: Yes, mobile phone coverage is available in Nandigaon.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Nandigaon.
A18: NA, there is no national highway connection to Nandigaon.
A19: NA, there are no ATMs or commercial banks in Nandigaon.
A20: Yes, an ASHA worker is available in Nandigaon.
A21: The main agricultural commodity produced in Nandigaon is MAIZE.
A22: There are NA of forest area in Nandigaon.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved