Peddakonda is belongs to East Godavari, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Peddakonda |
Village code | : | 587148 |
Block Name | : | Rampachodavaram (0566) |
Area | : | 12 |
Gram Panchayat | : | MARRIWADA () |
District | : | East Godavari |
State | : | Andhra Pradesh |
District Head Quarter | : | KAKINADA |
District Head Quarter distance | : | 94 Kms |
Nearest Statutory Town | : | RAJAHMUNDRY |
Nearest Statutory Town Distance | : | 64 Kms |
Population | : | 56 |
Households | : | 20 |
Male | : | 21 |
Female | : | 35 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 533288 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | TAMARIND |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Bhimavaram | 586565 | VETUKURU | 4 Hectares | 195 |
2 | Kadumuru | 586578 | KUNDADA | 26 Hectares | 52 |
3 | Thurruru | 586579 | SUNNAMPADU | 14 Hectares | 158 |
4 | Ramannavalasa | 586580 | SUNNAMPADU | 34 Hectares | 251 |
5 | Sunnampadu | 586582 | SUNNAMPADU | 33 Hectares | 272 |
6 | Devarapalle | 586583 | SUNNAMPADU | 131 Hectares | 642 |
7 | Nurupudi | 586584 | SUNNAMPADU | 87 Hectares | 273 |
8 | Denduluru | 586585 | CHATLAWADA | 68 Hectares | 305 |
9 | Goramamidi | 586586 | D. VELAMALAKOTA | 125 Hectares | 348 |
10 | Doramamidi | 586587 | THADEPALLE | 13 Hectares | 145 |
11 | Mallavaram | 586588 | THADEPALLE | 13 Hectares | 248 |
12 | Maddiveedu | 586589 | THADEPALLE | 2 Hectares | 237 |
13 | Thadepalle | 586590 | THADEPALLE | 73 Hectares | 1080 |
14 | D. Velamalakota | 586591 | D. VELAMALAKOTA | 91 Hectares | 463 |
15 | Vyadapudi | 586592 | D. VELAMALAKOTA | 44 Hectares | 288 |
16 | Daravada | 586593 | DORACHINTALAPALEM | 18 Hectares | 250 |
17 | Pedduru | 586594 | DORACHINTALAPALEM | 21 Hectares | 137 |
18 | Dorachintalapalem | 586595 | DORACHINTALAPALEM | 38 Hectares | 172 |
19 | Sripuram | 586596 | DORACHINTALAPALEM | 212 Hectares | 397 |
20 | Narsapuram | 586597 | DORACHINTALAPALEM | 89 Hectares | 254 |
21 | Puttagondilanka | 586598 | THADEPALLE | 35 Hectares | 212 |
22 | Kondamodalu | 586599 | KONDAMODALU | 261 Hectares | 2039 |
23 | Chintalagudem | 586600 | THUMMURU | 3 Hectares | 111 |
24 | Mamidivalasa | 586601 | THUMMURU | 15 Hectares | 164 |
25 | Thummuru | 586602 | THUMMURU | 23 Hectares | 301 |
26 | Katchuluru | 586604 | THUMMURU | 15 Hectares | 282 |
27 | Mulagalagudem | 586608 | PALEM | 23 Hectares | 140 |
28 | Kothagudem | 586609 | PALEM | 43 Hectares | 74 |
29 | Thatiwada | 586610 | PAMUGANDI | 44 Hectares | 203 |
30 | Pedduru | 586611 | PAMUGANDI | 39 Hectares | 326 |
31 | Pamugandi | 586612 | PAMUGANDI | 53 Hectares | 402 |
32 | Donalanka | 586614 | PAMUGANDI | 44 Hectares | 288 |
33 | Rayavaram | 586622 | V.RAMANNAPALEM | 63 Hectares | 243 |
34 | Cheedipalem | 587089 | ZADERU | 74 Hectares | 385 |
35 | Kintukuru | 587129 | AKURU | 31 Hectares | 53 |
36 | Eethapalle | 587130 | AKURU | 2 Hectares | 66 |
37 | Koyyalagudem | 587131 | AKURU | 16 Hectares | 230 |
38 | Lankapakalu | 587132 | AKURU | 13 Hectares | 239 |
39 | Veerlamamidi | 587133 | AKURU | 4 Hectares | 213 |
40 | Kakavada | 587134 | VEMULAKONDA | 76 Hectares | 366 |
41 | Pedageddada | 587135 | PEDAGEDDADA | 76 Hectares | 922 |
42 | Cheruvupalem | 587136 | PEDAGEDDADA | 45 Hectares | 283 |
43 | Dokulapadu | 587137 | PEDAGEDDADA | 24 Hectares | 70 |
44 | Chilakamamidi | 587138 | BUSIGUDEM | 87 Hectares | 502 |
45 | Busigudem | 587139 | BUSIGUDEM | 87 Hectares | 777 |
46 | Madicherla | 587140 | MADICHERLA | 47 Hectares | 645 |
47 | Immidivaram | 587141 | MADICHERLA | 24 Hectares | 121 |
48 | Gunjugudem | 587142 | MADICHERLA | 47 Hectares | 292 |
49 | Isukapatla | 587143 | VADAPALLE | 41 Hectares | 253 |
50 | Vadapalle | 587144 | VADAPALLE | 69 Hectares | 488 |
51 | Nimmalapalem | 587145 | BOLAGONDA | 121 Hectares | 392 |
52 | Cheruvuru | 587146 | BOLAGONDA | 163 Hectares | 466 |
53 | Bolagonda | 587147 | BOLAGONDA | 201 Hectares | 581 |
54 | Kothapakalu | 587149 | BUSIGUDEM | 14 Hectares | 94 |
55 | Peddapadu | 587150 | PEDAGEDDADA | 23 Hectares | 90 |
56 | Chinageddada | 587151 | PEDAGEDDADA | 81 Hectares | 547 |
57 | Daragudem | 587152 | VEMULAKONDA | 28 Hectares | 291 |
58 | Chelakaveedhi | 587153 | VEMULAKONDA | 42 Hectares | 383 |
59 | Vemulakonda | 587154 | VEMULAKONDA | 76 Hectares | 232 |
60 | Tirugatirallu | 587155 | THATIWADA | 28 Hectares | 124 |
61 | Akuru | 587156 | AKURU | 12 Hectares | 183 |
62 | Suvarlavada | 587157 | VEMULAKONDA | 109 Hectares | 323 |
63 | Vattichelakaku | 587158 | VEMULAKONDA | 26 Hectares | 247 |
64 | Dabbavalasa | 587159 | VEMULAKONDA | 40 Hectares | 277 |
65 | Sokulagudem | 587160 | VEMULAKONDA & THATIWADA | 69 Hectares | 577 |
66 | Gandhinagaram | 587161 | PEDAGEDDADA | 51 Hectares | 37 |
67 | Rampa | 587163 | RAMPA | 83 Hectares | 562 |
68 | Marrivada | 587164 | MARRIVADA | 50 Hectares | 344 |
69 | Chupparipalem | 587166 | BOLAGONDA | 123 Hectares | 349 |
70 | Korumilli | 587168 | BANDAPALLE | 134 Hectares | 273 |
71 | Bandapalle | 587169 | BANDAPALLE | 265 Hectares | 1188 |
72 | Kunjamveedhi | 587170 | RAMPA | 100 Hectares | 504 |
73 | Sirigindalapadu | 587171 | RAMPACHODAVARAM | 182 Hectares | 647 |
74 | Pandirimamidi | 587172 | RAMPA | 311 Hectares | 706 |
75 | Gogumilli | 587173 | THATIVADA | 129 Hectares | 185 |
76 | T.Burugubanda | 587174 | THATIVADA | 70 Hectares | 499 |
77 | Jagametlapalem | 587175 | B.VELAMALAKOTA | 99 Hectares | 393 |
78 | Daramadugula | 587178 | MARRIVADA | 328 Hectares | 336 |
79 | Thativada | 587180 | THATIVADA | 114 Hectares | 349 |
80 | Bornagudem | 587181 | MUSURUMILLI | 44 Hectares | 1162 |
81 | Ginnepalle | 587182 | MUSURUMILLI | 41 Hectares | 427 |
82 | Irlapalle | 587183 | I. POLAVARAM | 91 Hectares | 942 |
83 | I. Polavaram | 587184 | I. POLAVARAM | 159 Hectares | 523 |
84 | Beerampalle | 587185 | BEERAMPALLE | 503 Hectares | 591 |
85 | Seethapalle | 587187 | I. POLAVARAM | 91 Hectares | 932 |
86 | Jagarampalle | 587188 | I. POLAVARAM | 107 Hectares | 341 |
87 | Peda Barangi | 587190 | MUSURUMILLI | 44 Hectares | 205 |
88 | Musurumilli | 587191 | MUSURUMILLI | 98 Hectares | 626 |
89 | Tamarapalle | 587193 | TAMARAPALLE & THATIVADA & RAMPACHODAVARAM | 95 Hectares | 438 |
90 | Gopavaram | 587194 | TAMARAPALLE | 51 Hectares | 616 |
91 | Gotlagudem | 587195 | BEERAMPALLE | 108 Hectares | 305 |
92 | Neenepalle | 587197 | TAMARAPALLE | 92 Hectares | 253 |
93 | M. Burugubanda | 587198 | TAMARAPALLE | 42 Hectares | 136 |
A1: The name of the village is Peddakonda.
A2: The village code for Peddakonda is 587148.
A3: Peddakonda is located in the Rampachodavaram block.
A4: The total area of Peddakonda is 12 hectares.
A5: Peddakonda belongs to the MARRIWADA Gram Panchayat.
A6: Peddakonda is located in the East Godavari district in the state of Andhra Pradesh.
A7: Peddakonda is 94 kilometers away from the KAKINADA district headquarter.
A8: The nearest statutory town is RAJAHMUNDRY which is 64 kilometers away from Peddakonda.
A9: The population of Peddakonda is 56 people.
A10: There are 193 households in Peddakonda.
A11: There are 21 males and 35 females in Peddakonda.
A12: Yes, there is 1 government primary school in Peddakonda. There are no private primary schools.
A13: NA, there is NA primary health centre in Peddakonda.
A14: The pin code of Peddakonda is 533288.
A15: Yes, power supply is available in Peddakonda.
A16: Yes, mobile phone coverage is available in Peddakonda.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Peddakonda.
A18: NA, there is no national highway connection to Peddakonda.
A19: NA, there are no ATMs or commercial banks in Peddakonda.
A20: NA, an ASHA worker is available in Peddakonda.
A21: The main agricultural commodity produced in Peddakonda is TAMARIND.
A22: There are NA of forest area in Peddakonda.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved