Lakhapada is belongs to Nayagarh, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Lakhapada |
Village code | : | 406876 |
Block Name | : | Ranapur (0169) |
Area | : | 74 |
Gram Panchayat | : | Balabhadrapur (20) |
District | : | Nayagarh |
State | : | Odisha |
District Head Quarter | : | Nayagarh |
District Head Quarter distance | : | 33 Kms |
Nearest Statutory Town | : | NAYAGARH |
Nearest Statutory Town Distance | : | 33 Kms |
Population | : | 423 |
Households | : | 79 |
Male | : | 219 |
Female | : | 204 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752026 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 2 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Lunisahi | 406668 | Darpanarayanpur | 126 Hectares | 800 |
2 | Sampada | 406783 | Baunsgarh | 42 Hectares | 55 |
3 | Baunsagada | 406784 | Baunsgarh | 321 Hectares | 1437 |
4 | Kolathapangi | 406785 | Baunsgarh | 57 Hectares | 182 |
5 | Kankia | 406786 | Pimpala | 435 Hectares | 1263 |
6 | Kendupalli | 406787 | Pimpala | 43 Hectares | 222 |
7 | Pimpala | 406788 | Pimpala | 260 Hectares | 1134 |
8 | Brajasundarpur | 406789 | Brundabanpur | 55 Hectares | 273 |
9 | Malipada | 406790 | Brundabanpur | 27 Hectares | 220 |
10 | Anlapali | 406791 | Brundabanpur | 34 Hectares | 67 |
11 | Kotapokhari | 406792 | Brundabanpur | 43 Hectares | 6 |
12 | Brundabanpur | 406793 | Brundabanpur | 81 Hectares | 637 |
13 | Gaijhar | 406794 | Brundabanpur | 83 Hectares | 201 |
14 | Charapalli | 406795 | Brundabanpur | 17 Hectares | 12 |
15 | Binodapada | 406796 | Brundabanpur | 92 Hectares | 611 |
16 | Lekhanapur | 406797 | Brundabanpur | 236 Hectares | 1477 |
17 | Sarangadharpur | 406798 | Lodhachua | 94 Hectares | 257 |
18 | Koilama | 406799 | Lodhachua | 110 Hectares | 452 |
19 | Gopimohanpur | 406801 | Lodhachua | 26 Hectares | 170 |
20 | Adala | 406802 | Lodhachua | 270 Hectares | 992 |
21 | Talakani | 406803 | Talakani | 276 Hectares | 1247 |
22 | Gobardhanpur | 406812 | Talakani | 82 Hectares | 133 |
23 | Khairapali | 406813 | Khairpalli | 204 Hectares | 665 |
24 | Giridharpur | 406814 | Khairpalli | 156 Hectares | 212 |
25 | Gunduria | 406816 | Khairpalli | 163 Hectares | 332 |
26 | Sanapathuria | 406817 | Khairpalli | 100 Hectares | 367 |
27 | Gadabanikila | 406818 | Khairpalli | 390 Hectares | 1140 |
28 | Sanakila | 406819 | Khairpalli | 82 Hectares | 360 |
29 | Ambajhara | 406820 | Khairpalli | 111 Hectares | 470 |
30 | Belaguan | 406821 | Khairpalli | 94 Hectares | 48 |
31 | Taria | 406822 | Khairpalli | 136 Hectares | 560 |
32 | Nachhipur | 406823 | Talakani | 88 Hectares | 464 |
33 | Balia | 406824 | Khairpalli | 156 Hectares | 792 |
34 | Radhamohanapur | 406825 | Talakani | 44 Hectares | 146 |
35 | Bagala | 406826 | Lodhachua | 255 Hectares | 1413 |
36 | Pataberana | 406827 | Lodhachua | 148 Hectares | 569 |
37 | Lodhachua | 406828 | Lodhachua | 227 Hectares | 1389 |
38 | Manapur | 406829 | Lodhachua | 55 Hectares | 339 |
39 | Rajanagar | 406830 | Lodhachua | 86 Hectares | 876 |
40 | Jadupur | 406831 | Gourangapur | 31 Hectares | 557 |
41 | Thananagar | 406832 | Gourangapur | 50 Hectares | 602 |
42 | Gaurangpur | 406833 | Gourangapur | 28 Hectares | 569 |
43 | Baramula | 406834 | Gourangapur | 100 Hectares | 878 |
44 | Bilagadia | 406835 | Gourangapur | 46 Hectares | 270 |
45 | Gaudiapada | 406836 | Baunsgarh | 94 Hectares | 845 |
46 | Bajrakota | 406837 | Bajrakota | 413 Hectares | 1395 |
47 | Srikrushnapur | 406838 | Bajrakota | 87 Hectares | 312 |
48 | Khetribarapur | 406839 | Bajrakota | 87 Hectares | 322 |
49 | Sankhamula | 406840 | Bajrakota | 123 Hectares | 712 |
50 | Haripur | 406841 | Bajrakota | 95 Hectares | 344 |
51 | Chhatipur | 406842 | Bajrakota | 71 Hectares | 229 |
52 | Sanagada | 406843 | Gourangapur | 226 Hectares | 1644 |
53 | Purunabasanta | 406844 | Gourangapur | 8 Hectares | 190 |
54 | Jagannathpur | 406845 | Brajarajapur | 119 Hectares | 23 |
55 | Champatipur | 406846 | Brajarajapur | 37 Hectares | 299 |
56 | Shyamaghanpur | 406847 | Brajarajapur | 100 Hectares | 522 |
57 | Chandramadeipur | 406848 | Brajarajapur | 24 Hectares | 126 |
58 | Bankapur | 406849 | Brajarajapur | 112 Hectares | 421 |
59 | Hinjalagadia | 406850 | Brajarajapur | 59 Hectares | 324 |
60 | Brajarajpur | 406851 | Brajarajapur | 40 Hectares | 337 |
61 | Golapokhari | 406852 | Brajarajapur | 195 Hectares | 364 |
62 | Badabhuin | 406853 | Khairpalli | 60 Hectares | 345 |
63 | Bamada | 406855 | Brajarajapur | 191 Hectares | 678 |
64 | Ichhapur | 406856 | Brajarajapur | 36 Hectares | 191 |
65 | Latara | 406857 | Brajarajapur | 115 Hectares | 1046 |
66 | Balarampur | 406858 | Brajarajapur | 290 Hectares | 81 |
67 | Surukabadi | 406869 | Balabhadrapur | 112 Hectares | 267 |
68 | Ganbanikila | 406870 | Balabhadrapur | 140 Hectares | 1017 |
69 | Nandapur | 406871 | Balabhadrapur | 56 Hectares | 607 |
70 | Balabhadrapur | 406873 | Balabhadrapur | 31 Hectares | 491 |
71 | Basantapur | 406874 | Balabhadrapur | 40 Hectares | 156 |
72 | Akhupadar | 406875 | Balabhadrapur | 108 Hectares | 79 |
73 | Basudia | 406877 | Balabhadrapur | 124 Hectares | 971 |
74 | Arada | 406878 | Balabhadrapur | 80 Hectares | 559 |
75 | Brajaballabhapur | 406879 | Ranpurgarh | 150 Hectares | 712 |
76 | Marthapadar | 406880 | Narasinghpur | 51 Hectares | 247 |
77 | Pampada | 406881 | Narasinghpur | 168 Hectares | 839 |
78 | Subhadrapur | 406882 | Ranpurgarh | 192 Hectares | 643 |
79 | Hansara | 406883 | Narasinghpur | 142 Hectares | 1378 |
80 | Karadapalli | 406884 | Narasinghpur | 118 Hectares | 700 |
81 | Narasinghpur | 406885 | Narasinghpur | 497 Hectares | 1816 |
82 | Santarapur | 406886 | Narasinghpur | 137 Hectares | 415 |
83 | Natima | 406887 | Narasinghpur | 236 Hectares | 773 |
84 | Deuli | 406912 | Balabhadrapur | 84 Hectares | 615 |
85 | Kunjabana | 406974 | Brajarajapur | 66 Hectares | 733 |
A1: The name of the village is Lakhapada.
A2: The village code for Lakhapada is 406876.
A3: Lakhapada is located in the Ranapur block.
A4: The total area of Lakhapada is 74 hectares.
A5: Lakhapada belongs to the Balabhadrapur Gram Panchayat.
A6: Lakhapada is located in the Nayagarh district in the state of Odisha.
A7: Lakhapada is 33 kilometers away from the Nayagarh district headquarter.
A8: The nearest statutory town is NAYAGARH which is 33 kilometers away from Lakhapada.
A9: The population of Lakhapada is 423 people.
A10: There are 193 households in Lakhapada.
A11: There are 219 males and 204 females in Lakhapada.
A12: Yes, there is 1 government primary school in Lakhapada. There are no private primary schools.
A13: NA, there is NA primary health centre in Lakhapada.
A14: The pin code of Lakhapada is 752026.
A15: Yes, power supply is available in Lakhapada.
A16: Yes, mobile phone coverage is available in Lakhapada.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Lakhapada.
A18: NA, there is no national highway connection to Lakhapada.
A19: NA, there are no ATMs or commercial banks in Lakhapada.
A20: Yes, an ASHA worker is available in Lakhapada.
A21: The main agricultural commodity produced in Lakhapada is PADDY.
A22: There are 2 Hectares of forest area in Lakhapada.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved