Garual is belongs to Jajpur, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Garual |
Village code | : | 401553 |
Block Name | : | Rasulpur (0140) |
Area | : | 141 |
Gram Panchayat | : | Badakainchi (06) |
District | : | Jajpur |
State | : | Odisha |
District Head Quarter | : | Jajapur |
District Head Quarter distance | : | 22 Kms |
Nearest Statutory Town | : | JAJAPUR |
Nearest Statutory Town Distance | : | 24 Kms |
Population | : | 1058 |
Households | : | 204 |
Male | : | 560 |
Female | : | 498 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 755009 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Chintapali | 401008 | Beruda | 58 Hectares | 560 |
2 | Maheswar Pur | 401029 | Maheswarpur | 311 Hectares | 1668 |
3 | Jaypur | 401030 | Maheswarpur | 102 Hectares | 647 |
4 | Mirpatana | 401031 | Maheswarpur | 42 Hectares | 334 |
5 | Nityananda Pur | 401032 | Beruda | 63 Hectares | 415 |
6 | Bulakipur | 401045 | Similia | 19 Hectares | 293 |
7 | Chitahata | 401046 | Similia | 304 Hectares | 1529 |
8 | Kacherigan | 401047 | Upperbaruhan | 360 Hectares | 1624 |
9 | Kusunpur | 401048 | Upperbaruhan | 43 Hectares | 408 |
10 | Purusottampur | 401049 | Maheswarpur | 21 Hectares | 1733 |
11 | Kabirpur | 401050 | Maheswarpur | 68 Hectares | 803 |
12 | Sapneswarpur | 401051 | Upperbaruhan | 31 Hectares | 467 |
13 | Upparbaruhan | 401052 | Upperbaruhan | 155 Hectares | 2834 |
14 | Badabanta | 401055 | Similia | 83 Hectares | 847 |
15 | Basantapur | 401056 | Maheswarpur | 22 Hectares | 39 |
16 | Mirjapur | 401057 | Similia | 87 Hectares | 960 |
17 | Jamadhara | 401082 | Upperbaruhan | 215 Hectares | 2241 |
18 | Rekabibazar | 401083 | Upperbaruhan | 16 Hectares | 1755 |
19 | Gopinathpur | 401084 | Upperbaruhan | 69 Hectares | 759 |
20 | Mahapura | 401085 | Upperbaruhan | 210 Hectares | 824 |
21 | Nischinta | 401086 | Maheswarpur | 97 Hectares | 566 |
22 | Jagadishpur | 401087 | Maheswarpur | 64 Hectares | 359 |
23 | Gopinathpur | 401088 | Maheswarpur | 19 Hectares | 1124 |
24 | Bramhan bachhapur | 401089 | Maheswarpur | 37 Hectares | 1122 |
25 | Benipur | 401090 | Maheswarpur | 55 Hectares | 486 |
26 | Mandarpur | 401091 | Samantarapur | 43 Hectares | 248 |
27 | Naraharipur | 401092 | Mangarajpur | 27 Hectares | 36 |
28 | Santarapur | 401093 | Samantarapur | 200 Hectares | 1961 |
29 | Rasuna | 401094 | Samantarapur | 115 Hectares | 946 |
30 | Alapua | 401095 | Arthanga | 83 Hectares | 677 |
31 | Badachapoi | 401096 | Arthanga | 120 Hectares | 1768 |
32 | Mangarajpur | 401097 | Mangarajpur | 28 Hectares | 633 |
33 | Birabhanupur | 401098 | Mangarajpur | 107 Hectares | 823 |
34 | Deuli | 401099 | Mangarajpur | 55 Hectares | 871 |
35 | Baliguda | 401100 | Mangarajpur | 126 Hectares | 1355 |
36 | Lankabalisahi | 401101 | Mangarajpur | 73 Hectares | 542 |
37 | Torada | 401104 | Arthanga | 61 Hectares | 632 |
38 | Arthagan | 401105 | Arthanga | 76 Hectares | 1498 |
39 | Keshpur | 401106 | Mangarajpur | 181 Hectares | 48 |
40 | Kothasahi | 401107 | Arthanga | 79 Hectares | 469 |
41 | Kripalpur | 401108 | Arthanga | 56 Hectares | 425 |
42 | Bhagirathpur | 401484 | Sribantapur | 101 Hectares | 1114 |
43 | Tikarapada | 401485 | Tikarpala | 203 Hectares | 1539 |
44 | Kujibara | 401486 | Tikarpala | 150 Hectares | 1201 |
45 | Darkundi | 401487 | Gandhan | 72 Hectares | 575 |
46 | Masurapur | 401488 | Gandhan | 26 Hectares | 397 |
47 | Brahmana Narasinghapur | 401489 | Gandhan | 62 Hectares | 577 |
48 | Tulasipur | 401490 | Gandhan | 73 Hectares | 521 |
49 | Parikainchi | 401491 | Gandhan | 102 Hectares | 522 |
50 | Sana Trilochanpur | 401492 | Rasulpur | 79 Hectares | 696 |
51 | Keutanaguan | 401493 | Rasulpur | 98 Hectares | 627 |
52 | Bahadalapur | 401494 | Bahadalpur | 47 Hectares | 646 |
53 | Jalasarapur | 401495 | Rasulpur | 19 Hectares | 748 |
54 | Bhotaka | 401497 | Bhotaka | 226 Hectares | 2169 |
55 | Bantara | 401498 | Gandhan | 118 Hectares | 1046 |
56 | Ekatala | 401499 | Gandhan | 90 Hectares | 1363 |
57 | Gandhana | 401500 | Gandhan | 157 Hectares | 1078 |
58 | Badakainchi | 401501 | Badakainchi | 414 Hectares | 3909 |
59 | Naguan | 401502 | Nathuabar | 130 Hectares | 900 |
60 | Adampur | 401503 | Nathuabar | 164 Hectares | 1125 |
61 | Korakara | 401504 | Nathuabar | 78 Hectares | 559 |
62 | Nathuabara | 401505 | Nathuabar | 141 Hectares | 1956 |
63 | Kapali | 401511 | Nathuabar | 38 Hectares | 155 |
64 | Krushnapada | 401515 | Nathuabar | 189 Hectares | 2114 |
65 | Gopinathapur | 401520 | Badakainchi | 103 Hectares | 1662 |
66 | Gordha | 401521 | Badakainchi | 49 Hectares | 816 |
67 | Mirzapur | 401522 | Rahamba | 53 Hectares | 1578 |
68 | Sadanandapur | 401523 | Rahamba | 45 Hectares | 893 |
69 | Khusalapur | 401524 | Rasulpur | 28 Hectares | 809 |
70 | Arada | 401525 | Bhotaka | 53 Hectares | 561 |
71 | Serapur | 401526 | Bhotaka | 36 Hectares | 235 |
72 | Ichhapur | 401527 | Bhotaka | 52 Hectares | 846 |
73 | Badarampei | 401528 | Bhotaka | 8 Hectares | 207 |
74 | Suansahi | 401529 | Rasulpur | 147 Hectares | 1666 |
75 | Rasulapur | 401530 | Rasulpur | 80 Hectares | 1156 |
76 | Bilipada | 401531 | Bhotaka | 107 Hectares | 1068 |
77 | Kamarpal | 401532 | Bahadalpur | 44 Hectares | 297 |
78 | Sarifabad | 401533 | Bahadalpur | 44 Hectares | 490 |
79 | Gholapur | 401535 | Narasingpur | 36 Hectares | 35 |
80 | Koruan | 401536 | Narasingpur | 102 Hectares | 563 |
81 | Haripur | 401537 | Narasingpur | 177 Hectares | 2322 |
82 | Bada Gobindapur | 401538 | Narasingpur | 36 Hectares | 391 |
83 | Khairabad | 401539 | Mugupal | 45 Hectares | 702 |
84 | Sana Gobindapur | 401540 | Narasingpur | 42 Hectares | 401 |
85 | Badaniranjanpur | 401541 | Bahadalpur | 53 Hectares | 763 |
86 | Mahamadpur | 401542 | Bahadalpur | 34 Hectares | 488 |
87 | Orali | 401543 | Bahadalpur | 157 Hectares | 1499 |
88 | Sarangapur | 401544 | Mugupal | 90 Hectares | 1098 |
89 | Chandipur | 401546 | Rasulpur | 187 Hectares | 2159 |
90 | Kuakhia | 401547 | Bahadalpur | 18 Hectares | 88 |
91 | Kolathala | 401548 | Rahamba | 118 Hectares | 1244 |
92 | Sana Rampei | 401549 | Bhotaka | 5 Hectares | 213 |
93 | Rahamba | 401550 | Rahamba | 105 Hectares | 1146 |
94 | Dihikuransa | 401552 | Rahamba | 200 Hectares | 1751 |
95 | Hata sahi | 401579 | Rajendrapur | 44 Hectares | 1522 |
96 | Rajendrapur | 401581 | Rajendrapur | 229 Hectares | 1918 |
97 | Sadakpur | 401582 | Atalpur | 123 Hectares | 1204 |
98 | Ganesh patana | 401583 | Atalpur | 19 Hectares | 292 |
99 | Kulagan -2 | 401584 | Samantarapur | 21 Hectares | 1275 |
100 | Atalapur | 401585 | Atalpur | 108 Hectares | 3098 |
101 | Nuamirzapur | 401586 | Narasingpur | 76 Hectares | 508 |
102 | Gourashyampatana | 401587 | Narasingpur | 61 Hectares | 948 |
103 | Baransa | 401589 | Mugupal | 191 Hectares | 742 |
104 | Mugapal | 401590 | Mugupal | 221 Hectares | 2830 |
105 | Jitipur | 401591 | Narasingpur | 34 Hectares | 298 |
106 | Narasingha pur | 401592 | Narasingpur | 135 Hectares | 2550 |
107 | Bahadal Pur | 401973 | Kimbhiriapal | 48 Hectares | 6 |
A1: The name of the village is Garual.
A2: The village code for Garual is 401553.
A3: Garual is located in the Rasulpur block.
A4: The total area of Garual is 141 hectares.
A5: Garual belongs to the Badakainchi Gram Panchayat.
A6: Garual is located in the Jajpur district in the state of Odisha.
A7: Garual is 22 kilometers away from the Jajapur district headquarter.
A8: The nearest statutory town is JAJAPUR which is 24 kilometers away from Garual.
A9: The population of Garual is 1058 people.
A10: There are 193 households in Garual.
A11: There are 560 males and 498 females in Garual.
A12: Yes, there is 1 government primary school in Garual. There are no private primary schools.
A13: NA, there is NA primary health centre in Garual.
A14: The pin code of Garual is 755009.
A15: Yes, power supply is available in Garual.
A16: Yes, mobile phone coverage is available in Garual.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Garual.
A18: NA, there is no national highway connection to Garual.
A19: NA, there are no ATMs or commercial banks in Garual.
A20: Yes, an ASHA worker is available in Garual.
A21: The main agricultural commodity produced in Garual is PADDY.
A22: There are NA of forest area in Garual.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved