Sulia is belongs to Jajpur, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Sulia |
Village code | : | 401564 |
Block Name | : | Rasulpur (0140) |
Area | : | 197 |
Gram Panchayat | : | Kalana (11) |
District | : | Jajpur |
State | : | Odisha |
District Head Quarter | : | Jajapur |
District Head Quarter distance | : | 25 Kms |
Nearest Statutory Town | : | JAJAPUR |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 1290 |
Households | : | 269 |
Male | : | 629 |
Female | : | 661 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 755008 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 0.51 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Routrapur | 401141 | Routrapur | 51 Hectares | 3465 |
2 | Ratapur | 401142 | Routrapur | 94 Hectares | 600 |
3 | Betanda | 401143 | Barabati | 188 Hectares | 1881 |
4 | Palar | 401144 | Barabati | 9 Hectares | 668 |
5 | Manatiri | 401145 | Barabati | 79 Hectares | 646 |
6 | Barajapur | 401146 | Barabati | 36 Hectares | 544 |
7 | Odanga | 401147 | Barabati | 91 Hectares | 951 |
8 | Barabati | 401148 | Barabati | 83 Hectares | 1538 |
9 | Durgapur | 401151 | Barabati | 62 Hectares | 555 |
10 | Chitrakul | 401152 | Barabati | 93 Hectares | 929 |
11 | Jalasarapur | 401154 | Uttarpratap | 78 Hectares | 1411 |
12 | Rakhi | 401156 | Uttarpratap | 85 Hectares | 317 |
13 | Chandamohina | 401157 | Uttarpratap | 78 Hectares | 635 |
14 | Bhuban | 401159 | Bhabanipur | 172 Hectares | 2056 |
15 | Sambaria | 401160 | Mirzapur | 15 Hectares | 12 |
16 | Arakhapada | 401161 | Badakaima | 21 Hectares | 711 |
17 | Chandapur | 401162 | Bhabanipur | 83 Hectares | 563 |
18 | Narasinghapur | 401163 | Chormuhan | 21 Hectares | 423 |
19 | Santasahi | 401164 | Abhayapur | 13 Hectares | 19 |
20 | BalbhadraPrasadPatana | 401165 | Bhabanipur | 3 Hectares | 424 |
21 | BadachanaBari | 401166 | Chormuhan | 23 Hectares | 149 |
22 | Maharapari | 401167 | Abhayapur | - | 5 |
23 | SingharSahi | 401168 | Chormuhan | 19 Hectares | 195 |
24 | Chahata | 401169 | Chormuhan | 166 Hectares | 3080 |
25 | Maninathpur | 401170 | Bhabanipur | 30 Hectares | 569 |
26 | Baligari-II | 401171 | Chormuhan | 5 Hectares | 341 |
27 | Chora Muhan | 401172 | Chormuhan | 63 Hectares | 2370 |
28 | Kapileswarpur-II | 401173 | Chormuhan | 7 Hectares | 176 |
29 | Bhalukhai | 401176 | Jaraka | 15 Hectares | 398 |
30 | Bhagatpur | 401182 | Barabati | 115 Hectares | 678 |
31 | Jalsukha | 401214 | Thanual | 51 Hectares | 272 |
32 | Dubagadia | 401217 | Jaraka | 30 Hectares | 487 |
33 | DakhinSasan | 401218 | Jaraka | 48 Hectares | 406 |
34 | Utarsasan | 401219 | Jaraka | 69 Hectares | 1095 |
35 | Digambarpur | 401221 | Abhayapur | 19 Hectares | 413 |
36 | Bada Mangalpur | 401223 | Chormuhan | 91 Hectares | 2372 |
37 | Sana Mangalpur | 401224 | Chormuhan | 9 Hectares | 66 |
38 | Baligari-I | 401225 | Chormuhan | 5 Hectares | 27 |
39 | Sebatipur | 401226 | Abhayapur | 34 Hectares | 587 |
40 | Niladeipur | 401227 | Abhayapur | 1 Hectares | 706 |
41 | Achhutapur | 401228 | Abhayapur | 125 Hectares | 1285 |
42 | Gogal | 401229 | Badakaima | 51 Hectares | 465 |
43 | Kaimabada | 401230 | Badakaima | 143 Hectares | 3168 |
44 | Narasinghpur | 401231 | Uttarpratap | 96 Hectares | 2689 |
45 | UtarPratap | 401232 | Uttarpratap | 164 Hectares | 1295 |
46 | Nilakanthapur | 401233 | Uttarpratap | 132 Hectares | 1585 |
47 | MirjapursamilBasudeipur | 401240 | Deoda | 139 Hectares | 1083 |
48 | Gopanagara | 401242 | Badakaima | 6 Hectares | 116 |
49 | Naupal | 401243 | Badakaima | 138 Hectares | 839 |
50 | Derabar | 401244 | Badakaima | 22 Hectares | 690 |
51 | Radhanagar | 401246 | Badakaima | 22 Hectares | 415 |
52 | Kankia | 401247 | Abhayapur | 40 Hectares | 39 |
53 | Ratanpur | 401248 | Abhayapur | 3 Hectares | 401 |
54 | Abhayapur | 401249 | Abhayapur | 61 Hectares | 1149 |
55 | Mangarajpur | 401250 | Abhayapur | 32 Hectares | 662 |
56 | Bamphu | 401251 | Badakaima | 38 Hectares | 611 |
57 | Sunari | 401252 | Patapur | 30 Hectares | 174 |
58 | Fatepur | 401256 | Sundaria | 204 Hectares | 643 |
59 | Sankaridiha | 401260 | Jaraka | 132 Hectares | 820 |
60 | Gundilo | 401304 | Patapur | 84 Hectares | 422 |
61 | Kharipadia | 401307 | Patapur | 10 Hectares | 508 |
62 | Chakroda | 401308 | Patapur | 89 Hectares | 419 |
63 | Patapur | 401309 | Patapur | 36 Hectares | 1020 |
64 | Badabarisahi | 401310 | Patapur | 93 Hectares | 927 |
65 | Sarangatiran | 401312 | Mirzapur | 24 Hectares | 209 |
66 | Mirjapur | 401313 | Mirzapur | 199 Hectares | 2514 |
67 | Arangabad | 401314 | Mirzapur | 193 Hectares | 2863 |
68 | Raiparabara | 401315 | Deoda | 349 Hectares | 984 |
69 | Bankasahi | 401317 | Deoda | 98 Hectares | 756 |
70 | Baranahanagar | 401323 | Arabal | 278 Hectares | 3181 |
71 | Bhagabanpur | 401324 | Kotapur | 109 Hectares | 1714 |
72 | Sananahangara | 401325 | Kotapur | 310 Hectares | 1428 |
73 | Sanaraipada | 401327 | Kotapur | 105 Hectares | 1354 |
74 | Alarpur | 401328 | Kotapur | 112 Hectares | 232 |
75 | Salepur | 401330 | Mirzapur | 399 Hectares | 1248 |
76 | Phajilpur | 401332 | Patapur | 155 Hectares | 685 |
77 | Panimuhani | 401333 | Patapur | 29 Hectares | 301 |
78 | Biswanathpur | 401512 | Kalana | 44 Hectares | 106 |
79 | Aratia kusunapur | 401514 | Odiso | 193 Hectares | 1330 |
80 | Karanjiari | 401516 | Odiso | 94 Hectares | 1016 |
81 | Melaka | 401517 | Odiso | 19 Hectares | 303 |
82 | Odiso | 401518 | Odiso | 98 Hectares | 1002 |
83 | Bahabalapur | 401519 | Odiso | 81 Hectares | 723 |
84 | Kulakuransa | 401551 | Prathamakhandi | 24 Hectares | 101 |
85 | Manapur | 401554 | Odiso | 90 Hectares | 839 |
86 | Gopinath pur | 401555 | Singhpur | 8 Hectares | 154 |
87 | Singhapur | 401556 | Singhpur | 181 Hectares | 1864 |
88 | Matiasasana | 401557 | Singhpur | 6 Hectares | 118 |
89 | Andeioda | 401558 | Odiso | 73 Hectares | 857 |
90 | Nadiali | 401559 | Odiso | 61 Hectares | 121 |
91 | Hatasinghapur | 401560 | Odiso | 28 Hectares | 451 |
92 | Sarabana | 401561 | Kalana | 49 Hectares | 675 |
93 | Kulan paikarapur | 401562 | Kalana | 12 Hectares | 663 |
94 | Kalana | 401563 | Kalana | 123 Hectares | 2195 |
95 | Belapada | 401565 | Singhpur | 22 Hectares | 8 |
96 | Haridapal | 401566 | Singhpur | 57 Hectares | 306 |
97 | Brahmanabad | 401567 | Singhpur | 224 Hectares | 1257 |
98 | Daneipur | 401568 | Singhpur | 81 Hectares | 502 |
99 | Bamadei pur | 401569 | Singhpur | 93 Hectares | 1081 |
100 | Jaganathpur | 401570 | Singhpur | 37 Hectares | 857 |
101 | Damodarapur | 401571 | Prathamakhandi | 119 Hectares | 1203 |
102 | Sunapata | 401572 | Prathamakhandi | 6 Hectares | 83 |
103 | Sadambila | 401573 | Prathamakhandi | 25 Hectares | 326 |
104 | Gopalpurchaka | 401574 | Prathamakhandi | 31 Hectares | 1067 |
105 | Prathama Khandi | 401575 | Prathamakhandi | 145 Hectares | 4374 |
106 | Karajanga chhak | 401576 | Rajendrapur | 50 Hectares | 10 |
107 | Dialakhandi | 401578 | Rajendrapur | 21 Hectares | 275 |
108 | Karajanga | 401580 | Rajendrapur | 3 Hectares | 736 |
109 | Gehlei | 401803 | Kotapur | 25 Hectares | 312 |
110 | Nosta | 401804 | Kadampal | 71 Hectares | 947 |
111 | Sanachanda Pur | 401805 | Kotapur | 85 Hectares | 42 |
112 | Kadampal | 401808 | Kadampal | 47 Hectares | 2160 |
113 | Majhipada | 401823 | Majhipada | 809 Hectares | 3437 |
A1: The name of the village is Sulia.
A2: The village code for Sulia is 401564.
A3: Sulia is located in the Rasulpur block.
A4: The total area of Sulia is 197 hectares.
A5: Sulia belongs to the Kalana Gram Panchayat.
A6: Sulia is located in the Jajpur district in the state of Odisha.
A7: Sulia is 25 kilometers away from the Jajapur district headquarter.
A8: The nearest statutory town is JAJAPUR which is 25 kilometers away from Sulia.
A9: The population of Sulia is 1290 people.
A10: There are 193 households in Sulia.
A11: There are 629 males and 661 females in Sulia.
A12: Yes, there is 1 government primary school in Sulia. There are no private primary schools.
A13: NA, there is NA primary health centre in Sulia.
A14: The pin code of Sulia is 755008.
A15: Yes, power supply is available in Sulia.
A16: Yes, mobile phone coverage is available in Sulia.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Sulia.
A18: NA, there is no national highway connection to Sulia.
A19: NA, there are no ATMs or commercial banks in Sulia.
A20: Yes, an ASHA worker is available in Sulia.
A21: The main agricultural commodity produced in Sulia is PADDY.
A22: There are 0.51 Hectares of forest area in Sulia.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved