Gorribanda is belongs to Srikakulam, district in the state of Andhra Pradesh.
| Village | Details | |
|---|---|---|
| Name | : | Gorribanda |
| Village code | : | 580934 |
| Block Name | : | Saravakota (0463) |
| Area | : | 530 |
| Gram Panchayat | : | GORRIBANDA () |
| District | : | Srikakulam |
| State | : | Andhra Pradesh |
| District Head Quarter | : | SRIKAKULAM |
| District Head Quarter distance | : | 45 Kms |
| Nearest Statutory Town | : | PARLAKIMIDI (ORISSA) |
| Nearest Statutory Town Distance | : | 25 Kms |
| Population | : | 1830 |
| Households | : | 526 |
| Male | : | 879 |
| Female | : | 951 |
| Govt Primary School | : | 6 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 532426 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | Available |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | Available |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | NA |
| Agricultural Commodities | : | PADDY |
| Forest Area | : | NA |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Gujjuvada | 580924 | KOMMUSARIAPALLE | 109 Hectares | 472 |
| 2 | Annupuram | 580932 | ANNUPURAM | 118 Hectares | 715 |
| 3 | Agadala | 580935 | GUMMAPADU | 57 Hectares | 165 |
| 4 | Kotturu | 580941 | K.A.PANASA | 412 Hectares | 1282 |
| 5 | Saravakota | 580942 | SARAVAKOTA | 390 Hectares | 3471 |
| 6 | Anguru | 580950 | ANGURU | 539 Hectares | 1866 |
| 7 | Sivarampuram | 580951 | VENKATAPURAM | 128 Hectares | 558 |
| 8 | Kummarigunta | 580952 | KUMMARIGUNTA | 790 Hectares | 3663 |
| 9 | Chodasamudram | 580953 | KIMMARIGUNTA | 570 Hectares | 957 |
| 10 | Jamachakram | 580954 | JAMACHAKRAM | 258 Hectares | 896 |
| 11 | Ramachandrapuram | 580955 | JAMACHAKRAM | 63 Hectares | 121 |
A1: The name of the village is Gorribanda.
A2: The village code for Gorribanda is 580934.
A3: Gorribanda is located in the Saravakota block.
A4: The total area of Gorribanda is 530 hectares.
A5: Gorribanda belongs to the GORRIBANDA Gram Panchayat.
A6: Gorribanda is located in the Srikakulam district in the state of Andhra Pradesh.
A7: Gorribanda is 45 kilometers away from the SRIKAKULAM district headquarter.
A8: The nearest statutory town is PARLAKIMIDI (ORISSA) which is 25 kilometers away from Gorribanda.
A9: The population of Gorribanda is 1830 people.
A10: There are 193 households in Gorribanda.
A11: There are 879 males and 951 females in Gorribanda.
A12: Yes, there is 6 government primary school in Gorribanda. There are no private primary schools.
A13: NA, there is NA primary health centre in Gorribanda.
A14: The pin code of Gorribanda is 532426.
A15: Yes, power supply is available in Gorribanda.
A16: Yes, mobile phone coverage is available in Gorribanda.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Gorribanda.
A18: NA, there is no national highway connection to Gorribanda.
A19: NA, there are no ATMs or commercial banks in Gorribanda.
A20: NA, an ASHA worker is available in Gorribanda.
A21: The main agricultural commodity produced in Gorribanda is PADDY.
A22: There are NA of forest area in Gorribanda.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved