Alisa is belongs to Puri, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Alisa |
Village code | : | 409701 |
Block Name | : | Satyabadi (0186) |
Area | : | 316 |
Gram Panchayat | : | Sukal (01) |
District | : | Puri |
State | : | Odisha |
District Head Quarter | : | Puri |
District Head Quarter distance | : | 24 Kms |
Nearest Statutory Town | : | PURI |
Nearest Statutory Town Distance | : | 24 Kms |
Population | : | 1894 |
Households | : | 452 |
Male | : | 972 |
Female | : | 922 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752014 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 0.33 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Dohana | 409613 | Madhubana | 328 Hectares | 886 |
2 | Hatapada | 409614 | Madhubana | 32 Hectares | 475 |
3 | Chalisabatia | 409615 | Dasabidyadharpur | 113 Hectares | 11 |
4 | Basantapur | 409616 | Dasabidyadharpur | 42 Hectares | 362 |
5 | Singakuda | 409620 | Madhubana | 91 Hectares | 1069 |
6 | Jeepur | 409621 | Alagum | 81 Hectares | 454 |
7 | Kanhupur | 409622 | Alagum | 62 Hectares | 267 |
8 | Solahala | 409623 | Sandharasasan | 93 Hectares | 699 |
9 | Badabhimadaspur | 409624 | Sandharasasan | 48 Hectares | 242 |
10 | Majhikera | 409625 | Sandharasasan | 97 Hectares | 600 |
11 | Jayarampur | 409626 | Sandharasasan | 62 Hectares | 725 |
12 | Sanasolahala | 409627 | Sandharasasan | 19 Hectares | 89 |
13 | Gaudahata | 409628 | Sandharasasan | 6 Hectares | 239 |
14 | Bastapada | 409629 | Nuasameswarpur | 110 Hectares | 469 |
15 | Bhimadasapur | 409630 | Sandharasasan | 57 Hectares | 631 |
16 | Sandhrasasan | 409631 | Sandharasasan | 234 Hectares | 1394 |
17 | Banapur | 409633 | Nuasameswarpur | 224 Hectares | 1584 |
18 | Biramchandrapur | 409638 | Biraramchandrapur | 607 Hectares | 4056 |
19 | Sarangajodi | 409648 | Balapur | 115 Hectares | 1885 |
20 | Torania | 409674 | Balapur | 73 Hectares | 941 |
21 | Raichakradharpur | 409675 | Balapur | 332 Hectares | 1481 |
22 | Biswanathapur | 409676 | Biswanthpur | 495 Hectares | 3066 |
23 | Kanjia | 409677 | Penthapada | 326 Hectares | 3498 |
24 | Jayapur | 409678 | Joyapur | 161 Hectares | 2657 |
25 | Satyabadi | 409679 | Penthapada | 28 Hectares | 1727 |
26 | Sriramchandrapur | 409680 | Sriramchandrapur | 840 Hectares | 6794 |
27 | Nuasamasarpur | 409681 | Nuasameswarpur | 229 Hectares | 1130 |
28 | Purunasamasarpur | 409682 | Nuasameswarpur | 69 Hectares | 717 |
29 | Narendrapur | 409683 | Narendrapur | 267 Hectares | 1740 |
30 | Hiranapada | 409684 | Sandharasasan | 136 Hectares | 716 |
31 | Alaguma | 409685 | Alagum | 628 Hectares | 5437 |
32 | Surajipur | 409686 | Madhubana | 41 Hectares | 290 |
33 | Banapur | 409687 | Madhubana | 156 Hectares | 825 |
34 | Brahmapur | 409688 | Madhubana | 90 Hectares | 740 |
35 | Golabinjheipada | 409689 | Madhubana | 90 Hectares | 338 |
36 | Bamabarada | 409691 | Sukal | 561 Hectares | 1720 |
37 | Dokhandapur | 409698 | Sukal | 75 Hectares | 455 |
38 | Tadasa | 409699 | Sukal | 58 Hectares | 32 |
39 | Sukala | 409700 | Sukal | 703 Hectares | 4436 |
40 | Churali | 409702 | Sukal | 259 Hectares | 640 |
41 | Benakera | 409703 | Narendrapur | 213 Hectares | 818 |
42 | Ghasibhabanipur | 409704 | Narendrapur | 121 Hectares | 602 |
43 | Parahat | 409705 | Mulaalasa | 169 Hectares | 1454 |
44 | Alasaranga | 409706 | Mulaalasa | 141 Hectares | 251 |
45 | Tentulia | 409707 | Mulaalasa | 43 Hectares | 633 |
46 | Mulaalasa | 409708 | Mulaalasa | 374 Hectares | 2348 |
47 | Fulaalasa | 409709 | Joyapur | 254 Hectares | 2508 |
48 | Athaisa | 409710 | Dugal | 54 Hectares | 768 |
49 | Biragobindapur | 409711 | Dugal | 506 Hectares | 2783 |
50 | Dugala | 409712 | Dugal | 215 Hectares | 1379 |
51 | Brahmanpada | 409713 | Biswanthpur | 24 Hectares | 449 |
52 | Bamadeipur | 409714 | Biswanthpur | 257 Hectares | 1382 |
53 | Bedarpada | 409716 | Bhailpur | 93 Hectares | 1135 |
54 | Ola | 409718 | Bhailpur | 165 Hectares | 1098 |
55 | Bhailpur | 409719 | Bhailpur | 160 Hectares | 684 |
56 | Jatipur | 409720 | Goudakera | 20 Hectares | 367 |
57 | Balipada | 409737 | Balipada | 141 Hectares | 991 |
58 | Bangurbagadadharpur | 409740 | Balipada | 256 Hectares | 1823 |
59 | Gopinathapur | 409741 | Balipada | 13 Hectares | 72 |
A1: The name of the village is Alisa.
A2: The village code for Alisa is 409701.
A3: Alisa is located in the Satyabadi block.
A4: The total area of Alisa is 316 hectares.
A5: Alisa belongs to the Sukal Gram Panchayat.
A6: Alisa is located in the Puri district in the state of Odisha.
A7: Alisa is 24 kilometers away from the Puri district headquarter.
A8: The nearest statutory town is PURI which is 24 kilometers away from Alisa.
A9: The population of Alisa is 1894 people.
A10: There are 193 households in Alisa.
A11: There are 972 males and 922 females in Alisa.
A12: Yes, there is 2 government primary school in Alisa. There are no private primary schools.
A13: NA, there is NA primary health centre in Alisa.
A14: The pin code of Alisa is 752014.
A15: Yes, power supply is available in Alisa.
A16: Yes, mobile phone coverage is available in Alisa.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Alisa.
A18: NA, there is no national highway connection to Alisa.
A19: NA, there are no ATMs or commercial banks in Alisa.
A20: Yes, an ASHA worker is available in Alisa.
A21: The main agricultural commodity produced in Alisa is PADDY.
A22: There are 0.33 Hectares of forest area in Alisa.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved