Baswapur is belongs to Karimnagar, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Baswapur |
Village code | : | 572463 |
Block Name | : | Sircilla (0131) |
Area | : | 876 |
Gram Panchayat | : | BASWAPUR & BALAMALLUPALLE () |
District | : | Karimnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | KARIMNAGAR |
District Head Quarter distance | : | 55 Kms |
Nearest Statutory Town | : | SIRCILLA |
Nearest Statutory Town Distance | : | 15 Kms |
Population | : | 1748 |
Households | : | 448 |
Male | : | 900 |
Female | : | 848 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 505405 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Chintalthana | 572451 | CHINTALTHANA | 1281 Hectares | 2434 |
2 | Thadur | 572453 | THADUR, LAXMIPUR, ANKUSAPUR & GOPALRAOPALLE | 3068 Hectares | 6584 |
3 | Thangallapalle | 572454 | THANGALLAPALLE | 864 Hectares | 7688 |
4 | Mandepalle | 572455 | MANDEPALLE & INDRAMMA COLONY | 967 Hectares | 3181 |
5 | Gandilachachapet | 572459 | GANDILACHACHAPET | 289 Hectares | 872 |
6 | Jillella | 572460 | JILLELLA & INDIRANAGAR | 2421 Hectares | 5028 |
7 | Sarampalle | 572461 | SARAMPALLE, DESAIPALLE & INDIRAMMA COLONY | 1271 Hectares | 2333 |
8 | Badnepalle | 572462 | RAMCHANDRAPUR, RAMANNAPALLE & INDIRAMMA COLONY | 1194 Hectares | 3776 |
9 | Nerella | 572464 | NERELLA & CHINNALINGAPUR | 949 Hectares | 3009 |
10 | Ramchandrapur | 572465 | RAMCHANDRAPUR | 291 Hectares | 996 |
11 | Narsimhulapalle | 572466 | NARSIMHULAPALLE | 434 Hectares | 553 |
12 | Peddalingapuram | 572482 | PEDDALINGAPURAM | 724 Hectares | 2873 |
13 | Dacharam | 572483 | DACHARAM | 1720 Hectares | 2253 |
A1: The name of the village is Baswapur.
A2: The village code for Baswapur is 572463.
A3: Baswapur is located in the Sircilla block.
A4: The total area of Baswapur is 876 hectares.
A5: Baswapur belongs to the BASWAPUR & BALAMALLUPALLE Gram Panchayat.
A6: Baswapur is located in the Karimnagar district in the state of Andhra Pradesh.
A7: Baswapur is 55 kilometers away from the KARIMNAGAR district headquarter.
A8: The nearest statutory town is SIRCILLA which is 15 kilometers away from Baswapur.
A9: The population of Baswapur is 1748 people.
A10: There are 193 households in Baswapur.
A11: There are 900 males and 848 females in Baswapur.
A12: Yes, there is 3 government primary school in Baswapur. There are no private primary schools.
A13: NA, there is NA primary health centre in Baswapur.
A14: The pin code of Baswapur is 505405.
A15: Yes, power supply is available in Baswapur.
A16: Yes, mobile phone coverage is available in Baswapur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Baswapur.
A18: NA, there is no national highway connection to Baswapur.
A19: NA, there are no ATMs or commercial banks in Baswapur.
A20: Yes, an ASHA worker is available in Baswapur.
A21: The main agricultural commodity produced in Baswapur is PADDY.
A22: There are NA of forest area in Baswapur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved