Charipunia Pt I is belongs to Bongaigaon, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Charipunia Pt I |
Village code | : | 301482 |
Block Name | : | Srijangram (0175) |
Area | : | 256.88 |
Gram Panchayat | : | CHAKROVOM () |
District | : | Bongaigaon |
State | : | Assam |
District Head Quarter | : | BONGAIGAON |
District Head Quarter distance | : | 28 Kms |
Nearest Statutory Town | : | ABHAYAPURI |
Nearest Statutory Town Distance | : | 10 Kms |
Population | : | 673 |
Households | : | 159 |
Male | : | 336 |
Female | : | 337 |
Govt Primary School | : | 1 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 783384 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | RICE |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Naya Gaon Pt III | 301431 | GHILAGURI | 497.97 Hectares | 1093 |
2 | Naya Gaon Pt II | 301432 | GHILAGURI | 218.22 Hectares | 634 |
3 | Charipunia Pt II | 301483 | CHAKROVOM | 135.95 Hectares | 623 |
4 | Palashguri Pt.2 | 301484 | CHAKROVOM | 92.83 Hectares | 240 |
5 | Darkinamari | 301485 | CHOKROVOM | 141.12 Hectares | 922 |
6 | Deohati Dakhinpara | 301505 | DEOHATI | 252.31 Hectares | 1741 |
7 | Deohati Uttarpara | 301506 | DEOHATI | 197.72 Hectares | 1274 |
8 | Deohati Pt II | 301510 | DEOHATI GP | 339.23 Hectares | 2183 |
9 | Bamungaon Pt II | 301513 | BORIGAON | 166 Hectares | 661 |
10 | Borigaon | 301514 | BORIGAON | 147.71 Hectares | 1624 |
11 | Ambari | 301517 | AMBARI BAREGARH | 250.07 Hectares | 2715 |
12 | Ravapara | 301518 | BORIGAON | 157.44 Hectares | 260 |
13 | Kacharipet Pt I | 301524 | KACHARIPET | 138.53 Hectares | 1248 |
14 | Kacharipet Pt II | 301525 | KACHARIPET | 198.21 Hectares | 1458 |
15 | Haldibari Pt I | 301526 | KIRTANPARA | 110.77 Hectares | 313 |
16 | Balarchar | 301536 | MATRAGHOLA | 167.75 Hectares | 2608 |
17 | Golapara Pt I | 301537 | BANGLAPARA | 120.68 Hectares | 1296 |
18 | Golapara Pt IV | 301538 | GOALPARA BANGLAPARA | 254.65 Hectares | 2365 |
19 | Golapara East Pt III | 301539 | BANGLAPARA | 194.46 Hectares | 1376 |
20 | Golapara West Pt III | 301543 | GOALPARA BANGLAPARA | 172.91 Hectares | 1169 |
21 | Golapara Pt II | 301556 | BANGLAPARA | 179.94 Hectares | 1184 |
22 | Mulbari | 301559 | JOPEA | 144.46 Hectares | 1281 |
23 | Kirtanpara Pt II | 301563 | KIRTONPARA | 183.42 Hectares | 2572 |
24 | Kirtanpara Pt I | 301564 | KIRTANPARA | 93.47 Hectares | 969 |
25 | Haldibari Pt II | 301566 | 201.34 Hectares | 1314 | |
26 | Kacharipet Pt III | 301567 | KACHARIPET | 330.49 Hectares | 2356 |
27 | Deohati Pt I | 301568 | UTTAR SALMARA | 103.33 Hectares | 1267 |
28 | Choutaki | 301569 | DEOHATI GP | 295.17 Hectares | 864 |
29 | Singimari Pt.II | 301571 | DEOHATI | 222.38 Hectares | 715 |
30 | Topgaon Pt I | 301574 | KASARIPET TOPGAON PT I | 124.7 Hectares | 651 |
31 | Topgaon Pt II | 301575 | KASARIPAT | 72.99 Hectares | 114 |
32 | Tupkarchar | 301576 | KACHARIPET | 149.13 Hectares | 1074 |
33 | Jopea Maina Para | 301577 | JOPEA | 172.79 Hectares | 1204 |
34 | Jopea Boroichala | 301578 | JOPEA | 150.56 Hectares | 1534 |
35 | Chailabari Pt II | 301580 | KIRTONPARA | 60.35 Hectares | 324 |
36 | Kalikura Pt I | 301581 | JOPEA | 90.97 Hectares | 616 |
37 | Madrassapara | 301582 | JOPEA | 125.84 Hectares | 1362 |
38 | Matraghola | 301583 | MATRAGHOLA | 296.57 Hectares | 1566 |
39 | Jopea | 301584 | JOPEA | 71.42 Hectares | 479 |
40 | Bogulamari | 301585 | JOPEA | 67.4 Hectares | 291 |
41 | Harir Char Pt I | 301586 | JOPEA | 113.33 Hectares | 1001 |
42 | Harir Char Pt II | 301587 | JOPEA | 91.25 Hectares | 973 |
43 | Kalikura Pt II | 301588 | JOPEA | 127.67 Hectares | 918 |
44 | Nararvita Pt I | 301590 | KACHRIPET | 199.04 Hectares | 1586 |
45 | Nararvita Pt IV | 301591 | RANGAPANI | 93.71 Hectares | 1147 |
46 | Nararvita Pt II | 301592 | RANGAPANI | 107.21 Hectares | 905 |
47 | Nararvita Pt III | 301593 | RANGAPANI | 172.15 Hectares | 1685 |
48 | Simalabari Pt II | 301594 | RANGAPANI | 92.19 Hectares | 1857 |
49 | Simlabari Pt I | 301595 | RANGAPANI | 314.88 Hectares | 3052 |
50 | Rangapani | 301596 | RANGAPANI | 91.93 Hectares | 581 |
51 | Ghoramara Pt I | 301597 | RANGAPANI | 104.27 Hectares | 1519 |
52 | Ghoramara Pt II | 301598 | RANGAPANI | 222.32 Hectares | 1367 |
53 | Dholagacha | 301599 | RANGAPANI | 47.17 Hectares | 518 |
54 | Dumerguri Pt III | 301600 | SONTOSHPUR DUMERGURI | 269.85 Hectares | 2572 |
55 | Parerchar Pt III | 301602 | LENGTISINGA | 50.47 Hectares | 387 |
56 | Dumuria Pt II | 301604 | BORIGAON | 64.35 Hectares | 720 |
57 | Dumuria Pt III | 301605 | 112.01 Hectares | 657 | |
58 | Duramari | 301606 | KALBARI | 167.58 Hectares | 2066 |
59 | Naldoba | 301607 | KALBARI | 27.31 Hectares | 509 |
60 | Haripur | 301608 | KALBARI GP | 126.15 Hectares | 1538 |
61 | Kalbari | 301611 | KALBARI GP | 66.33 Hectares | 817 |
62 | Bawalimari | 301612 | KALBARI | 84.83 Hectares | 1205 |
63 | New Piradhara | 301613 | PIRADHARA | 135.52 Hectares | 2384 |
64 | Dumuria Pt I | 301617 | LENGTISINGA | 94.14 Hectares | 2711 |
65 | Lengtisinga | 301620 | LENGTISINGA | 46.91 Hectares | 396 |
66 | Dumerguri Pt II | 301623 | SONTASHPUR DUMERGURI | 215.08 Hectares | 811 |
67 | Santoshpur Pt I | 301624 | SANTOSHPUR DUMERGURI | 72.93 Hectares | 584 |
68 | Dumerguri Pt I | 301625 | 114.12 Hectares | 797 | |
69 | Santoshpur Pt II | 301626 | SONTOSHPUR DUMERGURI | 236.08 Hectares | 2750 |
70 | Santoshpur Pt III | 301627 | SONTOSHPUR DUMERGURI | 232.43 Hectares | 1854 |
71 | Amguri Pt I | 301634 | KALBARI | 181.51 Hectares | 1889 |
72 | Amguri Pt II | 301635 | KALBARI | 154.4 Hectares | 772 |
73 | Lalmati Grazing | 301636 | KALBARI | 97.71 Hectares | 208 |
74 | Lalmati | 301637 | KALBARI | 247.55 Hectares | 3050 |
75 | Arimara | 301644 | BARJANA | 187.62 Hectares | 1194 |
76 | Latibari Pt II | 301645 | PIRADHARA GP | 200.4 Hectares | 1376 |
77 | Latibari Pt I | 301646 | PIRADHARA GP | 141.98 Hectares | 1574 |
78 | Kushbari Pt I | 301647 | MERERCHAR GP | 183.48 Hectares | 1831 |
79 | Kushbari Pt II | 301654 | MERERCHAR GP | 102.22 Hectares | 1360 |
80 | Kushbari Pt III | 301657 | MERERCHAR GP | 139.57 Hectares | 1429 |
81 | Latibari Pt III | 301658 | PIRADHARA GP | 189.48 Hectares | 2310 |
A1: The name of the village is Charipunia Pt I.
A2: The village code for Charipunia Pt I is 301482.
A3: Charipunia Pt I is located in the Srijangram block.
A4: The total area of Charipunia Pt I is 256.88 hectares.
A5: Charipunia Pt I belongs to the CHAKROVOM Gram Panchayat.
A6: Charipunia Pt I is located in the Bongaigaon district in the state of Assam.
A7: Charipunia Pt I is 28 kilometers away from the BONGAIGAON district headquarter.
A8: The nearest statutory town is ABHAYAPURI which is 10 kilometers away from Charipunia Pt I.
A9: The population of Charipunia Pt I is 673 people.
A10: There are 193 households in Charipunia Pt I.
A11: There are 336 males and 337 females in Charipunia Pt I.
A12: Yes, there is 1 government primary school in Charipunia Pt I. There are no private primary schools.
A13: NA, there is NA primary health centre in Charipunia Pt I.
A14: The pin code of Charipunia Pt I is 783384.
A15: Yes, power supply is available in Charipunia Pt I.
A16: Yes, mobile phone coverage is available in Charipunia Pt I.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Charipunia Pt I.
A18: NA, there is no national highway connection to Charipunia Pt I.
A19: NA, there are no ATMs or commercial banks in Charipunia Pt I.
A20: Yes, an ASHA worker is available in Charipunia Pt I.
A21: The main agricultural commodity produced in Charipunia Pt I is RICE.
A22: There are NA of forest area in Charipunia Pt I.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved