Hatibari is belongs to Jajpur, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Hatibari |
Village code | : | 400439 |
Block Name | : | Sukinda (0136) |
Area | : | 336 |
Gram Panchayat | : | Hatibari (16) |
District | : | Jajpur |
State | : | Odisha |
District Head Quarter | : | Jajapur |
District Head Quarter distance | : | 66 Kms |
Nearest Statutory Town | : | BYASANAGAR |
Nearest Statutory Town Distance | : | 26 Kms |
Population | : | 4064 |
Households | : | 827 |
Male | : | 2027 |
Female | : | 2037 |
Govt Primary School | : | 4 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 755018 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | Available |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 18.91 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Patapur | 400391 | Sansailo | 668 Hectares | 2687 |
2 | Kabata | 400392 | Lembo | 345 Hectares | 1837 |
3 | Bethiahata | 400393 | Lembo | 76 Hectares | 495 |
4 | Santarapur | 400394 | Lembo | 195 Hectares | 1184 |
5 | Kanjiapal | 400395 | Lembo | 97 Hectares | 403 |
6 | Koilo | 400396 | Bandhagon | 212 Hectares | 1063 |
7 | Rankia | 400397 | Bandhagon | 539 Hectares | 1946 |
8 | Pimpudia | 400398 | Pimpudia | 787 Hectares | 2461 |
9 | Jemadeipur | 400399 | Kuhika | 260 Hectares | 509 |
10 | Kuhika | 400400 | Kuhika | 509 Hectares | 1350 |
11 | Gandhapal | 400401 | Kuhika | 276 Hectares | 1207 |
12 | Arjunjhar | 400402 | Pimpudia | 142 Hectares | 429 |
13 | Nuadihi | 400403 | Pimpudia | 259 Hectares | 671 |
14 | Ambapal | 400404 | Pimpudia | 186 Hectares | 820 |
15 | Kantapal | 400405 | Bandhagon | 145 Hectares | 308 |
16 | Udayapur | 400406 | Lembo | 61 Hectares | 73 |
17 | Singadia | 400407 | Lembo | 183 Hectares | 746 |
18 | Lembo | 400408 | Lembo | 47 Hectares | 547 |
19 | Bandhagan | 400410 | Bandhagon | 401 Hectares | 1928 |
20 | Mantira | 400411 | Bandhagon | 166 Hectares | 684 |
21 | Dudhajori | 400413 | Dudhajori | 413 Hectares | 1075 |
22 | Madhapur | 400414 | Sukindagarh | 1072 Hectares | 2969 |
23 | Olia | 400416 | Olia | 287 Hectares | 1153 |
24 | Abhayapur | 400417 | Olia | 139 Hectares | 916 |
25 | Barapal | 400418 | Ampolaba | 97 Hectares | 284 |
26 | Jamupasi | 400419 | Ampolaba | 202 Hectares | 1565 |
27 | Nizigarh | 400420 | Sukindagarh | 888 Hectares | 6269 |
28 | Mangalpur | 400421 | Dudhajori | 569 Hectares | 2140 |
29 | Mulakhamba | 400422 | Kuhika | 278 Hectares | 445 |
30 | Damodar pur | 400423 | Dudhajori | 419 Hectares | 2358 |
31 | Bambilo | 400425 | Kuhika | 350 Hectares | 2117 |
32 | Botalanda | 400426 | Dudhajori | 762 Hectares | 2331 |
33 | Pubal | 400427 | Dudhajori | 557 Hectares | 858 |
34 | Kanchichua | 400428 | Dudhajori | 412 Hectares | 622 |
35 | Gunduchi pasi | 400429 | Kharadi | 586 Hectares | 939 |
36 | Ampolaba | 400430 | Ampolaba | 250 Hectares | 1258 |
37 | Santarapur | 400431 | Ampolaba | 51 Hectares | 421 |
38 | Sukaran | 400433 | Olia | 1022 Hectares | 1500 |
39 | Baradiha | 400434 | Kharadi | 274 Hectares | 1073 |
40 | Kharadiha | 400435 | Kharadi | 548 Hectares | 1538 |
41 | Ambasara | 400436 | Kharadi | 640 Hectares | 1202 |
42 | Balipasi | 400440 | Haripur | 587 Hectares | 283 |
43 | Atta | 400442 | Atta | 656 Hectares | 3246 |
44 | Kantira | 400443 | Bartanda | 215 Hectares | 1448 |
45 | Bahabalpur | 400446 | Bartanda | 109 Hectares | 789 |
46 | Solapur | 400447 | Bartanda | 55 Hectares | 213 |
47 | Bartanda | 400448 | Bartanda | 159 Hectares | 2431 |
48 | Kumudisasan | 400451 | Mangaraj Pur | 142 Hectares | 199 |
49 | Banja | 400452 | Mangaraj Pur | 250 Hectares | 948 |
50 | Haripur | 400453 | Haripur | 153 Hectares | 3671 |
51 | Godipatana | 400454 | Haripur | 61 Hectares | 778 |
52 | Jemadeipursasan | 400455 | Haripur | 200 Hectares | 622 |
53 | Mangaraj Pur | 400457 | Mangaraj Pur | 112 Hectares | 449 |
54 | Karadagadia | 400536 | Kankadapal | 270 Hectares | 1167 |
55 | Giringamala | 400537 | Kankadapal | 737 Hectares | 2404 |
56 | Garamian | 400538 | Kankadapal | 573 Hectares | 1873 |
57 | Kakudia | 400539 | Ransol | 201 Hectares | 643 |
58 | Bhalukipatala | 400541 | Kankadapal | 164 Hectares | 1173 |
59 | Kankadapal | 400543 | Kankadapal | 353 Hectares | 1042 |
60 | Gantayatkateni | 400544 | Kankadapal | 135 Hectares | 461 |
61 | Kaduabandi | 400545 | Kankadapal | 315 Hectares | 995 |
A1: The name of the village is Hatibari.
A2: The village code for Hatibari is 400439.
A3: Hatibari is located in the Sukinda block.
A4: The total area of Hatibari is 336 hectares.
A5: Hatibari belongs to the Hatibari Gram Panchayat.
A6: Hatibari is located in the Jajpur district in the state of Odisha.
A7: Hatibari is 66 kilometers away from the Jajapur district headquarter.
A8: The nearest statutory town is BYASANAGAR which is 26 kilometers away from Hatibari.
A9: The population of Hatibari is 4064 people.
A10: There are 193 households in Hatibari.
A11: There are 2027 males and 2037 females in Hatibari.
A12: Yes, there is 4 government primary school in Hatibari. There are no private primary schools.
A13: NA, there is NA primary health centre in Hatibari.
A14: The pin code of Hatibari is 755018.
A15: Yes, power supply is available in Hatibari.
A16: Yes, mobile phone coverage is available in Hatibari.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Hatibari.
A18: NA, there is no national highway connection to Hatibari.
A19: NA, there are no ATMs or commercial banks in Hatibari.
A20: Yes, an ASHA worker is available in Hatibari.
A21: The main agricultural commodity produced in Hatibari is PADDY.
A22: There are 18.91 Hectares of forest area in Hatibari.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved