Habigaon is belongs to Udalguri, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Habigaon |
Village code | : | 305857 |
Block Name | : | Udalguri (0218) |
Area | : | 80.5 |
Gram Panchayat | : | () |
District | : | Udalguri |
State | : | Assam |
District Head Quarter | : | UDALGURI |
District Head Quarter distance | : | 20 Kms |
Nearest Statutory Town | : | Udalguri (TC) |
Nearest Statutory Town Distance | : | 20 Kms |
Population | : | 138 |
Households | : | 23 |
Male | : | 67 |
Female | : | 71 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 784509 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Borigaon | 305777 | KHAURANG | 41.85 Hectares | 58 |
2 | Nalbari | 305779 | 220.74 Hectares | 498 | |
3 | Sapkhaiti No.2 (Sapkhaitidhar No.2) | 305783 | BOR NAGAON | 251.09 Hectares | 852 |
4 | Khagrabari | 305796 | 265.97 Hectares | 697 | |
5 | Darangipara | 305797 | HARISINGA | 242.28 Hectares | 687 |
6 | Begapara | 305798 | BOR NAGAON | 185.31 Hectares | 565 |
7 | Khatarbari | 305799 | BORNAGAON | 261.06 Hectares | 687 |
8 | Barnagaon | 305802 | BARNAGAON | 293.48 Hectares | 1419 |
9 | Bellagaon (Betagaon) | 305803 | BORNAGAR | 228.6 Hectares | 349 |
10 | Sapkhaiti No.3 | 305805 | BORNAGAR | 174.82 Hectares | 643 |
11 | Bellouchuburi (Baruachuburi) | 305806 | BORNAGAR | 183.37 Hectares | 770 |
12 | Bicharchuburi | 305813 | 212.2 Hectares | 762 | |
13 | Nalkhamara | 305823 | 271.56 Hectares | 988 | |
14 | No.4 Borigaon | 305825 | 359.5 Hectares | 536 | |
15 | No.3 Borigaon | 305827 | 399.47 Hectares | 1276 | |
16 | Jaberitola | 305828 | 421.3 Hectares | 1236 | |
17 | Paharpur | 305829 | JABERITATA | 277.3 Hectares | 336 |
18 | Genenchi | 305831 | 208.03 Hectares | 303 | |
19 | Garo Basti | 305834 | 369.88 Hectares | 1138 | |
20 | Bhairabkunda | 305837 | BHAIRABKHUNDA | 29.51 Hectares | 273 |
21 | Angrajuli | 305838 | BHAIRBKHUNDA | 216.52 Hectares | 1427 |
22 | Bhairabpur | 305839 | BHAIRAB KUNDRA | 194.99 Hectares | 1179 |
23 | No.1 Majargaon | 305840 | BHAIRAB KUNDRA | 293.87 Hectares | 1088 |
24 | Jamuguri | 305841 | BHAIRAB KHUNDA | 262.8 Hectares | 698 |
25 | Majargaon (Kajargaon) | 305842 | BHAIRBKHUNDA | 70.63 Hectares | 201 |
26 | No.1 Batabari | 305843 | BARNA GAON | 237.61 Hectares | 669 |
27 | Simalubari | 305844 | 209.83 Hectares | 602 | |
28 | No.1 Puhurabari | 305846 | BHAIRABKUNDRA | 389.02 Hectares | 970 |
29 | Narjanpara | 305849 | SAPANGAON | 256.98 Hectares | 436 |
30 | Majuli No.2 | 305851 | 142.46 Hectares | 201 | |
31 | Majuli No.3 | 305852 | 225.6 Hectares | 618 | |
32 | Majuli No.4 | 305853 | 199.91 Hectares | 429 | |
33 | Majuli No.5 | 305854 | 250.87 Hectares | 396 | |
34 | Majuli No.6 | 305855 | 1037.44 Hectares | 9 | |
35 | Badagaon | 305856 | 365.14 Hectares | 897 | |
36 | Bandarguri No.2 | 305859 | 186.4 Hectares | 669 | |
37 | Nepalpara | 305860 | 221.97 Hectares | 385 | |
38 | Khemengaon | 305861 | 294.95 Hectares | 358 | |
39 | Sisubari | 305862 | 197.98 Hectares | 202 | |
40 | Nepalpara Grazing | 305863 | 135.46 Hectares | 819 | |
41 | Borigaon Jungle | 305864 | 271.36 Hectares | 1402 | |
42 | Golmagaon | 305865 | 79.73 Hectares | 419 | |
43 | Rangamokha | 305866 | 129.98 Hectares | 458 | |
44 | Golamagaon | 305867 | 79.73 Hectares | 161 | |
45 | Phuhurabari No.2 | 305868 | 317.29 Hectares | 463 | |
46 | Kachurabari Habi | 305869 | 370.59 Hectares | 1501 | |
47 | Kachura Barigaon | 305870 | 302.09 Hectares | 1237 | |
48 | Goroibari No.1 | 305871 | 269.48 Hectares | 1076 | |
49 | Sonaigaon | 305873 | 322.8 Hectares | 1126 | |
50 | Pakaribari | 305874 | KHAWARAN 4 | 93.3 Hectares | 177 |
51 | Bokapari | 305875 | KHAWRANG | 214.59 Hectares | 515 |
52 | Chandanagaon | 305876 | MANPUR | 183.4 Hectares | 703 |
53 | Chandrapur | 305877 | MANPUR | 163.95 Hectares | 739 |
54 | Khairabari | 305878 | MONPUR | 420.05 Hectares | 1695 |
55 | Harpur | 305881 | MANPUR | 145.33 Hectares | 551 |
56 | Monpur | 305882 | MANPUR | 171.35 Hectares | 1061 |
57 | Majgaon | 305883 | MONPUR | 152.05 Hectares | 189 |
58 | Ranendrapur | 305885 | KHAWRANG | 134.51 Hectares | 958 |
59 | Nalbari | 305886 | 137.34 Hectares | 123 | |
60 | Bekigaon | 305887 | 164.46 Hectares | 367 | |
61 | Khangkhalabari | 305888 | 188.31 Hectares | 1498 | |
62 | Niz Odalguri | 305889 | 119.2 Hectares | 953 | |
63 | Daipangkhuti | 305896 | 94.21 Hectares | 821 | |
64 | Dhansiri Khuti No.1 | 305897 | NO 2 BARIGAON | 230.21 Hectares | 597 |
65 | Tarajuli | 305898 | NO 2 BARI GAON | 237.48 Hectares | 1151 |
66 | Majuli No.1 | 305899 | 2 NO BARIGAON | 254.52 Hectares | 118 |
67 | Borigaon No.2 | 305900 | NO 2 BARIGAON | 470.19 Hectares | 1780 |
68 | Ahom Mokha (Aim Motha) | 305901 | SONAIGAON | 43.99 Hectares | 110 |
69 | No.2 Khomabari | 305903 | SONAI GAON | 165.85 Hectares | 274 |
70 | Borigaon No.1 | 305904 | NO 2 BARI GAON | 48.14 Hectares | 129 |
71 | Sikaridanga NC | 305905 | SAPANGAON | 3672.16 Hectares | 753 |
72 | Purani Goroibari | 305927 | PURONI GORAIBARI | 164.85 Hectares | 2526 |
73 | Santipur Gaon | 305928 | PURANI GARAI BARI | 264.79 Hectares | 1001 |
74 | Sibapur | 305944 | MOHANPUR | 276.11 Hectares | 3511 |
75 | Rangagora | 305946 | MOHANPUR | 329.34 Hectares | 475 |
76 | Jorpukhuri Gaon No.1 | 305947 | KAJIAMATI | 222.56 Hectares | 539 |
77 | Moudubi No.1 | 305949 | MOHANPUR | 160.32 Hectares | 607 |
78 | Moudubi No.2 | 305950 | MOHANPUR | 188.25 Hectares | 526 |
79 | Mohanpur | 305951 | MOHANPUR | 271.1 Hectares | 1165 |
80 | Pub Begaparagaon | 305952 | MOHANPUR | 185.25 Hectares | 485 |
A1: The name of the village is Habigaon.
A2: The village code for Habigaon is 305857.
A3: Habigaon is located in the Udalguri block.
A4: The total area of Habigaon is 80.5 hectares.
A5: Habigaon belongs to the Gram Panchayat.
A6: Habigaon is located in the Udalguri district in the state of Assam.
A7: Habigaon is 20 kilometers away from the UDALGURI district headquarter.
A8: The nearest statutory town is Udalguri (TC) which is 20 kilometers away from Habigaon.
A9: The population of Habigaon is 138 people.
A10: There are 193 households in Habigaon.
A11: There are 67 males and 71 females in Habigaon.
A12: Yes, there is 1 government primary school in Habigaon. There are no private primary schools.
A13: NA, there is NA primary health centre in Habigaon.
A14: The pin code of Habigaon is 784509.
A15: Yes, power supply is available in Habigaon.
A16: Yes, mobile phone coverage is available in Habigaon.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Habigaon.
A18: NA, there is no national highway connection to Habigaon.
A19: NA, there are no ATMs or commercial banks in Habigaon.
A20: NA, an ASHA worker is available in Habigaon.
A21: The main agricultural commodity produced in Habigaon is .
A22: There are NA of forest area in Habigaon.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.