Mayalur is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Mayalur |
Village code | : | 594611 |
Block Name | : | Uyyalawada (0969) |
Area | : | 1794 |
Gram Panchayat | : | MAYALUR () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 105 Kms |
Nearest Statutory Town | : | NANDYAL |
Nearest Statutory Town Distance | : | 32 Kms |
Population | : | 1393 |
Households | : | 362 |
Male | : | 710 |
Female | : | 683 |
Govt Primary School | : | 1 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 518155 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Harivaram | 594602 | HARIVARAM | 2241 Hectares | 2634 |
2 | Padigepad | 594604 | SUDDAMALLA | 635 Hectares | 434 |
3 | Suddamalla | 594605 | SUDDAMALLA | 496 Hectares | 635 |
4 | Narsepalle | 594606 | NARSEPALLE | 494 Hectares | 974 |
5 | S.Kothapalle | 594607 | ALLUR | 397 Hectares | 342 |
6 | Allur | 594608 | ALLUR | 1381 Hectares | 2239 |
7 | Thudumuladinne | 594609 | THUDUMULADINNE | 964 Hectares | 1360 |
8 | Govindapalle | 594610 | GOVINDAPALLE | 244 Hectares | 468 |
9 | Rupamagudi | 594612 | RUPAMAGUDI | 915 Hectares | 1193 |
10 | Uyyalawada | 594613 | UYYALAWADA | 1395 Hectares | 4199 |
11 | Injedu | 594614 | INJEDU | 1358 Hectares | 1433 |
12 | Kondupalle | 594615 | KONDUPALLE | 364 Hectares | 1313 |
13 | Sarvaipalle | 594616 | SARVAIPALLE | 591 Hectares | 1114 |
14 | Pedda Emmanur | 594617 | PEDDA EMMANUR | 1842 Hectares | 1764 |
15 | Bodemmanur | 594618 | BODEMMANUR | 1554 Hectares | 2088 |
16 | Kakarawada | 594619 | KAKARAWADA | 1360 Hectares | 1294 |
17 | Reddivari Jambuladinne | 594620 | REDDIVARI JAMBULADINNE | 650 Hectares | 1714 |
A1: The name of the village is Mayalur.
A2: The village code for Mayalur is 594611.
A3: Mayalur is located in the Uyyalawada block.
A4: The total area of Mayalur is 1794 hectares.
A5: Mayalur belongs to the MAYALUR Gram Panchayat.
A6: Mayalur is located in the Kurnool district in the state of Andhra Pradesh.
A7: Mayalur is 105 kilometers away from the KURNOOL district headquarter.
A8: The nearest statutory town is NANDYAL which is 32 kilometers away from Mayalur.
A9: The population of Mayalur is 1393 people.
A10: There are 193 households in Mayalur.
A11: There are 710 males and 683 females in Mayalur.
A12: Yes, there is 1 government primary school in Mayalur. There are no private primary schools.
A13: NA, there is NA primary health centre in Mayalur.
A14: The pin code of Mayalur is 518155.
A15: Yes, power supply is available in Mayalur.
A16: Yes, mobile phone coverage is available in Mayalur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Mayalur.
A18: NA, there is no national highway connection to Mayalur.
A19: NA, there are no ATMs or commercial banks in Mayalur.
A20: Yes, an ASHA worker is available in Mayalur.
A21: The main agricultural commodity produced in Mayalur is PADDY.
A22: There are NA of forest area in Mayalur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved