Nadimikella is belongs to Srikakulam, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Nadimikella |
Village code | : | 579922 |
Block Name | : | Veeraghattam (0444) |
Area | : | 256 |
Gram Panchayat | : | NADIMIKELLA () |
District | : | Srikakulam |
State | : | Andhra Pradesh |
District Head Quarter | : | SRIKAKULAM |
District Head Quarter distance | : | 64 Kms |
Nearest Statutory Town | : | PARVATHIPURAM |
Nearest Statutory Town Distance | : | 26 Kms |
Population | : | 1507 |
Households | : | 410 |
Male | : | 732 |
Female | : | 775 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 532460 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kadakella | 579911 | NADIMIKELLA | 357 Hectares | 1242 |
2 | Kambara | 579912 | KAMBARA | 667 Hectares | 2142 |
3 | Dasumantha Puram | 579913 | DASUMANTHA PURAM | 250 Hectares | 1496 |
4 | Narsipuram | 579914 | NARSIPURAM | 439 Hectares | 1705 |
5 | Chinagora | 579915 | NARSIPURAM | 361 Hectares | 1112 |
6 | Pedduru | 579916 | PEDDURU | 111 Hectares | 199 |
7 | Chalivendri | 579917 | CHALIVENDRI | 367 Hectares | 2401 |
8 | Jirayathi Gopalapuram | 579918 | CHALIVENDRI | 155 Hectares | 420 |
9 | Buruga | 579919 | CHALIVENDRI | 121 Hectares | 469 |
10 | Nadukuru | 579920 | NADUKURU | 409 Hectares | 3461 |
11 | Vikrampuram | 579921 | VIKRAMPURAM | 67 Hectares | 1221 |
12 | Chittipudivalasa | 579925 | CHITTIPUDIVALASA | 199 Hectares | 1173 |
13 | Kimmi | 579926 | KIMMI | 250 Hectares | 1079 |
14 | Kottugumada | 579927 | KOTTUGUMADA | 408 Hectares | 1276 |
15 | Veeraghattam | 579928 | VEERAGHATTAM | 839 Hectares | 14315 |
16 | Kumbidi Ichapuram | 579929 | KATTULAKAVITI | 143 Hectares | 519 |
17 | Mokasharajapuram | 579930 | KATTULAKAVITI | 263 Hectares | 1138 |
18 | Kattulakaviti | 579931 | KATTULAKAVITI | 384 Hectares | 1192 |
19 | Hussain Puram | 579932 | HUSSAIN PURAM | 594 Hectares | 2171 |
20 | Koncha | 579933 | HUSSAIN PURAM | 523 Hectares | 500 |
21 | Bodlapadu | 579934 | BODLAPADU | 163 Hectares | 794 |
22 | Regulapadu | 579935 | REGULAPADU | 271 Hectares | 1123 |
23 | V. Venkampeta | 579936 | CHIDIMI | 233 Hectares | 841 |
24 | Chidimidari Seetharamarajupeta | 579937 | CHIDIMI | 219 Hectares | 180 |
25 | Chidimi | 579938 | CHIDIMI | 243 Hectares | 1584 |
26 | Gadagamma | 579939 | GADAGAMMA | 168 Hectares | 930 |
27 | Palametta Viziaramapuram | 579940 | PALAMETTA VIZIARAMAPURAM | 244 Hectares | 1380 |
28 | Tudi | 579941 | TUDI | 545 Hectares | 1456 |
29 | Vanduva | 579942 | VANDUVA | 586 Hectares | 2302 |
30 | Adaru | 579943 | ADARU | 332 Hectares | 1055 |
31 | Deppivalasa | 579944 | DEPPIVALASA | 119 Hectares | 305 |
32 | Dabara | 579959 | DHARAPADU | 25 Hectares | 108 |
33 | Danjupai | 579960 | KILLADA | 20 Hectares | 212 |
34 | Ramanagaram | 579961 | DHARAPADU | 271 Hectares | 432 |
35 | Killada | 579963 | KILLADA | 108 Hectares | 476 |
36 | Mekava | 579964 | DONUBHAI | 23 Hectares | 121 |
37 | Rupai | 579965 | DONUBHAI | 65 Hectares | 105 |
38 | Tadipai | 579966 | KILLADA | 84 Hectares | 406 |
39 | Jayapuram | 579967 | KILLADA | 25 Hectares | 340 |
40 | Gadigujji | 579968 | PEDDAPOLA | 8 Hectares | 153 |
41 | Gadikaram | 579970 | PEDAPOLLA | 8 Hectares | 220 |
42 | Velagapuram | 579971 | PEDAPOLLA | 131 Hectares | 346 |
43 | Duggi | 579972 | PEDAPOLLA | 197 Hectares | 410 |
44 | Chinapolla | 579973 | PEDAPOLLA | 87 Hectares | 380 |
45 | Pedapolla | 579974 | PEDAPOLLA | 148 Hectares | 807 |
46 | Egulada | 579975 | PEDAPOLLA | 85 Hectares | 76 |
47 | Manapuram | 579976 | TITUKUPAI | 135 Hectares | 357 |
48 | Titukupai | 579978 | TITUKUPAI | 47 Hectares | 312 |
49 | Kothakota | 579979 | TITUKUPAI | 56 Hectares | 244 |
50 | Kumbhi | 579981 | DONUBAI | 52 Hectares | 43 |
51 | Dasugumada | 579982 | DONUBAI | 34 Hectares | 150 |
52 | Pedatankidi | 579983 | DONUBAI | 57 Hectares | 239 |
53 | Kodula Veeraghattam | 579984 | DONUBAI | 66 Hectares | 294 |
54 | Chekkapuram | 579985 | DONUBAI | 76 Hectares | 87 |
55 | Donubai | 579986 | DONUBAI | 140 Hectares | 870 |
56 | Pubbada | 579987 | PUBBADA | 82 Hectares | 391 |
57 | Samarelli | 579988 | SAMARELLI | 88 Hectares | 368 |
58 | Raikurudu | 579989 | SAMARELLI | 24 Hectares | 137 |
59 | Kosangi | 579991 | DHARAPADU | 66 Hectares | 193 |
60 | Tumbakonda | 579992 | SAMARELLI | 83 Hectares | 380 |
61 | Jallara | 579993 | SAMARELLI | 66 Hectares | 201 |
62 | Seedhi | 580008 | SAMARELLI | 279 Hectares | 586 |
63 | Geddakola | 580009 | SAMARELLI | 53 Hectares | 79 |
64 | Antikonda | 580010 | KUDDAPALLI | 89 Hectares | 563 |
65 | Kurusingi | 580011 | KUDDAPALLI | 39 Hectares | 176 |
66 | Pedapallanki | 580012 | PUBBADA | 62 Hectares | 196 |
67 | Gujji | 580013 | DONUBHAI | 130 Hectares | 294 |
68 | Chinapallanki | 580016 | PUBBADA | 13 Hectares | 168 |
69 | Meenakota | 580017 | PUBBADA | 17 Hectares | 55 |
70 | Kirapa | 580024 | SOMAGANDI | 103 Hectares | 86 |
71 | Pedavangara | 580065 | KADAGANDI | 34 Hectares | 218 |
A1: The name of the village is Nadimikella.
A2: The village code for Nadimikella is 579922.
A3: Nadimikella is located in the Veeraghattam block.
A4: The total area of Nadimikella is 256 hectares.
A5: Nadimikella belongs to the NADIMIKELLA Gram Panchayat.
A6: Nadimikella is located in the Srikakulam district in the state of Andhra Pradesh.
A7: Nadimikella is 64 kilometers away from the SRIKAKULAM district headquarter.
A8: The nearest statutory town is PARVATHIPURAM which is 26 kilometers away from Nadimikella.
A9: The population of Nadimikella is 1507 people.
A10: There are 193 households in Nadimikella.
A11: There are 732 males and 775 females in Nadimikella.
A12: Yes, there is 1 government primary school in Nadimikella. There are no private primary schools.
A13: NA, there is NA primary health centre in Nadimikella.
A14: The pin code of Nadimikella is 532460.
A15: Yes, power supply is available in Nadimikella.
A16: Yes, mobile phone coverage is available in Nadimikella.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Nadimikella.
A18: NA, there is no national highway connection to Nadimikella.
A19: NA, there are no ATMs or commercial banks in Nadimikella.
A20: Yes, an ASHA worker is available in Nadimikella.
A21: The main agricultural commodity produced in Nadimikella is PADDY.
A22: There are NA of forest area in Nadimikella.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved