×

Mandia

Mandia block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Mandia
Block Code : 31
District : Barpeta
State : Assam

Gram Panchayat list in Barpeta District

# Panchayat Panchayat Code Block District State

Nearest Village to Mandia

# Village Village Code Block Name Area Population Pincode
1 Balikuri Gaon 282756 Mandia 228.23 Hectares 1158
2 Balikuri Pathar 282757 Mandia 150.22 Hectares 358
3 Sonabari 282758 Mandia 303.9 Hectares 1459
4 Satra Moinbari 282759 Mandia 171.17 Hectares 2332
5 Niz Moinbari 282760 Mandia 216.99 Hectares 333
6 Pachim Moinbari 282761 Mandia 284.34 Hectares 2234
7 Uttar Moinbari 282762 Mandia 213.56 Hectares 1466
8 Dhakalia Para 282763 Mandia 224.99 Hectares 2020
9 Takakata 282764 Mandia 189.48 Hectares 663
10 Jaurimari Gaon 282765 Mandia 157.34 Hectares 734
11 Sikartari Pathar 282766 Mandia 147.71 Hectares 834
12 Purana Sikartari 282767 Mandia 88.66 Hectares 847
13 Sikartary Gaon 282768 Mandia 162.01 Hectares 1694
14 Joypur Gaon 282769 Mandia 146.02 Hectares 2360
15 Kismat Moinbari 282770 Mandia 182.96 Hectares 2671
16 Moyanbari Pam 282771 Mandia 292.36 Hectares 695 781321
17 Kismat Moinbari N.C. 282772 Mandia 279.33 Hectares 1016
18 Khandakar Para 282773 Mandia 305.93 Hectares 444
19 Joypur Pathar 282774 Mandia 132.57 Hectares 708
20 Tarakandi 282775 Mandia 250.98 Hectares 2715
21 Hapachara Pathar 282776 Mandia 229.23 Hectares 1385
22 Hapachara Gaon 282777 Mandia 151.79 Hectares 603
23 Roukhowa 282778 Mandia 159.59 Hectares 949
24 Gobindapur 282779 Mandia 50.26 Hectares 314
25 Pahartali 282780 Mandia 260.76 Hectares 1652
26 Chatala Gaon 282781 Mandia 260.7 Hectares 1897
27 Pathar Chali 282782 Mandia 160.07 Hectares 1081
28 Chatala N.C. 282783 Mandia 101.16 Hectares 154
29 Chachapari 282784 Mandia 567.35 Hectares 425
30 Bandarmora 282785 Mandia 540.62 Hectares 361
31 Phulora N.C. 282786 Mandia 754.4 Hectares 1622
32 Deuldi 282787 Mandia 104.49 Hectares 201
33 Kayakuchi Pathar 282788 Mandia 217.09 Hectares 61
34 Hatijuna 282789 Mandia 140.88 Hectares 1384
35 Pathalia Para 282790 Mandia 348.44 Hectares 491
36 Kayakuchi Gaon 282791 Mandia 232.17 Hectares 1315
37 Barhowara 282792 Mandia 241.23 Hectares 552
38 Agmandia 282793 Mandia 244.92 Hectares 3459 781308
39 Bhairarpam 282794 Mandia 325.36 Hectares 3745 781308
40 Gopalpur 282795 Mandia 223.07 Hectares 1598 781308
41 Salimpur 282796 Mandia 202.09 Hectares 2226 781308
42 Jadabpur 282797 Mandia 308.09 Hectares 2204 781308
43 Mandia Gaon 282798 Mandia 161.51 Hectares 3231 781308
44 Mandia Pathar 282799 Mandia 206.02 Hectares 2737 781308
45 Mouri Pam 282800 Mandia 284.79 Hectares 2647 781308
46 Mouri Gaon 282801 Mandia 263 Hectares 3340 781308
47 Mandia Bardalani N.C. 282802 Mandia 719.8 Hectares 8607 781308
48 Digir Pathar 282803 Mandia 209.73 Hectares 1851 781309
49 Tedhara Gaon 282804 Mandia 156.93 Hectares 1841 781309
50 Tedhara Pathar 282805 Mandia 112.55 Hectares 1088 781309
51 2 No.Chachara 282806 Mandia 337.95 Hectares 2455 781309
52 Garala Suti 282807 Mandia 160.41 Hectares 537 781309
53 Garala Gaon 282808 Mandia 272.55 Hectares 460 781309
54 Garala Char 282809 Mandia 118.15 Hectares 177 781309
55 Garala Pam 282810 Mandia 184.69 Hectares 213 781309
56 Pam Dongra 282811 Mandia 208.99 Hectares 2308 781314
57 Habi Dongra 282812 Mandia 227.88 Hectares 2120 781314
58 Bamun Dongra 282813 Mandia 265.3 Hectares 2898 781308
59 Paharpur Katuli 282814 Mandia 339.74 Hectares 4573 781308
60 Baksha Badha 282815 Mandia 181.08 Hectares 35 781308
61 Kanchan Pur (Kanchaupur) 282816 Mandia 516.2 Hectares 547
62 Ali Gaon 282817 Mandia 196.61 Hectares 495 781308
63 Ali Gaon Pam 282818 Mandia 171.25 Hectares 517 781308
64 Ali Gaon Pathar 282819 Mandia 249.66 Hectares 365 781308
65 Char Gaon 282820 Mandia 347.34 Hectares 911 781308
66 Char Gaon Pam N.C. 282821 Mandia 178.68 Hectares 142 781308
67 Ali Gaon N.C. 282822 Mandia 327.75 Hectares 706 781308
68 Digir par 282823 Mandia 272.12 Hectares 102 781308
69 Digir Pam 282824 Mandia 201.6 Hectares 4676 783108
70 Lahara Para 282825 Mandia 253.17 Hectares 66 781308
71 Kharki 282826 Mandia 201.61 Hectares 65 781308
72 Ranirpam 282827 Mandia 205.72 Hectares -
73 Silosi 282828 Mandia 186.48 Hectares -
74 Barali 282829 Mandia 80.95 Hectares 13 781308
75 Palar Pam 282830 Mandia 307.64 Hectares 77 781127
76 Sutirpar 282831 Mandia 145.65 Hectares 8 781308
77 Manikpur 282832 Mandia 189.89 Hectares -
78 Satra Kanara N.C. 282833 Mandia 2124.76 Hectares 30994 781308
79 Kanara 282834 Mandia 203.15 Hectares 1281 781308
80 Chasra Gaon 282835 Mandia 132.27 Hectares 1471 781308
81 No.1 Chasra 282836 Mandia 205.22 Hectares 2277 781308
82 Kahibari Pam 282837 Mandia 241.1 Hectares -
83 Ramapara Gaon 282838 Mandia 170.96 Hectares 191 781308
84 Ramapara Pathar 282839 Mandia 300.22 Hectares 1011 781308
85 Dalarpam 282840 Mandia 86.26 Hectares 17 781308
86 Dola Gaon 282841 Mandia 233.87 Hectares 62 781308
87 Balapara 282842 Mandia 78.38 Hectares -
88 Niz Baghbar 282843 Mandia 253.57 Hectares 3707 781314
89 Baghbar Gaon 282844 Mandia 280.63 Hectares 1225 781309
90 Dola Pathar 282845 Mandia 209.57 Hectares 21 781308
91 Baghbar Pathar 282846 Mandia 253.98 Hectares 441 781308
92 No.1 Baghmara N.C. 282847 Mandia 1463.14 Hectares 3688 781301
93 No.2 Baghmara N.C. 282848 Mandia 327.49 Hectares 2783 781308
94 No.3 Baghmara N.C. 282849 Mandia 775.3 Hectares 3377 781127
95 No.4 Bagamara N.C. 282850 Mandia 813.11 Hectares 5602 781127
96 Mowamari 282851 Mandia 317.04 Hectares 16 781308
97 Chapari Gaon 282852 Mandia 223.65 Hectares 70 781308
98 Chapari Pathar 282853 Mandia 281.47 Hectares 206 781308
99 Kapah Toli 282854 Mandia 331.49 Hectares 130 781308
100 Kalpani N.C. 282855 Mandia 138.82 Hectares 204 781308
101 Kalgachi 282856 Mandia 140.35 Hectares 162 781308
102 Ujirar Char 282857 Mandia 2014.57 Hectares 7185 781308
103 Mowkhowa Char N.C. 282858 Mandia 1771.73 Hectares 3396 781308
104 Tekla Chuti 282859 Mandia 157.41 Hectares 298 781301
105 Matha Ranga 282860 Mandia 133.13 Hectares 219 781301
106 Rowmari 282861 Mandia 145.9 Hectares 479
107 Balikuri Pam (Barikuri Pam) 282862 Mandia 111.47 Hectares 1606 781308
108 Jahanar Gaon 282863 Mandia 286.07 Hectares 481 781308
109 Jahanar Pathar 282864 Mandia 349.17 Hectares 664 781308
110 Jahanar Ghola 282865 Mandia 239.63 Hectares 395 781308
111 Jahanar Par 282866 Mandia 175.47 Hectares 207 781308
112 Jahanar Pam 282867 Mandia 228.429 Hectares 114
113 Saora Pathar 282868 Mandia 200.86 Hectares 807 781308
114 Sat Mukhi 282869 Mandia 199.08 Hectares 30 781308
115 Siknir Par 282870 Mandia 86.59 Hectares 345 781308
116 Balajan 282871 Mandia 232.06 Hectares 944 781308
117 Morabhaj 282872 Mandia 176.14 Hectares 723 781308
118 Silashi Pathar 282873 Mandia 138.1 Hectares 1503 781308
119 Saorar Bhitha 282874 Mandia 243.69 Hectares 1246 781308
120 Chakhowajar N.C. 282875 Mandia 1097.22 Hectares 4979 781127
121 Bhatnapaity Char N.C. 282876 Mandia 2342.67 Hectares 11554 781128
122 Chaishimana N.C. 282877 Mandia 1352.07 Hectares 6034 781129
123 Kadam Tola 282878 Mandia 1275.44 Hectares 3565 781308
124 Nichanir Char N.C. 282879 Mandia 1024.49 Hectares 2986 781127
125 Kalardia N.C. 282880 Mandia 262.8 Hectares 2338 781308
126 3No.Alupati N.C. 282881 Mandia 1030.64 Hectares 8046 781127
127 Majar Char N.C. 282882 Mandia 736.28 Hectares 7189 781127
128 Momin Pur 282883 Mandia 140.21 Hectares 82 781308
129 Syed Pur 282884 Mandia 271.62 Hectares 174 781308
130 Dharma Pur 282885 Mandia 73.26 Hectares 252 781308
131 Ramapara Pam 282886 Mandia 286.23 Hectares 2189 781308
132 Islam Pur 282887 Mandia 208.223 Hectares 615 781308
133 Dharmapur N.C. 282888 Mandia 1502.12 Hectares 5267 781127
134 Chakhowajar 282889 Mandia 174.52 Hectares 278 781308
135 Citali 282890 Mandia 362.71 Hectares 3026 781130
136 Lurfuria 282891 Mandia 232.98 Hectares 1902 781308
137 Sidhani 282892 Mandia 332.97 Hectares 2034 781308
138 Kanda Para 282893 Mandia 310.2 Hectares 3239 781314
139 Gagalmari 282894 Mandia 251.39 Hectares 2779 781314
140 Balikuri N.C. 282895 Mandia 1570.69 Hectares 13487 781308
141 Rubhi 282896 Mandia 274.43 Hectares 2267 781308
142 Balikuri 282897 Mandia 89.5 Hectares 1526 781308
143 Islampur 282898 Mandia 117.39 Hectares 775 781314
144 Kalampur 282899 Mandia 164.51 Hectares 672
145 Sonapur 282900 Mandia 201.35 Hectares 852
146 Chan Pur 282901 Mandia 206.67 Hectares 1361 781314
147 Rasul Pur 282902 Mandia 232.51 Hectares 532 781314
148 No.1 Rasul Pur 282903 Mandia 214.6 Hectares 1531 781314
149 Kadong 282904 Mandia 241.1 Hectares 2437 783101
150 Mahammadpur 282905 Mandia 277.45 Hectares 3366 781314
151 Tapajuli 282906 Mandia 229.45 Hectares 2252 781309
152 Chunpura 282907 Mandia 222.59 Hectares 1822 781314
153 Jania 282908 Mandia 300.47 Hectares 6468 781314
154 Salekura 282909 Mandia 399.46 Hectares 3953 781314
155 Rupakuchi 282910 Mandia 201.91 Hectares 1964 781314
156 Chapra 282911 Mandia 426.19 Hectares 4991 781314
157 Bangli Para 282912 Mandia 295.73 Hectares 3159 781314
158 Daukmari 282913 Mandia 368.61 Hectares 1173 781314
159 Gobinda Pur 282914 Mandia 279.76 Hectares 2483 781314
160 Gurala 282915 Mandia 187.92 Hectares 2071 781308
161 No.4 Bhera 282916 Mandia 232.21 Hectares 686 781308
162 Ali Pur 282917 Mandia 245.33 Hectares 818 781309
163 Tapajuli Pathar 282918 Mandia 350.02 Hectares 1846 781309
164 Hasan Pur 282919 Mandia 179.42 Hectares 1059 781309
165 Koemari 282920 Mandia 99.54 Hectares 723 781309
166 Dakhin Sitali 282921 Mandia 159.08 Hectares 1515 781308
167 Karertal 282922 Mandia 158.94 Hectares 1855 781314
168 Bhatkuchi 282923 Mandia 553.19 Hectares 6205 781308
169 Kopoha 282924 Mandia 204.16 Hectares 2827 781308
170 Pathlikuchi 282925 Mandia 235.08 Hectares 2305 781301
171 Pathlikuchi Pathar 282926 Mandia 161.28 Hectares 1070 781308
172 Ranga Pani 282927 Mandia 135.82 Hectares 1726 781314
173 Bhera 282928 Mandia 203.14 Hectares 3571 781352
174 Medhirtari 282929 Mandia 220.55 Hectares 2399 781308
175 Gajia 282930 Mandia 194.24 Hectares 839 781308
176 Tetelirtol 282931 Mandia 214.2 Hectares 3110
177 Bhograndha 282932 Mandia 179.55 Hectares 1795 781314
178 Barpalli 282933 Mandia 152.5 Hectares 1428 781308
179 Joti Gaon 283073 Mandia 192.52 Hectares 2075

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now