×

Chandrapur

Chandrapur block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Chandrapur
Block Code : 194
District : Kamrup Metropolitan
State : Assam

Gram Panchayat list in Kamrup Metropolitan District

# Panchayat Panchayat Code Block District State

Nearest Village to Chandrapur

# Village Village Code Block Name Area Population Pincode
1 Kalitakuchi N.C. 303430 Chandrapur 62.34 Hectares 1728
2 No.1 Bonda Grant 303431 Chandrapur 102.52 Hectares 2179
3 No.2 Bonda Grant 303432 Chandrapur 634.13 Hectares 783
4 Tintukura N.C. 303433 Chandrapur 517.99 Hectares 199
5 Kharghuli 303434 Chandrapur 158.63 Hectares 1420
6 Kharghuli N.C. 303581 Chandrapur 107.93 Hectares 1251 781026
7 Panikhaiti 303582 Chandrapur 304.74 Hectares 3817 781026
8 Khankar 303583 Chandrapur 146.41 Hectares 649 781050
9 Hojobari 303584 Chandrapur 92.13 Hectares 1097 781050
10 Barchapahi 303585 Chandrapur 140.58 Hectares 25 781050
11 Tatimara 303586 Chandrapur 160.94 Hectares 1794 781050
12 2 No. Chandrapur 303587 Chandrapur 67.82 Hectares 1167 781050
13 Chandrapur 303588 Chandrapur 35.39 Hectares 545 781050
14 Kajalichowki 303589 Chandrapur 114.08 Hectares 185 781050
15 Mikirpam 303590 Chandrapur 108.05 Hectares -
16 Hatibagara 303591 Chandrapur 235.64 Hectares 725 781050
17 Gobardhan Grant 303592 Chandrapur 226.33 Hectares 2875 781050
18 Ghoramarajan Pam 303593 Chandrapur 205.43 Hectares 1834 781050
19 Govali 303594 Chandrapur 208.83 Hectares 983 781050
20 1 No. Dhamkhunda 303595 Chandrapur 267.2 Hectares 399 781050
21 Kamarpur Pahar 303596 Chandrapur 251.46 Hectares 1114 781050
22 Kamarpur Village 303597 Chandrapur 362.52 Hectares 1567 781050
23 2 No.Dhamkhunda 303598 Chandrapur 254.02 Hectares 1857 781050
24 Dhipuji Pathar 303599 Chandrapur 204.95 Hectares 2941 781050
25 Dhipujijan Pam 303600 Chandrapur 490.05 Hectares 2607 781050
26 2 No. Michamari 303601 Chandrapur 33.93 Hectares 96
27 Thakurkuchi Gaon 303602 Chandrapur 151.58 Hectares 532 781050
28 2 No. Thakurbari 303603 Chandrapur 133.49 Hectares 145 781050
29 Michamari 303604 Chandrapur 34.77 Hectares 168
30 Niz-Panbari 303605 Chandrapur 256.29 Hectares 803 782401
31 Kurkuria Grant 303606 Chandrapur 489.48 Hectares 461 782401
32 2 No. Juboi 303607 Chandrapur 77.89 Hectares 19 782401
33 2 No. Gharua 303608 Chandrapur 401.28 Hectares 32 781050
34 2 No. Niz-Panbari 303609 Chandrapur 165.45 Hectares 357 782401
35 Ahorigog 303610 Chandrapur 111.57 Hectares -
36 2 No. Hojobari 303611 Chandrapur 105.79 Hectares 509 781050
37 2 No. Khankar 303612 Chandrapur 16.27 Hectares 131 781050
38 2 No. Panikhati 303613 Chandrapur 555.47 Hectares 646 787026
39 2 No. Kharghuli 303614 Chandrapur 211.34 Hectares 2948 781026
40 Bonda 303615 Chandrapur 140.46 Hectares 4210 781026
41 2 No. Bonda 303616 Chandrapur 248.75 Hectares 1263 781026
42 2 No. Birkuchi 303617 Chandrapur 183.06 Hectares 898 781026
43 Thakurkuchi N.C. 303618 Chandrapur 18.46 Hectares 277 781050
44 Khankar N.C. 303619 Chandrapur 51 Hectares 932 781026
45 Michamari N.C. 303620 Chandrapur 2.53 Hectares -
46 Hajobari N.C. 303621 Chandrapur 9.67 Hectares -
47 Niz-Panbari N.C. 303622 Chandrapur 50.92 Hectares -
48 Borbila Bill 303623 Chandrapur 929.15 Hectares 2312 781050
49 Madagudi 424891 Chandrapur 155 Hectares 50 765020
50 Meragudi 424892 Chandrapur 15 Hectares 57 765020
51 Kalagudi 424893 Chandrapur 105 Hectares 86 765020
52 Kuandaudi 424894 Chandrapur 144 Hectares 68 765020
53 Gamagudi 424895 Chandrapur 68 Hectares 143 765020
54 Jabagudi 424896 Chandrapur 168 Hectares 94 765017
55 Maragudi 424897 Chandrapur 386 Hectares 16 765020
56 Surunga Gudi 424898 Chandrapur 28 Hectares 57 765020
57 Madiguda 424899 Chandrapur 116 Hectares 251 765020
58 Dilagudi 424900 Chandrapur 115 Hectares 339 765020
59 Dakachi Muti 424901 Chandrapur 51 Hectares 39 765020
60 Naudu Guda 424902 Chandrapur 177 Hectares 155 765020
61 Bhaluguda 424903 Chandrapur 130 Hectares 14 765020
62 Kinjirimala 424904 Chandrapur 49 Hectares 48 765020
63 Uaballi 424905 Chandrapur 73 Hectares 44 765020
64 Paji Gerega 424906 Chandrapur 183 Hectares 165 765020
65 Belaka Baju 424907 Chandrapur 289 Hectares 318 765020
66 Rayal Ghati 424908 Chandrapur 79 Hectares 81 765020
67 Kujingikupuli 424909 Chandrapur 149 Hectares 5 765020
68 Kujinga 424913 Chandrapur 91 Hectares -
69 Madha Padar 424988 Chandrapur 154 Hectares 65 765020
70 Bangaroda 424990 Chandrapur 365 Hectares 314 765020
71 Gaela Guda 424991 Chandrapur 441 Hectares 36 765020
72 Bondili 424992 Chandrapur 37 Hectares 3 765020
73 Danga Sorada 424993 Chandrapur 439 Hectares 1461 765020
74 Juga Padar 424994 Chandrapur 144 Hectares 184 765020
75 Nundru jodi 424995 Chandrapur 72 Hectares 7 765020
76 Jodingi 424996 Chandrapur 266 Hectares 86 765020
77 Kerenja 424997 Chandrapur 134 Hectares 203 765020
78 Dimiriguda 424998 Chandrapur 40 Hectares 51 765020
79 San Pandrakhal 424999 Chandrapur 63 Hectares -
80 Bada Pandrakhal 425000 Chandrapur 87 Hectares 428 765020
81 Badebaju 425001 Chandrapur 104 Hectares -
82 Dekapinga 425002 Chandrapur 114 Hectares 46 765020
83 Gumkori 425003 Chandrapur 129 Hectares 160 765020
84 Khariguda 425004 Chandrapur 56 Hectares 53 765020
85 Dodogonda 425005 Chandrapur 89 Hectares 111 765020
86 Kutudukupa 425006 Chandrapur 449 Hectares 235 765020
87 Mochi Guda 425007 Chandrapur 66 Hectares 88 765020
88 Jamba Khal 425008 Chandrapur 175 Hectares 307 765020
89 Garadang gudi 425009 Chandrapur 117 Hectares 108 765020
90 Panjama 425010 Chandrapur 11 Hectares 50 765020
91 Guruguda 425012 Chandrapur 76 Hectares -
92 Majhiguda 425013 Chandrapur 258 Hectares 236 765020
93 Gaerapanga 425014 Chandrapur 63 Hectares 6 765020
94 Uapuchi 425015 Chandrapur 284 Hectares 256 765020
95 Nunduruguda 425016 Chandrapur 215 Hectares 596 765020
96 Kambiguda 425017 Chandrapur 141 Hectares 107 765020
97 Sitagudi 425018 Chandrapur 154 Hectares 141 765020
98 Demagudi 425019 Chandrapur 45 Hectares 131 765020
99 Garlagudi 425020 Chandrapur 102 Hectares 311 765020
100 Pideti 425021 Chandrapur 35 Hectares 63 765020
101 Kudumguda 425022 Chandrapur 72 Hectares 365 765020
102 Ondingi 425023 Chandrapur 104 Hectares 52 765020
103 Penakaru 425024 Chandrapur 105 Hectares 195 765020
104 Ambalima 425025 Chandrapur 115 Hectares 154 765020
105 Pukura 425026 Chandrapur 39 Hectares 101 765020
106 Brahagura 425027 Chandrapur 79 Hectares 83 765020
107 Sorisamali 425028 Chandrapur 15 Hectares 48 765020
108 Goladaka 425029 Chandrapur 46 Hectares 6 765020
109 Bondhari 425030 Chandrapur 234 Hectares 1171 765020
110 Bondaguri 425031 Chandrapur 52 Hectares 209 765020
111 Arama 425032 Chandrapur 115 Hectares 56 765020
112 Bhogobara 425033 Chandrapur 48 Hectares 176 765020
113 Agipanga 425034 Chandrapur 202 Hectares 261 765020
114 Kurupaguda 425035 Chandrapur 50 Hectares 114 765020
115 Kutama 425036 Chandrapur 145 Hectares 388 765020
116 Chandrapur 425037 Chandrapur 631 Hectares 2963 765020
117 Belamaguda 425038 Chandrapur 97 Hectares 153 765020
118 Bidibaderi 425039 Chandrapur 79 Hectares 86 765020
119 Latiguda 425040 Chandrapur 55 Hectares 122 765020
120 Muchiliguda 425041 Chandrapur 75 Hectares 139 765020
121 Meragudi 425042 Chandrapur 67 Hectares -
122 Jariguma 425043 Chandrapur 72 Hectares 195 765020
123 Sulkamaha 425044 Chandrapur 33 Hectares 8 765020
124 Kialagudi 425045 Chandrapur 17 Hectares 7 765020
125 Gedabadiri 425046 Chandrapur 30 Hectares 167 765020
126 Balimukuti 425047 Chandrapur 48 Hectares 78 765020
127 Budubali 425048 Chandrapur 249 Hectares 727 765020
128 Patanguri 425049 Chandrapur 463 Hectares 117 765020
129 Dodajarigi 425050 Chandrapur 219 Hectares 15 765020
130 Indigura 425051 Chandrapur 113 Hectares 154 765020
131 Sitapanga 425052 Chandrapur 292 Hectares 179 765020
132 Makangudi 425053 Chandrapur 468 Hectares 362 765020
133 Muduguda 425054 Chandrapur 239 Hectares 397 765020
134 Barikhal 425055 Chandrapur 301 Hectares 289 765020
135 Lajeri 425056 Chandrapur 10 Hectares 20 765020
136 Hanumantapur 425057 Chandrapur 338 Hectares 883 765020
137 Raibiji 425058 Chandrapur 550 Hectares 218 765020
138 Dekadora 425059 Chandrapur 115 Hectares 134 765020
139 Mundamaha 425060 Chandrapur 86 Hectares 32 765020
140 Barchiguda 425061 Chandrapur 92 Hectares 229 765020
141 Kodisur 425062 Chandrapur 103 Hectares 373 765020
142 Khamarguri 425063 Chandrapur 1528 Hectares 146 765020
143 Baurubeda 425064 Chandrapur 71 Hectares 112 765020
144 Gedabali 425065 Chandrapur 113 Hectares 79 765020
145 Jarapa 425066 Chandrapur 258 Hectares 388 765020
146 Munargam 425067 Chandrapur 270 Hectares 373 765020
147 Chichipanga 425068 Chandrapur 48 Hectares 75 765020
148 Baruguda 425069 Chandrapur 128 Hectares 252 765020
149 Chutarigam 425070 Chandrapur 103 Hectares 273 765020
150 Kirama 425071 Chandrapur 227 Hectares 221 765020
151 Khilundi 425072 Chandrapur 287 Hectares 279 765026
152 Gunduriguda 425073 Chandrapur 678 Hectares 741 765026
153 Gondesi 425074 Chandrapur 62 Hectares 103 765020
154 Patotali 425075 Chandrapur 249 Hectares 370 765020
155 Ranaguda 425076 Chandrapur 212 Hectares 422 765020
156 Sarikima 425077 Chandrapur 329 Hectares 138 765020
157 Rapatabali 425078 Chandrapur 208 Hectares 324 765020
158 Sadalabali 425079 Chandrapur 81 Hectares 52 765020
159 Nuaguda 425080 Chandrapur 530 Hectares 274 765020
160 Meriapata 425081 Chandrapur 278 Hectares 326 765020
161 Gaiguda 425082 Chandrapur 91 Hectares 94 765020
162 Gadaragudi 425083 Chandrapur 113 Hectares 91 765020
163 Gilangakupuda 425084 Chandrapur 247 Hectares 603 765020
164 Badagaliguda 425085 Chandrapur 175 Hectares 199 765020
165 Sanagaliguda 425086 Chandrapur 142 Hectares 108 765020
166 Padi 425087 Chandrapur 59 Hectares 97 765020
167 Suruguda 425088 Chandrapur 20 Hectares 21 765026
168 Baligeda 425089 Chandrapur 66 Hectares 87 765026
169 Konadi 425090 Chandrapur 113 Hectares 279 765026
170 Daberi 425091 Chandrapur 211 Hectares 313 765020
171 Kilandi 425092 Chandrapur 58 Hectares -
172 Kutingguda 425093 Chandrapur 163 Hectares 98 765020
173 Tapirikupuda 425094 Chandrapur 1102 Hectares 241 765026
174 Balangtali 425095 Chandrapur 226 Hectares 155 765026
175 Siripadar 425096 Chandrapur 131 Hectares 36 765026
176 Kalarama 425097 Chandrapur 120 Hectares 136 765026
177 Patasandha 425098 Chandrapur 65 Hectares 74 765026
178 Andharalima 425099 Chandrapur 226 Hectares 78 765026
179 Pankalagudi 425100 Chandrapur 173 Hectares 266 765020
180 Gunakhal 425101 Chandrapur 316 Hectares 80 765026
181 Muliguda 425102 Chandrapur 96 Hectares 76 765026
182 Pankalanaju 425103 Chandrapur 142 Hectares 60 765026
183 Raguda 425104 Chandrapur 209 Hectares 147 765026
184 Palakapodar 425105 Chandrapur 257 Hectares 63 765026
185 Debiribandha 425106 Chandrapur 441 Hectares 42 765026
186 Badalikata 425107 Chandrapur 240 Hectares 183 765026
187 Belamguda 425108 Chandrapur 123 Hectares 477 765026
188 Bandhagam 425109 Chandrapur 257 Hectares 366 765026
189 Bakaguda 425110 Chandrapur 88 Hectares 106 765026
190 Sarupadu 425111 Chandrapur 62 Hectares 41 765020
191 Singamundi 425112 Chandrapur 137 Hectares 181 765020
192 Bothoroguda 425113 Chandrapur 137 Hectares 33 765020
193 Bangesi 425114 Chandrapur 30 Hectares 40 765020
194 Ulurukhuti 425115 Chandrapur 53 Hectares 234 765026
195 Pudaguda 425116 Chandrapur 66 Hectares 89 765020
196 Garengaguda 425117 Chandrapur 189 Hectares 453 765020
197 Kurubandha 425118 Chandrapur 92 Hectares 20 765020
198 Kurutiguda 425119 Chandrapur 224 Hectares 173 765020
199 Khariguda 425120 Chandrapur 188 Hectares 95 765020
200 Dusapanga 425121 Chandrapur 373 Hectares 166 765026
201 Samaneju 425122 Chandrapur 59 Hectares 36 765026
202 Somaju 425123 Chandrapur 28 Hectares 7 765026
203 Rabiguda 425124 Chandrapur 163 Hectares 302 765026
204 Bijapur 425125 Chandrapur 808 Hectares 1118 765026
205 Kamupadar 425126 Chandrapur 589 Hectares 241 765026
206 Kendra 425127 Chandrapur 1991 Hectares 71 765026
207 Lundruguda 425128 Chandrapur 69 Hectares 157 765026
208 Lambaruguda 425129 Chandrapur 283 Hectares 190 765026
209 Morchiguda 425130 Chandrapur 265 Hectares 360 765026
210 Kamipodoro 425131 Chandrapur 256 Hectares 127 765026
211 Madhukuruda 425132 Chandrapur 370 Hectares 430 765026
212 Suresi 425133 Chandrapur 91 Hectares 81 765026
213 Sikorogudi 425134 Chandrapur 91 Hectares 270 765026
214 Gandagudi 425135 Chandrapur 173 Hectares 216 765026
215 Muraguda 425136 Chandrapur 114 Hectares 158 765026
216 Bontla 425137 Chandrapur 59 Hectares 179 765026
217 Bapla 425138 Chandrapur 723 Hectares 207 765026
218 Sanaponkal 425139 Chandrapur 369 Hectares 86 765026
219 Siripudi 425140 Chandrapur 149 Hectares 181 765026
220 Pankalagudi 425141 Chandrapur 150 Hectares 52 765026
221 Surulu 425142 Chandrapur 72 Hectares 119 765026
222 Godenga 425143 Chandrapur 45 Hectares 42 765026
223 Panchubadi 425162 Chandrapur 288 Hectares 236 765019
224 Gondabaju 425163 Chandrapur 146 Hectares 240 765019
225 Hemberu 425164 Chandrapur 266 Hectares 184 765019
226 Dumahemberu 425165 Chandrapur 60 Hectares 4 765019
227 Hurugudi 425166 Chandrapur 190 Hectares 136 765020
228 Dhelapada 425167 Chandrapur 154 Hectares 303 765020
229 Bondhapada 425168 Chandrapur 91 Hectares 18 765019
230 Mado 425169 Chandrapur 200 Hectares 135 765020
231 Nundrubadi 425170 Chandrapur 266 Hectares 348 765020
232 Turiguda 425171 Chandrapur 149 Hectares 144 765020
233 Karlakona 425172 Chandrapur 139 Hectares 171 765020
234 Tinapadar 425173 Chandrapur 60 Hectares 122 765020
235 Ramana 425174 Chandrapur 289 Hectares 184 765019
236 Ratanaguda 425175 Chandrapur 162 Hectares 41 765019
237 Ghogopadar 425176 Chandrapur 206 Hectares 215 765020
238 Gigidi 425177 Chandrapur 121 Hectares 28 765020
239 Aliganda 425178 Chandrapur 206 Hectares 285 765020
240 Piskapanga 425179 Chandrapur 99 Hectares 210 765019
241 Chanchadaguda 425180 Chandrapur 76 Hectares 90 765019
242 Kondhhiriba 425181 Chandrapur 137 Hectares 122 765019
243 Sundhihiriba 425182 Chandrapur 118 Hectares 298 765019
244 Dagudi 425183 Chandrapur 82 Hectares -
245 Gaiguda 425184 Chandrapur 89 Hectares 163 765019
246 Teparima 425185 Chandrapur 88 Hectares -
247 Kodiseru 425186 Chandrapur 402 Hectares 262 765019
248 Anachuan 425187 Chandrapur 297 Hectares 188 765019
249 Dharasing 425260 Chandrapur 184 Hectares 176 765019
250 Kalahati 425261 Chandrapur 219 Hectares 185 765019
251 Tangeripa 425262 Chandrapur 280 Hectares 155 765019
252 Joba 425263 Chandrapur 152 Hectares 154 765019
253 Gururkupa 425264 Chandrapur 80 Hectares -
254 Jarapa 425265 Chandrapur 240 Hectares 238 765019
255 Sikarpai 425266 Chandrapur 68 Hectares -
256 Godari 425267 Chandrapur 74 Hectares 157 765019
257 Mediguda 425268 Chandrapur 102 Hectares -
258 Solangi 425269 Chandrapur 83 Hectares -
259 Kidimati 425277 Chandrapur 202 Hectares 179 765019
260 Janapinga 425278 Chandrapur 100 Hectares 121 765019
261 Rungudi 425279 Chandrapur 136 Hectares 70 765019
262 Belandi 426839 Chandrapur 298 Hectares 53 765019
263 Jerapanga 426840 Chandrapur 191 Hectares 13 765019
264 Kurukuti 426841 Chandrapur 374 Hectares 57 765019
265 Dahipanga 426842 Chandrapur 460 Hectares 143 765019
266 Taskeri 426843 Chandrapur 606 Hectares 47 765019
267 Rungudi 426860 Chandrapur 1544 Hectares 276 765026

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now