Howraghat block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block | Details | |
---|---|---|
Name | : | Howraghat |
Block Code | : | 136 |
District | : | Karbi Anglong |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Sanding Gaon | 296733 | Howraghat | 40 Hectares | 330 | 782441 |
2 | Garukata Ratin Gaon | 296734 | Howraghat | 10 Hectares | 95 | |
3 | Ratia Gaon | 296735 | Howraghat | 20 Hectares | 212 | |
4 | Nagaya Gaon | 296737 | Howraghat | 14 Hectares | 258 | |
5 | Garo Gaon | 296738 | Howraghat | 35 Hectares | 499 | |
6 | Sankar Gaon | 296740 | Howraghat | 20 Hectares | 423 | |
7 | Sarthe Rangpi | 296741 | Howraghat | 14 Hectares | 67 | |
8 | Mulajan | 296742 | Howraghat | 90 Hectares | 385 | |
9 | Garo Basti | 296743 | Howraghat | 35 Hectares | 23 | 782441 |
10 | Dilli Terang | 296744 | Howraghat | 80 Hectares | - | |
11 | Den Terang | 296745 | Howraghat | 37 Hectares | 418 | |
12 | Phuloni Terang | 296746 | Howraghat | 92 Hectares | 145 | 782441 |
13 | Ka-Uri Pathar | 296747 | Howraghat | 20 Hectares | 341 | 782441 |
14 | Sukhang Terang | 296748 | Howraghat | 107 Hectares | 240 | |
15 | Ka-Uri Pathar | 296749 | Howraghat | 20 Hectares | 655 | 782441 |
16 | Kuli Gaon | 296750 | Howraghat | 50 Hectares | 415 | 782441 |
17 | Japi Saya | 296751 | Howraghat | 80 Hectares | 152 | |
18 | Thoi -So | 296752 | Howraghat | 26 Hectares | 170 | |
19 | Ramsa Takbi | 296753 | Howraghat | 67 Hectares | 283 | 782441 |
20 | Bar-Bali Gaon | 296754 | Howraghat | 84 Hectares | 301 | 782441 |
21 | Basa Rangphar | 296755 | Howraghat | 90 Hectares | 249 | 782441 |
22 | Bonglong Gaon | 296756 | Howraghat | 46 Hectares | 180 | |
23 | Maji Gaon | 296757 | Howraghat | 35 Hectares | 408 | 782441 |
24 | Latua Gaon | 296758 | Howraghat | 59.22 Hectares | 223 | |
25 | Chella Kuli Nam Gaon | 296759 | Howraghat | 31.6 Hectares | 339 | |
26 | Cherakani | 296760 | Howraghat | 80 Hectares | 523 | 782441 |
27 | Balok Gaon | 296761 | Howraghat | 30 Hectares | 316 | 782481 |
28 | Dingso Gaon | 296762 | Howraghat | 18 Hectares | 133 | 782441 |
29 | Upper Bura Gaon | 296763 | Howraghat | 80 Hectares | 121 | 782441 |
30 | Sildharampur | 296769 | Howraghat | 30 Hectares | 602 | 782441 |
31 | Teprong Rongpi | 296770 | Howraghat | 94 Hectares | 162 | 782441 |
32 | Rongbong Engti | 296771 | Howraghat | 6 Hectares | 68 | 782441 |
33 | Chiru Rongpi | 296772 | Howraghat | 74 Hectares | 79 | 782441 |
34 | Sarjeng | 296774 | Howraghat | 25 Hectares | 545 | |
35 | Mahamaya Sing Teron | 296775 | Howraghat | 29 Hectares | 227 | 782441 |
36 | Mahamaya Bal Gaon | 296776 | Howraghat | 32 Hectares | 467 | 782441 |
37 | Aghuna Timung | 296777 | Howraghat | 30 Hectares | 77 | |
38 | Thijiriguri Gaon | 296778 | Howraghat | 40 Hectares | 221 | 782441 |
39 | Kajesera No.1 | 296779 | Howraghat | 40 Hectares | 500 | |
40 | Kaje Sera No.2 | 296780 | Howraghat | 57 Hectares | 481 | |
41 | Kaje Sera No.3 | 296781 | Howraghat | 46 Hectares | 314 | |
42 | Kajesera Gaon | 296782 | Howraghat | 37 Hectares | - | |
43 | Narlongti Adorsha | 296783 | Howraghat | 51 Hectares | 303 | 782441 |
44 | Narlongati Adorsha Rongpi | 296784 | Howraghat | 8 Hectares | 193 | 782441 |
45 | Narlongati Adorsha Engti | 296785 | Howraghat | 51 Hectares | 436 | 782441 |
46 | Honbaka | 296786 | Howraghat | 25 Hectares | 710 | |
47 | Honbaka-I | 296787 | Howraghat | 20 Hectares | 201 | |
48 | Karkok Bilashpuri | 296788 | Howraghat | 50 Hectares | 332 | |
49 | Ganeshpur | 296789 | Howraghat | 30 Hectares | 265 | 782441 |
50 | Selabor Rongpi | 296790 | Howraghat | 80 Hectares | 377 | |
51 | Mati Khula | 296791 | Howraghat | 59.67 Hectares | 82 | |
52 | Reng Reng Jharani | 296792 | Howraghat | - | 862 | |
53 | Uttar Bor Bil Reng Reng Jharani | 296793 | Howraghat | 53 Hectares | 529 | |
54 | Uttar Borbil No.1 | 296794 | Howraghat | - | 844 | 782481 |
55 | Dipor Timung | 296795 | Howraghat | 20 Hectares | - | |
56 | Men Timung | 296796 | Howraghat | 5 Hectares | 239 | |
57 | Buraso Engti | 296797 | Howraghat | 3 Hectares | 71 | |
58 | Teke Rongpi | 296798 | Howraghat | 16 Hectares | 265 | 782481 |
59 | Jor Teron | 296799 | Howraghat | 6 Hectares | - | |
60 | Dhuity Teron | 296800 | Howraghat | 4 Hectares | 52 | |
61 | Dokhin Borgonga | 296801 | Howraghat | 14 Hectares | 349 | 782481 |
62 | Ampukhuri | 296802 | Howraghat | 91 Hectares | 384 | |
63 | Lutumari No.1 | 296803 | Howraghat | 72 Hectares | 195 | |
64 | Pakritari | 296804 | Howraghat | 61 Hectares | 176 | |
65 | Kaje Sera Mati Khula | 296805 | Howraghat | 47 Hectares | 461 | 782441 |
66 | Godabari | 296806 | Howraghat | 30 Hectares | 214 | |
67 | Lotumari No.2 | 296807 | Howraghat | 71 Hectares | 407 | |
68 | Karai Guri | 296808 | Howraghat | 66 Hectares | 106 | |
69 | Kamtapur | 296809 | Howraghat | 32 Hectares | 156 | |
70 | Joypur | 296810 | Howraghat | 30 Hectares | 254 | |
71 | Pudum Pukhuri No.1 | 296811 | Howraghat | 40 Hectares | 103 | |
72 | Pudum Pukhuri No.2 | 296812 | Howraghat | 33 Hectares | 322 | |
73 | Seltu Mari | 296813 | Howraghat | 24 Hectares | 152 | |
74 | Bini Engti | 296814 | Howraghat | 44 Hectares | 335 | |
75 | Sarthe Rongphar | 296815 | Howraghat | 30 Hectares | - | |
76 | Tarabasa Rongpi | 296816 | Howraghat | 40 Hectares | 316 | 782482 |
77 | Tarabasa Sukam Tokbi | 296817 | Howraghat | 50 Hectares | 382 | 782482 |
78 | Long Terang Gaon | 296818 | Howraghat | 29 Hectares | 353 | |
79 | Bura Sing Rong Chehon | 296819 | Howraghat | 30 Hectares | 175 | |
80 | Long Thing Phangcho | 296820 | Howraghat | 80 Hectares | 252 | |
81 | Chandra Sing Timung | 296821 | Howraghat | 40 Hectares | 92 | |
82 | Sarthe Rongphar | 296822 | Howraghat | 79 Hectares | 431 | |
83 | Lonktuk Teron | 296823 | Howraghat | 40 Hectares | 64 | |
84 | Sar Rongpi | 296824 | Howraghat | 26 Hectares | 209 | |
85 | Kamar Tisso | 296825 | Howraghat | 55 Hectares | 356 | 782441 |
86 | Longki Honse | 296826 | Howraghat | 107 Hectares | 159 | 782481 |
87 | Uttor Borbil Block-I No.2 | 296827 | Howraghat | 40 Hectares | - | |
88 | Uttar Borbil No.2 | 296828 | Howraghat | - | 1461 | 782481 |
89 | Uttar Borbil No.3 | 296829 | Howraghat | 65 Hectares | 3950 | 782481 |
90 | Uttar Borbill Block 1,2 | 296830 | Howraghat | 46 Hectares | 1329 | 782481 |
91 | Uttar Borbill 4 Block Block 1,2 | 296831 | Howraghat | 25.29 Hectares | 1305 | 782481 |
92 | Uttar Borbill No.5 Block 1,2 | 296832 | Howraghat | - | 1266 | 782481 |
93 | Rangkut No.3(4) | 296833 | Howraghat | 80 Hectares | 516 | 782441 |
94 | Rongkut No.3 Block No. 1,2 | 296834 | Howraghat | 80 Hectares | 393 | 782481 |
95 | Rongkut No.1 Block 1-2 | 296835 | Howraghat | 80 Hectares | 198 | 782481 |
96 | Sobai Kro | 296836 | Howraghat | 50 Hectares | 274 | |
97 | Rangkut No.2 | 296837 | Howraghat | 80 Hectares | 1132 | |
98 | Rongkut 1 Block -1,2 | 296838 | Howraghat | 80 Hectares | 1204 | 782481 |
99 | Rongkut Block No. 4 | 296839 | Howraghat | 44 Hectares | 1368 | 782481 |
100 | Eradighalpani | 296840 | Howraghat | 30 Hectares | 884 | 782481 |
101 | Sarik Boygaon No.1 | 296841 | Howraghat | 50 Hectares | 180 | |
102 | Karkok Gaon | 296842 | Howraghat | 50 Hectares | 274 | |
103 | Sarik Bey No. 2 | 296843 | Howraghat | 80 Hectares | 283 | |
104 | Palkha Mati | 296844 | Howraghat | 38 Hectares | 119 | |
105 | Palka Mati | 296845 | Howraghat | 38 Hectares | 323 | |
106 | Sital Mari | 296846 | Howraghat | 198 Hectares | 1278 | |
107 | Samuguri No.3 Block 1,2 | 296847 | Howraghat | 66 Hectares | 1160 | |
108 | Samuguri No.2 | 296848 | Howraghat | 70 Hectares | 714 | |
109 | Samuguri No.1 | 296849 | Howraghat | 59.5 Hectares | 604 | |
110 | Garukhia Pukhuri | 296850 | Howraghat | 370 Hectares | 642 | |
111 | Dighali Par | 296851 | Howraghat | 30 Hectares | 440 | |
112 | Miri Bali | 296852 | Howraghat | 659 Hectares | 799 | |
113 | Toupura | 296853 | Howraghat | 656 Hectares | 1153 | |
114 | Dighalipar | 296854 | Howraghat | 282 Hectares | 899 | |
115 | Beloguri | 296855 | Howraghat | 80 Hectares | 650 | |
116 | Barbil Gaon | 296856 | Howraghat | 33 Hectares | 706 | |
117 | Hidi Bonglong | 296857 | Howraghat | 78 Hectares | 455 | 782481 |
118 | Cherop Tokbi | 296863 | Howraghat | 82 Hectares | 337 | |
119 | Chiru Rongheng | 296864 | Howraghat | 17 Hectares | 157 | |
120 | Palam Engti | 296865 | Howraghat | 6 Hectares | 239 | |
121 | Thang Tisso | 296866 | Howraghat | 12.97 Hectares | 220 | |
122 | Bakong Tisso | 296867 | Howraghat | 50 Hectares | 142 | |
123 | Pongure Kro | 296868 | Howraghat | 110 Hectares | 423 | |
124 | On Teron | 296869 | Howraghat | 96 Hectares | 328 | |
125 | Dumukhi Dighalipar | 296870 | Howraghat | - | - | |
126 | Ampupukhuri | 296871 | Howraghat | 36.22 Hectares | 100 | |
127 | Uttar Pan Kumar | 296872 | Howraghat | 75 Hectares | 843 | |
128 | Bali Gaon | 296873 | Howraghat | 30 Hectares | 1097 | |
129 | Vohar Engti | 296874 | Howraghat | 583.16 Hectares | 18 | |
130 | Pan Kumar | 296875 | Howraghat | 200 Hectares | 91 | |
131 | Pan Kumar Dimasa | 296876 | Howraghat | 186.5 Hectares | 474 | |
132 | Men Taro | 296877 | Howraghat | 15 Hectares | 138 | 782441 |
133 | On Sing | 296878 | Howraghat | 84.63 Hectares | 183 | |
134 | Jaluguti | 296879 | Howraghat | 80 Hectares | 389 | 782481 |
135 | Dumukhi | 296880 | Howraghat | 460 Hectares | 633 | |
136 | No.3 Kuli Gaon | 296881 | Howraghat | 25.56 Hectares | 312 | |
137 | Kuli Gaon No.1 | 296882 | Howraghat | 163 Hectares | 266 | 782481 |
138 | Pub-Dikharu | 296883 | Howraghat | 200 Hectares | 558 | |
139 | Okreng Dighal Pani | 296884 | Howraghat | 218 Hectares | 749 | |
140 | Dighal Pani Kachari | 296885 | Howraghat | 398 Hectares | 223 | |
141 | Modartoli Gaon | 296886 | Howraghat | 270 Hectares | 367 | |
142 | Kamrupia Gaon | 296887 | Howraghat | 292.91 Hectares | 358 | |
143 | There Gaon | 296888 | Howraghat | 107 Hectares | 948 | |
144 | Jamunajapong Than | 296889 | Howraghat | 17 Hectares | 609 | |
145 | Dighliati Gaon | 296890 | Howraghat | 27 Hectares | 771 | |
146 | Mistribali Gaon | 296891 | Howraghat | 6 Hectares | 442 | |
147 | Karaijhar Gaon | 296892 | Howraghat | 30 Hectares | 284 | |
148 | Hambong Gaon | 296893 | Howraghat | 20 Hectares | 341 | |
149 | Okreng Pathar | 296894 | Howraghat | 40 Hectares | 398 | |
150 | Hatipara Kandali Ronghang | 296895 | Howraghat | 30 Hectares | 184 | |
151 | Janghar Gaon | 296896 | Howraghat | 20 Hectares | 219 | |
152 | Meteka Janghar | 296897 | Howraghat | 10 Hectares | 145 | |
153 | No.3 Okareng Pathar | 296898 | Howraghat | 21 Hectares | 53 | |
154 | Hatiparameteka Block 1,2 | 296899 | Howraghat | 10 Hectares | 1799 | |
155 | Hatipara Okreng | 296900 | Howraghat | 38 Hectares | 178 | |
156 | Jumuna Pagala Than | 296901 | Howraghat | 40 Hectares | 676 | |
157 | Pondit Ghat | 296902 | Howraghat | 27 Hectares | 357 | |
158 | Mati Khula | 296903 | Howraghat | 19.74 Hectares | 922 | |
159 | Pub-Gajalipar | 296904 | Howraghat | 40 Hectares | 258 | |
160 | Pochim Gajalipar | 296905 | Howraghat | 53 Hectares | 522 | |
161 | Tiladanga Block 1,2 | 296906 | Howraghat | 40 Hectares | 1980 | |
162 | Naya Danga | 296907 | Howraghat | 62 Hectares | 741 | |
163 | Gangamala | 296908 | Howraghat | 55 Hectares | 685 | |
164 | Rongkut Mati Khula | 296909 | Howraghat | 80 Hectares | 168 | 782481 |
165 | Kartik Gairi Gaon | 296910 | Howraghat | 80 Hectares | 311 | |
166 | Pan Engti Gaon | 296911 | Howraghat | 56 Hectares | 569 | |
167 | Bura Killing | 296912 | Howraghat | 27 Hectares | 140 | |
168 | Bilashpuri Gaon | 296913 | Howraghat | 52 Hectares | 553 | |
169 | Gudam Gaon | 296914 | Howraghat | 3 Hectares | 385 | |
170 | Karkok Bey Gaon | 296915 | Howraghat | 6 Hectares | 311 | 782441 |
171 | Kachupukhuri 1,2 | 296916 | Howraghat | 61 Hectares | 626 | 782482 |
172 | Kachupukhuri Santipur | 296917 | Howraghat | 70 Hectares | 341 | |
173 | Mirdo Pathar | 296918 | Howraghat | 65 Hectares | 647 | |
174 | Bomrui | 296919 | Howraghat | 38 Hectares | 538 | |
175 | Pachim Kachamari | 296920 | Howraghat | 60 Hectares | 211 | |
176 | Pub Kachamari | 296921 | Howraghat | 26 Hectares | 223 | |
177 | Raj Pur | 296922 | Howraghat | 50 Hectares | 448 | 782441 |
178 | Hatipara | 296923 | Howraghat | 106 Hectares | 1080 | |
179 | Basalong Tokbi | 296924 | Howraghat | 28 Hectares | 321 | |
180 | Long Chap Engleng | 296925 | Howraghat | 15 Hectares | 333 | 782441 |
181 | Bor-Bari | 296926 | Howraghat | 29.2 Hectares | 392 | |
182 | Bharajan | 296927 | Howraghat | 25 Hectares | 196 | |
183 | No.1 Beloguri | 296928 | Howraghat | 23 Hectares | 967 | 782441 |
184 | No.2 Beloguri | 296929 | Howraghat | 24 Hectares | 975 | |
185 | Ampukhuri No.2 | 296930 | Howraghat | 91 Hectares | 481 | |
186 | Samarali | 296931 | Howraghat | 10 Hectares | - | |
187 | Doutpur | 296932 | Howraghat | 34 Hectares | 562 | |
188 | Sarmen Kro | 296933 | Howraghat | 40 Hectares | 266 | |
189 | Ampukhuri | 296934 | Howraghat | 80 Hectares | 308 | |
190 | Samuguri Kachamari No.1 | 296935 | Howraghat | 53 Hectares | 461 | |
191 | Samuguri Kachamari No.2 | 296936 | Howraghat | 28 Hectares | 421 | 782441 |
192 | Rajapathar Hati | 296937 | Howraghat | 10 Hectares | 897 | 782441 |
193 | Lagar Maazur Mari | 296938 | Howraghat | 133 Hectares | 165 | |
194 | Molesh Bosti | 296939 | Howraghat | 30 Hectares | 794 | |
195 | Molesh Gaur Gaon | 296940 | Howraghat | 80 Hectares | 472 | |
196 | Naya Danga Chohon Bosti | 296941 | Howraghat | 15 Hectares | 171 | |
197 | Manik Teron | 296942 | Howraghat | 31 Hectares | 520 | |
198 | Saret Teron | 296943 | Howraghat | 24 Hectares | 820 | |
199 | Bagaram Ronghang | 296944 | Howraghat | 50 Hectares | 95 | |
200 | Kramsa Kakijon | 296945 | Howraghat | 30 Hectares | 101 | |
201 | Bura Tisso (Long Sekjan) | 296946 | Howraghat | 25 Hectares | 168 | |
202 | Sarthe Kro (Sam Pathar) | 296947 | Howraghat | 30 Hectares | 169 | |
203 | Sam Pathar | 296948 | Howraghat | 15 Hectares | 566 | |
204 | Raja Pathar Tin- Ali Nepali Das | 296949 | Howraghat | 70 Hectares | 188 | 782441 |
205 | Temikhula | 296950 | Howraghat | 35 Hectares | 464 | |
206 | Tin-Ali Lalung | 296951 | Howraghat | 145 Hectares | 289 | |
207 | Rajapathar Tin-Ali | 296952 | Howraghat | 27 Hectares | 251 | 782481 |
208 | Rajapathar Tin-Ali (Silputa) | 296953 | Howraghat | 38 Hectares | 241 | 782481 |
209 | Lon Sekjan Block 1,2 | 296954 | Howraghat | 25 Hectares | 911 | |
210 | Kabir Dharam | 296955 | Howraghat | 48 Hectares | 529 | |
211 | No.2 Raja Pathar Silputa 1,2 | 296956 | Howraghat | 38 Hectares | 201 | |
212 | Pub- Silputa | 296957 | Howraghat | 48 Hectares | 640 | |
213 | Uttor Phonglokpet | 296958 | Howraghat | 158 Hectares | 537 | |
214 | Katon Teron | 296959 | Howraghat | 49 Hectares | 88 | |
215 | Namtong Lalung | 296960 | Howraghat | 30 Hectares | 231 | |
216 | Sarthe Ronghong Sochen Pathar | 296961 | Howraghat | 30 Hectares | 212 | |
217 | Sador Kro | 296962 | Howraghat | 28 Hectares | 580 | |
218 | Sadar Bey Sampathar | 296963 | Howraghat | 10 Hectares | - | |
219 | Palam Phongcho | 296964 | Howraghat | 34 Hectares | 248 | |
220 | Tharwe Hanse | 296965 | Howraghat | 28 Hectares | 167 | |
221 | Lindakteron | 296966 | Howraghat | 80 Hectares | 247 | |
222 | Miji Gaon | 296967 | Howraghat | 110 Hectares | 53 | |
223 | Kania Rongphar | 296968 | Howraghat | 20 Hectares | 65 | |
224 | Ambari Gaon | 296969 | Howraghat | 41 Hectares | 89 | |
225 | Thare Teron | 296970 | Howraghat | 80 Hectares | 136 | |
226 | Kania Toklei | 296971 | Howraghat | 17 Hectares | 98 | |
227 | Sar Ingti | 296972 | Howraghat | 29 Hectares | 55 | |
228 | May Terang | 296973 | Howraghat | 9 Hectares | 123 | |
229 | Kouch Gaon | 296974 | Howraghat | 45 Hectares | 64 | |
230 | Sarthe Hanse | 296975 | Howraghat | 33 Hectares | 109 | |
231 | Haldu Bagan 2 | 296976 | Howraghat | 40 Hectares | 123 | |
232 | Das Bari | 296977 | Howraghat | 36 Hectares | 47 | |
233 | Pakla Gaon | 296978 | Howraghat | 36 Hectares | 61 | |
234 | Halda Bagan (English Bagan) | 296979 | Howraghat | 33 Hectares | 166 | |
235 | Sar Terang - 1 | 296980 | Howraghat | 28 Hectares | 38 | |
236 | Sar Terong | 296981 | Howraghat | 28 Hectares | 81 | |
237 | Das Gaon (Hatum Pur Jay Sing) | 296982 | Howraghat | 30 Hectares | 57 | |
238 | Krangbi Bey | 296983 | Howraghat | 30 Hectares | 329 | |
239 | Saret Takbi | 296984 | Howraghat | 60 Hectares | 176 | |
240 | Lakhimpuria | 296987 | Howraghat | 80 Hectares | 347 | |
241 | Samgaon | 296989 | Howraghat | 40 Hectares | 722 | |
242 | Tokubari | 296990 | Howraghat | 50 Hectares | 285 | |
243 | Engleng Gaon (Thipok Engleng) | 296991 | Howraghat | 46 Hectares | 436 | 782441 |
244 | Samar-Ali Das Gaon | 296992 | Howraghat | 40 Hectares | 805 | |
245 | Rongre Teran | 296993 | Howraghat | 25 Hectares | - | |
246 | Ampathar | 296994 | Howraghat | 60 Hectares | 252 | |
247 | Sarthe Engti | 296995 | Howraghat | 21 Hectares | 92 | |
248 | Ring Gaon | 296996 | Howraghat | 24.59 Hectares | 605 | 782441 |
249 | Kangbura Killing | 296997 | Howraghat | 41 Hectares | - | |
250 | Kram Kramsa | 296998 | Howraghat | 43 Hectares | 90 | |
251 | Tisso Gaon | 296999 | Howraghat | 225 Hectares | 148 | |
252 | Mumru Ronhang | 297000 | Howraghat | 20 Hectares | - | |
253 | Dakhin Silputa | 297001 | Howraghat | 40 Hectares | 652 | |
254 | Bepari Teron | 297002 | Howraghat | 40 Hectares | - | |
255 | Lanbai Pahar (Majur) | 297003 | Howraghat | 26 Hectares | 836 | |
256 | Ganapath Gour Gaon | 297004 | Howraghat | 35 Hectares | 648 | |
257 | Maj Gaon | 297007 | Howraghat | 65 Hectares | 203 | |
258 | Sikari Engti Gaon | 297014 | Howraghat | 60 Hectares | 235 | |
259 | Monsing Engti | 297017 | Howraghat | 80 Hectares | 123 | |
260 | Basa Bey | 297018 | Howraghat | 32 Hectares | 222 | |
261 | Pachim Sum Pura | 297019 | Howraghat | 30 Hectares | 270 | |
262 | Dera Gaon | 297020 | Howraghat | 27 Hectares | 226 | |
263 | Nam Bokulia-1,2 | 297021 | Howraghat | 38 Hectares | 1225 | |
264 | Sunpura | 297022 | Howraghat | 50 Hectares | 1103 | 782441 |
265 | Chat Teron | 297031 | Howraghat | 62 Hectares | 512 | 782441 |
266 | Burasing Teron Gaon | 297036 | Howraghat | 3 Hectares | - | |
267 | Riso Rongpi | 297037 | Howraghat | 45 Hectares | 133 | |
268 | Khor Bora | 297061 | Howraghat | 66 Hectares | 422 | |
269 | Nijdeng Gaon | 297062 | Howraghat | 15 Hectares | 361 | |
270 | Den Teron Gaon | 297065 | Howraghat | 37 Hectares | - | |
271 | Kangting Rongpi | 297088 | Howraghat | 20 Hectares | 138 | 782441 |
272 | Chereng Engti Gaon | 297089 | Howraghat | 23 Hectares | 229 | 782441 |
273 | Sumaram Engti | 297095 | Howraghat | 36.84 Hectares | - | |
274 | Bali Gaon | 297097 | Howraghat | 12 Hectares | 140 | |
275 | Pam Gaon Block 1,2 | 297098 | Howraghat | 80 Hectares | 1034 | 782441 |
276 | Hor Kathi Gaon | 297099 | Howraghat | 80 Hectares | 663 | 782441 |
277 | New Bali Gaon | 297100 | Howraghat | 60 Hectares | 205 | 782441 |
278 | Simuluguri Gaon | 297101 | Howraghat | 37 Hectares | 209 | |
279 | Shilpukhuri Gaon | 297102 | Howraghat | 40 Hectares | 180 | 782441 |
280 | Phuloni Block 1,2 | 297103 | Howraghat | 70 Hectares | 956 | 782441 |
281 | Lotumari Gaon | 297104 | Howraghat | 46 Hectares | 375 | |
282 | Shilpukhuri Gaon | 297105 | Howraghat | 66 Hectares | 276 | 782441 |
283 | Kuruna Bey Gaon | 297106 | Howraghat | 61 Hectares | 845 | 782441 |
284 | Kethe Rongpi | 297107 | Howraghat | 45 Hectares | 923 | 782441 |
285 | Jing Ronghang | 297108 | Howraghat | 68 Hectares | 152 | 782441 |
286 | Hamukjan | 297109 | Howraghat | 9 Hectares | 138 | |
287 | Makung Gaon | 297110 | Howraghat | 6 Hectares | 88 | |
288 | Rongkimi | 297111 | Howraghat | 40 Hectares | 559 | |
289 | Bura Terong (San Pathar) | 297112 | Howraghat | 40 Hectares | 110 | |
290 | Hanboka Gaon | 297113 | Howraghat | 40 Hectares | 61 | |
291 | Borbil Amoni | 297114 | Howraghat | 60 Hectares | 593 | |
292 | Jhaihuguri Village | 297117 | Howraghat | 30 Hectares | 124 | |
293 | Jaljuri | 297118 | Howraghat | 38 Hectares | 185 | 782481 |
294 | Katcherui | 297119 | Howraghat | 21 Hectares | 202 | 782481 |
295 | Longki Amse | 297121 | Howraghat | 35 Hectares | 62 | |
296 | Sing Bey | 297122 | Howraghat | 30 Hectares | 124 | |
297 | Longki Terong | 297124 | Howraghat | 30 Hectares | 65 | |
298 | Lindak Engti | 297127 | Howraghat | 60 Hectares | 43 | |
299 | Paniram Killing | 297137 | Howraghat | 50 Hectares | 185 | |
300 | Jar Terong | 297139 | Howraghat | 60 Hectares | 153 | |
301 | At-So- Bey | 297145 | Howraghat | 662 Hectares | 232 | 782481 |
302 | Sarthe Ronhang | 297147 | Howraghat | 40 Hectares | 46 | 782441 |
303 | Ajut Terang | 297156 | Howraghat | 41 Hectares | 113 | |
304 | Saini Langso | 297287 | Howraghat | 16 Hectares | - | |
305 | Henru Abi-1 | 297296 | Howraghat | 50 Hectares | 278 | |
306 | Buraso Tokbi | 297312 | Howraghat | 20 Hectares | - | |
307 | Pub Silputa Chowhan | 297401 | Howraghat | 48 Hectares | 915 | 782482 |
308 | Garjoga | 297617 | Howraghat | - | 453 | |
309 | Ram Nagar | 297618 | Howraghat | 100 Hectares | 186 | |
310 | Loring Tipi Rong Terang | 297629 | Howraghat | 52 Hectares | 164 | |
311 | Loring Tipi Langtuk Tokbi | 297630 | Howraghat | 60 Hectares | 182 | |
312 | Lumjong Killing | 297631 | Howraghat | 42 Hectares | 74 | |
313 | Bahoni gaon | 297632 | Howraghat | 56 Hectares | 78 | |
314 | Centre Bazar | 297636 | Howraghat | 36 Hectares | 359 | |
315 | Diphu Tokbi | 297637 | Howraghat | 54 Hectares | 135 | |
316 | Khulai Kro | 297638 | Howraghat | - | 354 | 782481 |
317 | Khulai Rongpi | 297639 | Howraghat | 6 Hectares | 46 | |
318 | Jeng Ronghang (Doloi gaon) | 297640 | Howraghat | 25 Hectares | 60 | 782441 |
319 | Kadai Rongphar | 297641 | Howraghat | 60 Hectares | 105 | |
320 | Bey Kula | 297642 | Howraghat | 50 Hectares | 98 | 782441 |
321 | Choiang gaon | 297647 | Howraghat | 240 Hectares | 388 | |
322 | Mumru Ronghang | 297652 | Howraghat | 30 Hectares | 117 | |
323 | Bam gaon | 297658 | Howraghat | 305 Hectares | 309 | 782441 |
324 | Maharaj Teron | 297659 | Howraghat | 80 Hectares | 159 | |
325 | Hemari Rongphar | 297660 | Howraghat | - | 242 | |
326 | Ram Lokjan | 297669 | Howraghat | 234 Hectares | 259 | |
327 | Nandu bosti | 297670 | Howraghat | 220 Hectares | 62 | |
328 | Majuburi Gaon | 297672 | Howraghat | 110 Hectares | 145 | |
329 | Batabari | 297678 | Howraghat | 44 Hectares | 172 | |
330 | Kalai gaon No.2 | 297679 | Howraghat | 25 Hectares | 116 | |
331 | Morok Gaon | 297683 | Howraghat | 12 Hectares | 88 | |
332 | Bi Ronghang | 297684 | Howraghat | - | 81 | |
333 | Ampukhuri | 297685 | Howraghat | 91 Hectares | 230 | 782481 |
334 | Basa Teplong gaon | 297687 | Howraghat | 44 Hectares | 775 | |
335 | Rongkut Horizon gaon | 297689 | Howraghat | 56 Hectares | 304 | 782481 |
336 | Rongkut Chouhan Bosti | 297690 | Howraghat | 48 Hectares | 465 | 782481 |
337 | Laharighat | 297705 | Howraghat | 373 Hectares | 118 | |
338 | Reng Reng Jhorani (Assamese gaon) | 297706 | Howraghat | - | 150 | |
339 | Sarkimi Taro | 297713 | Howraghat | 50 Hectares | 74 | |
340 | Sikari Engti | 297714 | Howraghat | - | 97 | |
341 | Chandra Sing Hanse | 297715 | Howraghat | - | 131 | |
342 | Tingkreng Rongchehon | 297716 | Howraghat | 56 Hectares | 130 | |
343 | Mura bari | 297717 | Howraghat | 44 Hectares | 105 | |
344 | Horizon Bosti | 297721 | Howraghat | 15 Hectares | 165 | |
345 | Batabari | 297722 | Howraghat | 234 Hectares | 206 | |
346 | Ampukhuri Garo gaon | 297741 | Howraghat | 91 Hectares | 141 | 782481 |
347 | Karirang Teron | 297746 | Howraghat | 21 Hectares | 86 | |
348 | Donka Rongphar | 297747 | Howraghat | 30 Hectares | 93 | |
349 | Satnami Gaon | 297748 | Howraghat | 15 Hectares | 648 | |
350 | Langtereng Rongpi | 297769 | Howraghat | 58 Hectares | 209 | |
351 | Rongkut Urdhajan | 297770 | Howraghat | 58 Hectares | 1522 | 782481 |
352 | Hariso Tokbi Gaon F.V | 297798 | Howraghat | 78 Hectares | 45 | 782441 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved