Birpara is belongs to Kamrup, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Birpara |
Village code | : | 302767 |
Block Name | : | Bongaon (0187) |
Area | : | 220.99 |
Gram Panchayat | : | UTTAR DAKHIN BONGAON () |
District | : | Kamrup |
State | : | Assam |
District Head Quarter | : | AMINGAON |
District Head Quarter distance | : | 50 Kms |
Nearest Statutory Town | : | PALASHBARI |
Nearest Statutory Town Distance | : | 22 Kms |
Population | : | 2468 |
Households | : | 533 |
Male | : | 1235 |
Female | : | 1233 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 781123 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | Available |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | RICE |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Degunpar | 302477 | BORDUKPAR | 457.46 Hectares | 3391 |
2 | Baruajani | 302478 | BARDUKPAR | 385.59 Hectares | 2503 |
3 | Kusumpur | 302480 | ATHGAON | 205.81 Hectares | 1137 |
4 | Khudra Sesha | 302481 | ATHGAON | 77.19 Hectares | 424 |
5 | Singra | 302482 | ATHAGAON | 107.87 Hectares | 852 |
6 | Barkha | 302485 | ATHGAON | 126.54 Hectares | 519 |
7 | Athagaon | 302486 | ATHGAON | 528.44 Hectares | 3738 |
8 | Kalahi Kakh | 302752 | UTTAR PASCHIM BONGAON | 461.78 Hectares | 3165 |
9 | Deosar | 302757 | UTTAR PASCHIM BONGAON | 567.15 Hectares | 2841 |
10 | Paneri | 302758 | UTTAR PASCHIM BONGAON | 202.67 Hectares | 624 |
11 | Nagopara | 303028 | 69 NO. DAKHIN PUB G.P | 179.26 Hectares | 520 |
12 | Jarpara (Jarapara) | 303029 | 69 NO. PACHIM BOKO G.P | 169.51 Hectares | 1347 |
13 | Tepchya | 303030 | 69 DAKHIN PACHIM G.P | 226.04 Hectares | 1386 |
14 | Langkona | 303031 | 10 NO. PUB BOKO | 274.84 Hectares | 1023 |
15 | Dakhilipara | 303032 | PUB BOKO | 194.37 Hectares | 253 |
16 | Nalaghat N.C. | 303033 | PUB BOKO | 80.39 Hectares | 793 |
17 | Raipara | 303034 | DAKHIN PASCHIM BOKO | 233.83 Hectares | 1501 |
18 | Tinigharia | 303035 | UTTAR BOKO | 100.74 Hectares | 511 |
19 | Mugakhol | 303036 | PASCHIM BOKO | 156.79 Hectares | 326 |
20 | Bhogdabari | 303037 | 188.19 Hectares | 671 | |
21 | Baghar Gaon | 303038 | UTTAR BOKO | 101.3 Hectares | 570 |
22 | Bala Para | 303039 | UTTAR BOKO | 220.97 Hectares | 1029 |
23 | Bhehuwa | 303040 | UTTAR BOKO | 207.23 Hectares | 853 |
24 | Medhipara | 303041 | 76.84 Hectares | 117 | |
25 | Kaithpara | 303042 | 68 UTTAR BOKO | 239.17 Hectares | 758 |
26 | Alagjari | 303044 | 374.03 Hectares | 1896 | |
27 | Dari | 303045 | 68 BOKO | 244.3 Hectares | 880 |
28 | Pairanga | 303046 | 68 NO. BOKO G.P | 214.3 Hectares | 1849 |
29 | Kajigaon | 303049 | 10 NO. BOKO | 151.9 Hectares | 400 |
30 | Katal Gaon | 303050 | 68 BOKO | 174.4 Hectares | 232 |
31 | Belpara | 303051 | 10 NO. BOKO | 204.01 Hectares | 1373 |
32 | Bakara Para | 303052 | 68 BOKO | 136.6 Hectares | 716 |
33 | Jangakholi | 303053 | 9 NO. DAKHIN PUB G.P | 311.71 Hectares | 381 |
34 | Sakhati | 303054 | 9 NO. DAKHIN PUB G.P | 540.15 Hectares | 556 |
35 | Lep Gaon | 303056 | 9 NO. DAKHIN PUB G.P | 186.99 Hectares | 299 |
36 | Sahankona N.C. | 303057 | 9 NO. DAKHIN PUB G.P | 14.64 Hectares | 68 |
37 | Barpara | 303062 | 10 G.P. BOKO | 101.08 Hectares | 2282 |
38 | Dhopguri | 303067 | 74 NO. PUB LUKI G.P | 1541.12 Hectares | 3889 |
39 | Hashi | 303068 | 75 NO. DAKHIN LUKI G.P | 274.35 Hectares | 619 |
40 | Raja Para | 303069 | 74 PUB LUKI | 209.09 Hectares | 636 |
41 | Gijang | 303072 | 10 HAHIM LUKI G.P | 114.6 Hectares | 695 |
42 | Garuduba (Garudubi) | 303079 | 7 NO. P. HAHIM | 12.5 Hectares | 259 |
43 | No.1 Sakhati | 303082 | 76 NO. LUKI G.P | 71.93 Hectares | 688 |
44 | No.2 Sakhati | 303083 | 76 LUKI G.P | 285.69 Hectares | 1781 |
45 | Saraibaha | 303084 | 76 LUKI G.P | 281.39 Hectares | 1196 |
46 | Bhakat Para | 303085 | 76 LUKI G.P | 239.23 Hectares | 215 |
47 | Mirzakhat | 303086 | 76 LUKI G.P | 175.3 Hectares | 653 |
48 | Jaldhapara | 303087 | 76 LUKI GAON | 67.24 Hectares | 164 |
49 | No.2 Damrangkona | 303093 | 76 DAKHIN PACHIM G.P | 15.51 Hectares | 172 |
50 | Namtarabari | 303094 | 76 DAKHIN PACHIM G.P | 61.46 Hectares | 1011 |
51 | Mozebari (New) | 303095 | 76 DAKHIN PACHIM G.P | 149.264 Hectares | 676 |
52 | Bhaluk Mari N.C | 303097 | 76 NO. DAKHIN PACHIM G.P | 263.81 Hectares | 687 |
53 | Nampathar | 303100 | 75 NO. LUKI G.P | 151.12 Hectares | 778 |
54 | Gangra Para | 303101 | 75 NO. LUKI | 235.07 Hectares | 592 |
55 | Goshanimara | 303104 | 75 NO LUKI G.P | 121.16 Hectares | 1001 |
56 | Bamuni Gaon | 303105 | 75 LUKI G.P | 147.65 Hectares | 1192 |
57 | Malongkona N.C. | 303106 | 75 LUKI G.P | 63.99 Hectares | 1066 |
58 | Deka Para | 303115 | 72 NO. UTTAR BEKELI | 258.66 Hectares | 1212 |
59 | No.1 Uttar Sakhadari | 303116 | 72 NO. UTTAR BAKALI | 223.81 Hectares | 727 |
60 | No.1 Dakshin Sakhadari | 303118 | 73 NO. PACHIM BEKELI | 255.5 Hectares | 870 |
61 | No.2 Dakshin Sakhadari | 303119 | 73 NO. PACHIM BEKELI | 362.6 Hectares | 1187 |
62 | No.3 Dakshin Sakhadari | 303120 | 73 NO. PACHIM BEKELI | 497.5 Hectares | 608 |
63 | Jalukbari | 303126 | 71 NO. PUB BEKELI G.P | 330.69 Hectares | 1151 |
64 | Pukhuripara | 303127 | 71 PUB BEKELI | 196.5 Hectares | 976 |
65 | Narenga | 303130 | 72 NO. G.P | 147.43 Hectares | 674 |
66 | Niz-Bekeli | 303131 | 71 NO. PUB BAKALI | 159.26 Hectares | 731 |
67 | Kamar Gaon | 303132 | 71 NO. PUB BAKALI | 83.88 Hectares | 400 |
68 | Khatla | 303134 | 71 NO. PUB BAKALI | 122.21 Hectares | 642 |
69 | Simila | 303135 | 71 NO. PUB BAKALI | 375.6 Hectares | 849 |
70 | Upper Lumpi | 303136 | 9 NO. DAKHIN PUB G.P | 201.16 Hectares | 147 |
71 | Omiup | 303137 | 9 NO. DAKHIN PUB G.P | 200.49 Hectares | 46 |
72 | Moutapi (Moulan) | 303138 | 9 NO. DAKHIN PUB G.P | 267.41 Hectares | 90 |
73 | Mokebari | 303139 | DAKSHIN PUB | 133.77 Hectares | 390 |
74 | Lower Lumpi | 303140 | 9 NO. DAKHIN PUB G.P | 271.8 Hectares | 662 |
75 | Umtap | 303141 | 9 NO. DAKHIN PUB G.P | 267.7 Hectares | 98 |
76 | Harsa Nagar | 303142 | 9 NO. DAKHIN PUB G.P | 401.73 Hectares | 788 |
77 | Nangapam | 303143 | DAKSHIN PUB | 133.36 Hectares | 77 |
78 | Somerang (Khanasumari) | 303144 | 9 NO. DAKHIN PUB G.P | 267.57 Hectares | 118 |
79 | Khatapara | 303145 | 9 NO. DAKHIN PUB G.P | 247.8 Hectares | 73 |
80 | Bangjeng | 303146 | DAKSHIN PUB | 333.14 Hectares | 201 |
81 | Panbari | 303147 | 9 NO DAKHIN PUB GP | 267.48 Hectares | 141 |
82 | Drounpara | 303148 | 9 NO. DAKHIN PUB G.P | 267.57 Hectares | 196 |
83 | Longtari Pahar | 303149 | 9 NO. DAKHIN PUB G.P | 267.61 Hectares | 101 |
84 | Kampa Doni (Kampadali) | 303150 | 9 NO. DAKHIN PUB G.P | 267.58 Hectares | 654 |
85 | Talimara Pathar | 303151 | 9 NO. DAKHIN PUB G.P | 134.4 Hectares | 104 |
86 | Upar Tarabari | 303152 | 76 NO. DAKHIN PACHIM G.P | 100.26 Hectares | 331 |
87 | Srigindi | 303156 | 76 NO. DAKHIN PACHIM G.P | 93.66 Hectares | 258 |
88 | Rani | 303158 | DAKSHIN PUB | 307.6 Hectares | 153 |
89 | Umchiang | 303159 | 9 NO. DAKHIN PUB G.P | 134.02 Hectares | 54 |
90 | Umarchit | 303160 | DAKSHIN PUB | 34.76 Hectares | 52 |
91 | Nowapara | 303162 | DAKSHIN PUB | 267.57 Hectares | 320 |
92 | Rajapukhuri | 303218 | 124.86 Hectares | 2165 |
A1: The name of the village is Birpara.
A2: The village code for Birpara is 302767.
A3: Birpara is located in the Bongaon block.
A4: The total area of Birpara is 220.99 hectares.
A5: Birpara belongs to the UTTAR DAKHIN BONGAON Gram Panchayat.
A6: Birpara is located in the Kamrup district in the state of Assam.
A7: Birpara is 50 kilometers away from the AMINGAON district headquarter.
A8: The nearest statutory town is PALASHBARI which is 22 kilometers away from Birpara.
A9: The population of Birpara is 2468 people.
A10: There are 193 households in Birpara.
A11: There are 1235 males and 1233 females in Birpara.
A12: Yes, there is 2 government primary school in Birpara. There are no private primary schools.
A13: NA, there is NA primary health centre in Birpara.
A14: The pin code of Birpara is 781123.
A15: Yes, power supply is available in Birpara.
A16: Yes, mobile phone coverage is available in Birpara.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Birpara.
A18: Yes, there is no national highway connection to Birpara.
A19: NA, there are no ATMs or commercial banks in Birpara.
A20: Yes, an ASHA worker is available in Birpara.
A21: The main agricultural commodity produced in Birpara is RICE.
A22: There are NA of forest area in Birpara.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved