Donimukkala is belongs to Anantapur, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Donimukkala |
Village code | : | 594733 |
Block Name | : | Guntakal (0976) |
Area | : | 1222 |
Gram Panchayat | : | DONIMUKKALA () |
District | : | Anantapur |
State | : | Andhra Pradesh |
District Head Quarter | : | ANANTAPUR |
District Head Quarter distance | : | 89 Kms |
Nearest Statutory Town | : | GUNTAKAL |
Nearest Statutory Town Distance | : | 4 Kms |
Population | : | 1035 |
Households | : | 247 |
Male | : | 527 |
Female | : | 508 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 515803 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | GROUND NUT |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kasapuram | 594720 | KASAPURAM | 2672 Hectares | 3692 |
2 | Sangala | 594721 | DOSALUDIKI | 670 Hectares | 386 |
3 | Dosaludiki | 594722 | DOSALUDIKI | 1070 Hectares | 1649 |
4 | Gundala | 594723 | GUNDALA | 1375 Hectares | 1740 |
5 | Nakkanadoddi | 594730 | NAKKANADODDI | 1778 Hectares | 3098 |
6 | Thimmapuram | 594731 | THIMMAPURAM | 1915 Hectares | 1840 |
7 | Guntakal (R) | 594732 | GUNTAKAL KOTTALA | 3686 Hectares | 1872 |
A1: The name of the village is Donimukkala.
A2: The village code for Donimukkala is 594733.
A3: Donimukkala is located in the Guntakal block.
A4: The total area of Donimukkala is 1222 hectares.
A5: Donimukkala belongs to the DONIMUKKALA Gram Panchayat.
A6: Donimukkala is located in the Anantapur district in the state of Andhra Pradesh.
A7: Donimukkala is 89 kilometers away from the ANANTAPUR district headquarter.
A8: The nearest statutory town is GUNTAKAL which is 4 kilometers away from Donimukkala.
A9: The population of Donimukkala is 1035 people.
A10: There are 193 households in Donimukkala.
A11: There are 527 males and 508 females in Donimukkala.
A12: Yes, there is 2 government primary school in Donimukkala. There are no private primary schools.
A13: NA, there is NA primary health centre in Donimukkala.
A14: The pin code of Donimukkala is 515803.
A15: Yes, power supply is available in Donimukkala.
A16: Yes, mobile phone coverage is available in Donimukkala.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Donimukkala.
A18: NA, there is no national highway connection to Donimukkala.
A19: NA, there are no ATMs or commercial banks in Donimukkala.
A20: Yes, an ASHA worker is available in Donimukkala.
A21: The main agricultural commodity produced in Donimukkala is GROUND NUT.
A22: There are NA of forest area in Donimukkala.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved