Anantapur district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Anantapur
State: Andhra Pradesh
Country: India
Anantapur State's official website:
Website: https://ananthapuramu.ap.gov.in/
Head quarter: Anantapur
Populations: 4083315
Area: 19130 km2
Density: 213 km2
# | Name | Code | District | State |
---|---|---|---|---|
1 | Agali | 1021 | Anantapur | Andhra Pradesh |
2 | Amadagur | 1028 | Anantapur | Andhra Pradesh |
3 | Amarapuram | 1018 | Anantapur | Andhra Pradesh |
4 | Anantapur | 997 | Anantapur | Andhra Pradesh |
5 | Bathalapalle | 1004 | Anantapur | Andhra Pradesh |
6 | Beluguppa | 985 | Anantapur | Andhra Pradesh |
7 | Bommanahal | 974 | Anantapur | Andhra Pradesh |
8 | Brahmasamudram | 987 | Anantapur | Andhra Pradesh |
9 | Bukkapatnam | 1012 | Anantapur | Andhra Pradesh |
10 | Bukkaraya Samudram | 996 | Anantapur | Andhra Pradesh |
11 | Chennekothapalle | 1014 | Anantapur | Andhra Pradesh |
12 | Chilamathur | 1033 | Anantapur | Andhra Pradesh |
13 | D.Hirehal | 971 | Anantapur | Andhra Pradesh |
14 | Dharmavaram | 1003 | Anantapur | Andhra Pradesh |
15 | Gandlapenta | 1009 | Anantapur | Andhra Pradesh |
16 | Garladinne | 991 | Anantapur | Andhra Pradesh |
17 | Gooty | 977 | Anantapur | Andhra Pradesh |
18 | Gorantla | 1029 | Anantapur | Andhra Pradesh |
19 | Gudibanda | 1019 | Anantapur | Andhra Pradesh |
20 | Gummagatta | 986 | Anantapur | Andhra Pradesh |
21 | Guntakal | 976 | Anantapur | Andhra Pradesh |
22 | Hindupur | 1031 | Anantapur | Andhra Pradesh |
23 | Kadiri | 1010 | Anantapur | Andhra Pradesh |
24 | Kalyandurg | 988 | Anantapur | Andhra Pradesh |
25 | Kambadur | 1001 | Anantapur | Andhra Pradesh |
26 | Kanaganapalle | 1002 | Anantapur | Andhra Pradesh |
27 | Kanekal | 973 | Anantapur | Andhra Pradesh |
28 | Kothacheruvu | 1013 | Anantapur | Andhra Pradesh |
29 | Kudair | 990 | Anantapur | Andhra Pradesh |
30 | Kundurpi | 1000 | Anantapur | Andhra Pradesh |
31 | Lepakshi | 1032 | Anantapur | Andhra Pradesh |
32 | Madakasira | 1017 | Anantapur | Andhra Pradesh |
33 | Mudigubba | 1006 | Anantapur | Andhra Pradesh |
34 | Nallacheruvu | 1026 | Anantapur | Andhra Pradesh |
35 | Nallamada | 1011 | Anantapur | Andhra Pradesh |
36 | Nambulipulikunta | 1008 | Anantapur | Andhra Pradesh |
37 | Narpala | 995 | Anantapur | Andhra Pradesh |
38 | Obuladevaracheruvu | 1025 | Anantapur | Andhra Pradesh |
39 | Pamidi | 982 | Anantapur | Andhra Pradesh |
40 | Parigi | 1022 | Anantapur | Andhra Pradesh |
41 | Peddapappur | 981 | Anantapur | Andhra Pradesh |
42 | Peddavadugur | 978 | Anantapur | Andhra Pradesh |
43 | Penukonda | 1023 | Anantapur | Andhra Pradesh |
44 | Putlur | 993 | Anantapur | Andhra Pradesh |
45 | Puttaparthi | 1024 | Anantapur | Andhra Pradesh |
46 | Ramagiri | 1015 | Anantapur | Andhra Pradesh |
47 | Raptadu | 998 | Anantapur | Andhra Pradesh |
48 | Rayadurg | 972 | Anantapur | Andhra Pradesh |
49 | Roddam | 1016 | Anantapur | Andhra Pradesh |
50 | Rolla | 1020 | Anantapur | Andhra Pradesh |
51 | Settur | 999 | Anantapur | Andhra Pradesh |
52 | Singanamala | 992 | Anantapur | Andhra Pradesh |
53 | Somandepalle | 1030 | Anantapur | Andhra Pradesh |
54 | Tadimarri | 1005 | Anantapur | Andhra Pradesh |
55 | Tadpatri | 980 | Anantapur | Andhra Pradesh |
56 | Talupula | 1007 | Anantapur | Andhra Pradesh |
57 | Tanakal | 1027 | Anantapur | Andhra Pradesh |
58 | Uravakonda | 984 | Anantapur | Andhra Pradesh |
59 | Vajrakarur | 983 | Anantapur | Andhra Pradesh |
60 | Vidapanakal | 975 | Anantapur | Andhra Pradesh |
61 | Yadiki | 979 | Anantapur | Andhra Pradesh |
62 | Yellanur | 994 | Anantapur | Andhra Pradesh |
© 2024 Copyright by PraGolix All rights reserved