Paluliang is belongs to Anjaw, district in the state of Arunachal Pradesh.
Village | Details | |
---|---|---|
Name | : | Paluliang |
Village code | : | 266685 |
Block Name | : | Hayuliang (0096) |
Area | : | 0 |
Gram Panchayat | : | () |
District | : | Anjaw |
State | : | Arunachal Pradesh |
District Head Quarter | : | Hawai |
District Head Quarter distance | : | 89 Kms |
Nearest Statutory Town | : | DUMDUMA |
Nearest Statutory Town Distance | : | 319 Kms |
Population | : | 22 |
Households | : | 4 |
Male | : | 13 |
Female | : | 9 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 792102 |
Power Supply | : | |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | Orange |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Dingliang | 266662 | - | 17 | |
2 | Mologam | 266663 | - | 5 | |
3 | Takaliang | 266664 | - | 14 | |
4 | Chillang | 266665 | - | 12 | |
5 | Paya | 266666 | - | 28 | |
6 | Chirang | 266667 | - | 109 | |
7 | Mompani | 266668 | - | 24 | |
8 | Amliang | 266669 | - | 336 | |
9 | Chunga | 266670 | - | 20 | |
10 | Tafraliang | 266671 | - | 164 | |
11 | Khupa Township | 266672 | - | 375 | |
12 | Khupa village(khupaliang) | 266673 | - | 330 | |
13 | Matiliang | 266674 | - | 20 | |
14 | Adomla | 266675 | - | 48 | |
15 | Manyugam | 266676 | - | 16 | |
16 | Chameliang | 266677 | - | 113 | |
17 | Pachailiang | 266678 | - | 13 | |
18 | Swami Camp | 266679 | - | 212 | |
19 | Hayugam | 266680 | - | 29 | |
20 | Champhai | 266681 | - | 24 | |
21 | Khugam | 266682 | - | 16 | |
22 | Tuboka | 266683 | - | 25 | |
23 | Barafu | 266684 | - | 80 | |
24 | Tikromla | 266686 | - | 23 | |
25 | Chamemla | 266687 | - | 46 | |
26 | Kalamdi | 266688 | - | 77 | |
27 | Kamba | 266689 | - | 49 | |
28 | Kongra(Metung) | 266690 | - | 28 | |
29 | Tummla | 266691 | - | 49 | |
30 | Talang | 266692 | - | 10 | |
31 | Blom | 266693 | - | 16 | |
32 | Kasaigam | 266694 | - | 38 | |
33 | Khrolang(Sagamla) | 266696 | - | 22 | |
34 | Mele | 266697 | - | 19 | |
35 | Thamptong | 266699 | - | 23 | |
36 | Mahikong | 266700 | - | 21 | |
37 | Maha | 266702 | - | 12 | |
38 | Chingraliang | 266703 | - | 41 | |
39 | Kabragam | 266704 | - | 24 | |
40 | Huilam | 266705 | - | 3 | |
41 | Lamaliang | 266707 | - | 40 | |
42 | Rahagam | 266708 | - | 70 | |
43 | Kibom | 266709 | - | 11 | |
44 | Dalai Bridge Camp | 266710 | - | 31 | |
45 | Hayuliang | 266712 | - | 1834 | |
46 | Chiphugam | 266713 | - | 23 | |
47 | Hoiliang | 266714 | - | 122 | |
48 | Machinla | 266715 | - | 102 | |
49 | Zapaliang | 266716 | - | 15 | |
50 | Naraliang | 266717 | - | 107 | |
51 | Karangliang | 266718 | - | 77 | |
52 | Chigri | 266719 | - | 37 | |
53 | Nenuliang | 266720 | - | 54 | |
54 | Matong | 266721 | - | 17 | |
55 | Klumliang | 266722 | - | 16 | |
56 | Supnung | 266723 | - | 177 | |
57 | Malemla | 266724 | - | 48 | |
58 | Air Field Ziro Point | 266725 | - | 280 | |
59 | Dav Bridge Point | 266726 | - | 105 | |
60 | Tololiang | 266727 | - | 53 | |
61 | Yatong - I | 266730 | - | 78 | |
62 | Kanning | 266731 | - | 62 | |
63 | Suplang | 266732 | - | 39 | |
64 | Misitong | 266733 | - | 23 | |
65 | Plotong | 266734 | - | 33 | |
66 | Tehuliang | 266735 | - | 161 | |
67 | Cheretong | 266736 | - | 36 | |
68 | Yatong - II | 266737 | - | 31 | |
69 | Plongri | 266738 | - | 32 | |
70 | Plongnung | 266739 | - | 46 | |
71 | Holongong | 266740 | - | 57 | |
72 | Pangung | 266741 | - | 95 | |
73 | Palang | 266742 | - | 28 | |
74 | Gab | 266743 | - | 144 | |
75 | Long Jam | 266744 | - | 11 | |
76 | Chowailing | 266745 | - | 71 | |
77 | Eliang | 266746 | - | 10 | |
78 | Pirah | 266747 | - | 27 | |
79 | Dhanbari | 266748 | - | 18 | |
80 | Towa | 266749 | - | 55 | |
81 | Kundong | 266750 | - | 40 | |
82 | Khuiliang | 266751 | - | 97 | |
83 | Krosam | 266752 | - | 52 | |
84 | Chikruliang | 266753 | - | 48 | |
85 | Chiliang | 266754 | - | 78 | |
86 | Zong | 266755 | - | 36 | |
87 | Towan Gong | 266756 | - | 41 | |
88 | Qunboo | 266757 | - | 46 | |
89 | Chutong | 266758 | - | 16 | |
90 | Krobma | 266759 | - | 73 | |
91 | Ekailiang | 266760 | - | 69 | |
92 | Kambing | 266761 | - | 54 | |
93 | Manchal | 266762 | - | 108 | |
94 | Griliang | 266763 | - | 4 | |
95 | Katong | 266764 | - | 17 | |
96 | Griliang II | 266765 | - | 17 | |
97 | Phanglonglat | 266766 | - | 138 | |
98 | Khrewe | 266767 | - | 8 | |
99 | Thung | 266768 | - | 22 | |
100 | Khambliglat | 266769 | - | 161 | |
101 | Kanji | 266770 | - | 49 | |
102 | Chambab Khamukh | 266771 | - | 123 | |
103 | Chamukh | 266772 | - | 37 | |
104 | Loiliang | 266773 | - | 121 | |
105 | Sungung | 266774 | - | 73 | |
106 | Manjuglat | 266775 | - | 28 | |
107 | Hutong | 266776 | - | 71 | |
108 | Manjuliang | 266777 | - | 138 | |
109 | Quibang | 266778 | - | 139 | |
110 | Random | 266779 | - | 60 | |
111 | Hayum | 266780 | - | 96 | |
112 | Hamatong | 266781 | - | 55 | |
113 | Siet | 266782 | - | 21 | |
114 | Khetong | 266783 | - | 23 | |
115 | Pitong | 266784 | - | 37 | |
116 | Mangung | 266785 | - | 92 | |
117 | Kanthuliang(16 KM GREF Camp) | 266786 | - | 11 | |
118 | Manchal H.Q. | 266787 | - | 15 | |
119 | Glotong | 266788 | - | 69 | |
120 | Chirang | 266789 | - | 58 | |
121 | Nilang | 266790 | - | 101 | |
122 | Challang | 266791 | - | 59 | |
123 | Pallang | 266792 | - | 56 | |
124 | Britgong | 266793 | - | 101 | |
125 | Grantong | 266794 | - | 18 | |
126 | Kaniliang | 266795 | - | 19 | |
127 | Ritlang | 266796 | - | 22 | |
128 | Brailiang | 266797 | - | 94 | |
129 | Kasanglat | 266798 | - | 125 | |
130 | Phillang | 266799 | - | 21 | |
131 | Keletong | 266800 | - | 9 | |
132 | Talebam | 266801 | - | 8 | |
133 | Mepumna | 266802 | - | 15 | |
134 | Chiprogam | 266803 | - | 34 | |
135 | Doiliang | 266804 | - | 69 | |
136 | Tambre | 266805 | - | 8 | |
137 | Gamliang | 266806 | - | 38 | |
138 | Danglat | 266807 | - | 32 | |
139 | Rittiliang | 266808 | - | 71 | |
140 | Langum | 266809 | - | 55 | |
141 | Twiling | 266810 | - | 63 | |
142 | Prayumna | 266811 | - | 16 | |
143 | Kanguliang | 266812 | - | 83 | |
144 | Braptong | 266813 | - | 31 | |
145 | Dillang | 266814 | - | 65 | |
146 | Tapang | 266815 | - | 130 | |
147 | Room | 266816 | - | 26 | |
148 | Bringkong | 266817 | - | 45 | |
149 | Goiliang H.Q. | 266819 | - | 140 | |
150 | Khalega | 266820 | - | 26 | |
151 | Khalega, Metengliang | 266821 | - | 53 | |
152 | Kalamna | 266822 | - | 21 | |
153 | Tablaiko | 266823 | - | 23 | |
154 | Kaey Maro | 266824 | - | 16 | |
155 | Abohagam | 266825 | - | 44 | |
156 | Aphumna | 266826 | - | 85 | |
157 | Tarampa | 266827 | - | 47 | |
158 | Taflagam | 266828 | - | 148 | |
159 | Upper Taflagaon | 266829 | - | 53 | |
160 | Mailiang | 266830 | - | 81 | |
161 | Chipra | 266831 | - | 35 | |
162 | Tamkadu | 266832 | - | 32 | |
163 | Chakka | 266834 | - | 137 | |
164 | Tegamna | 266836 | - | 77 | |
165 | Chaglagam H.Q. | 266837 | - | 192 | |
166 | Metengliang | 266838 | - | 197 | |
167 | Bomna | 266839 | - | 93 | |
168 | Kromna | 266840 | - | 139 | |
169 | Chipuiliang | 266841 | - | 57 | |
170 | Taimna | 266842 | - | 56 | |
171 | Khowegko | 266843 | - | 31 | |
172 | Pailiang | 266844 | - | 72 | |
173 | Tabretong | 266845 | - | 58 | |
174 | Tadumna | 266846 | - | 31 | |
175 | Payaparap | 266847 | - | 30 | |
176 | Doringko | 266848 | - | 38 | |
177 | Roiliang | 266849 | - | 133 | |
178 | Gomin | 266850 | - | 60 | |
179 | Tarafliang | 266851 | - | 11 | |
180 | Rikong | 266852 | - | 18 | |
181 | Payagam | 266854 | - | 55 | |
182 | Hamaliang | 266855 | - | 44 | |
183 | Tassipumna | 266856 | - | 45 | |
184 | Ka angbro | 266857 | - | 15 | |
185 | Tolai | 266858 | - | 36 | |
186 | Hamangko | 266859 | - | 3 | |
187 | Hamake | 266860 | - | 38 | |
188 | Chipru | 266861 | - | 142 | |
189 | Tilang | 266862 | - | 34 | |
190 | Chinagam | 266863 | - | 6 | |
191 | Hawaka | 266864 | - | 28 | |
192 | Baligam | 266865 | - | 21 | |
193 | Mithumna | 266866 | - | 102 | |
194 | Mithulangkap | 266867 | - | 15 | |
195 | Kaho | 266868 | - | 65 | |
196 | Musai | 266869 | - | 262 | |
197 | Misai labour Camp | 266870 | - | 232 | |
198 | Kundan | 266871 | - | 24 | |
199 | Krowti | 266873 | - | 27 | |
200 | Krowti Labour Camp | 266874 | - | 29 | |
201 | Yakung | 266875 | - | 64 | |
202 | Kibithoo H.Q. | 266876 | - | 723 | |
203 | Dhanbari | 266878 | - | 25 | |
204 | Hot Spring | 266879 | - | 4 | |
205 | Dong | 266880 | - | 15 | |
206 | Supkung | 266881 | - | 23 | |
207 | Tinai | 266882 | - | 57 | |
208 | Walong | 266883 | - | 79 | |
209 | Warti | 266885 | - | 84 | |
210 | Sarti | 266886 | - | 63 | |
211 | Halla | 266887 | - | 89 | |
212 | Kalin | 266888 | - | 44 | |
213 | Khampti Pani | 266890 | - | 86 | |
214 | Gai | 266891 | - | 29 | |
215 | Khrawit | 266892 | - | 22 | |
216 | Gorompani L/Camp | 266894 | - | 4 | |
217 | Sethi | 266897 | - | 49 | |
218 | Sarti L/camp | 266898 | - | 23 | |
219 | Yashong L/Camp | 266899 | - | 18 | |
220 | Walong H.Q. | 266901 | - | 392 | |
221 | Walong BRTF Camp | 266902 | - | 109 | |
222 | Tilam | 266903 | - | 15 | |
223 | Lautul | 266905 | - | 86 | |
224 | Tapang | 266906 | - | 73 | |
225 | Navil | 266907 | - | 81 | |
226 | Thalla | 266908 | - | 21 | |
227 | Yealiang | 266909 | - | 17 | |
228 | Tamblu | 266910 | - | 172 | |
229 | Kalai | 266911 | - | 142 | |
230 | Kritong | 266912 | - | 58 | |
231 | Ruti | 266913 | - | 72 | |
232 | Kandai | 266914 | - | 63 | |
233 | Chowagong | 266915 | - | 30 | |
234 | Marbo | 266916 | - | 37 | |
235 | Longling | 266917 | - | 166 | |
236 | Surgong | 266918 | - | 95 | |
237 | Chunyu | 266919 | - | 77 | |
238 | Perho | 266920 | - | 19 | |
239 | Blong | 266921 | - | 112 | |
240 | Wahal | 266922 | - | 131 | |
241 | Charnai | 266923 | - | 138 | |
242 | Wamliang | 266924 | - | 131 | |
243 | Kamdi | 266925 | - | 58 | |
244 | Watong | 266926 | - | 289 | |
245 | Chengung | 266927 | - | 172 | |
246 | Walla | 266928 | - | 206 | |
247 | Ngi | 266929 | - | 160 | |
248 | Tulung Kunung | 266930 | - | 78 | |
249 | Kamlat | 266931 | - | 92 | |
250 | Lapkrong | 266932 | - | 9 | |
251 | Mla | 266933 | - | 24 | |
252 | Nukung | 266934 | - | 107 | |
253 | Surung | 266935 | - | 29 | |
254 | Halaikrong | 266936 | - | 148 | |
255 | Krosam | 266937 | Nukung | - | 11 |
256 | Lamkung | 266938 | Nukung | - | 15 |
257 | Pranlung | 266939 | Nukung | - | 38 |
258 | Pranju | 266940 | Mechong | - | 6 |
259 | Flu Lang | 266941 | Longling | - | 65 |
260 | Kheyong | 266942 | Shirong | - | 22 |
261 | Sanglang | 266943 | Shiring | - | 82 |
262 | Shirong | 266944 | Shirong | - | 38 |
263 | Bhaw | 266945 | Shirong | - | 77 |
264 | Matkrong | 266947 | - | 20 | |
265 | Mongkhong | 266948 | - | 32 | |
266 | Chendun | 266949 | - | 38 | |
267 | Mechong | 266950 | - | 45 | |
268 | Sung | 266951 | - | 25 | |
269 | Samdul | 266952 | - | 51 | |
270 | Lautum Camp | 266953 | - | 103 | |
271 | Kherang Camp | 266954 | - | 107 | |
272 | 48th K.M. Camp | 266958 | - | 29 | |
273 | 7th K.M. Camp | 266959 | - | 46 | |
274 | 9th K.M. Camp | 266960 | - | 2 | |
275 | 12th K.M. Camp | 266961 | - | 46 | |
276 | Chenguinty | 266965 | - | 16 | |
277 | Pranju L/Camp | 266966 | - | 20 |
A1: The name of the village is Paluliang.
A2: The village code for Paluliang is 266685.
A3: Paluliang is located in the Hayuliang block.
A4: The total area of Paluliang is 0 hectares.
A5: Paluliang belongs to the Gram Panchayat.
A6: Paluliang is located in the Anjaw district in the state of Arunachal Pradesh.
A7: Paluliang is 89 kilometers away from the Hawai district headquarter.
A8: The nearest statutory town is DUMDUMA which is 319 kilometers away from Paluliang.
A9: The population of Paluliang is 22 people.
A10: There are 193 households in Paluliang.
A11: There are 13 males and 9 females in Paluliang.
A12: Yes, there is NA government primary school in Paluliang. There are no private primary schools.
A13: NA, there is NA primary health centre in Paluliang.
A14: The pin code of Paluliang is 792102.
A15: , power supply is available in Paluliang.
A16: , mobile phone coverage is available in Paluliang.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Paluliang.
A18: NA, there is no national highway connection to Paluliang.
A19: NA, there are no ATMs or commercial banks in Paluliang.
A20: Yes, an ASHA worker is available in Paluliang.
A21: The main agricultural commodity produced in Paluliang is Orange.
A22: There are NA of forest area in Paluliang.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved