Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Udiripikonda | 594965 | 4199 | 4803 | UDIRIPIKONDA | Kudair | Anantapur | Andhra Pradesh |
2 | Marutla | 594966 | 3299 | 2942 | MARUTLA | Kudair | Anantapur | Andhra Pradesh |
3 | Kalagalla | 594967 | 2662 | 1661 | KALAGALLA | Kudair | Anantapur | Andhra Pradesh |
4 | Ipperu | 594968 | 4677 | 5390 | IPPERU & MUDDALAPURAM | Kudair | Anantapur | Andhra Pradesh |
5 | Cholasamudram | 594969 | 1592 | 2034 | CHOLASAMUDRAM | Kudair | Anantapur | Andhra Pradesh |
6 | Korrakodu | 594970 | 3567 | 3301 | KORRAKODU | Kudair | Anantapur | Andhra Pradesh |
7 | Jayapuram | 594971 | 1543 | 627 | CHOLASAMUDRAM | Kudair | Anantapur | Andhra Pradesh |
8 | Mavinamardhanahalli | 594972 | 1121 | 1126 | P.NARAYANAPURAM | Kudair | Anantapur | Andhra Pradesh |
9 | Thimmapuram | 594973 | 2656 | 4231 | THIMMAPURAM | Kudair | Anantapur | Andhra Pradesh |
10 | Kudair | 594974 | 4324 | 6315 | KUDAIR | Kudair | Anantapur | Andhra Pradesh |
11 | Kamuru | 594975 | 3418 | 3441 | KAMURU & ARAVAKUR | Kudair | Anantapur | Andhra Pradesh |
12 | Brahmanapalle | 594977 | 1122 | 579 | GOTUKUR | Kudair | Anantapur | Andhra Pradesh |
© 2024 Copyright by PraGolix All rights reserved