×

755018 Cities/Village/Locality

Easily discover information about villages using our user-friendly village tool.

# Village Code Area Population Panchayat Block District State
1 Patapur 400391 668 2687 Sansailo Sukinda Jajpur Odisha
2 Kabata 400392 345 1837 Lembo Sukinda Jajpur Odisha
3 Bethiahata 400393 76 495 Lembo Sukinda Jajpur Odisha
4 Santarapur 400394 195 1184 Lembo Sukinda Jajpur Odisha
5 Kanjiapal 400395 97 403 Lembo Sukinda Jajpur Odisha
6 Koilo 400396 212 1063 Bandhagon Sukinda Jajpur Odisha
7 Rankia 400397 539 1946 Bandhagon Sukinda Jajpur Odisha
8 Pimpudia 400398 787 2461 Pimpudia Sukinda Jajpur Odisha
9 Jemadeipur 400399 260 509 Kuhika Sukinda Jajpur Odisha
10 Kuhika 400400 509 1350 Kuhika Sukinda Jajpur Odisha
11 Gandhapal 400401 276 1207 Kuhika Sukinda Jajpur Odisha
12 Arjunjhar 400402 142 429 Pimpudia Sukinda Jajpur Odisha
13 Nuadihi 400403 259 671 Pimpudia Sukinda Jajpur Odisha
14 Ambapal 400404 186 820 Pimpudia Sukinda Jajpur Odisha
15 Kantapal 400405 145 308 Bandhagon Sukinda Jajpur Odisha
16 Udayapur 400406 61 73 Lembo Sukinda Jajpur Odisha
17 Singadia 400407 183 746 Lembo Sukinda Jajpur Odisha
18 Lembo 400408 47 547 Lembo Sukinda Jajpur Odisha
19 Bandhagan 400410 401 1928 Bandhagon Sukinda Jajpur Odisha
20 Mantira 400411 166 684 Bandhagon Sukinda Jajpur Odisha
21 Dudhajori 400413 413 1075 Dudhajori Sukinda Jajpur Odisha
22 Madhapur 400414 1072 2969 Sukindagarh Sukinda Jajpur Odisha
23 Olia 400416 287 1153 Olia Sukinda Jajpur Odisha
24 Abhayapur 400417 139 916 Olia Sukinda Jajpur Odisha
25 Barapal 400418 97 284 Ampolaba Sukinda Jajpur Odisha
26 Jamupasi 400419 202 1565 Ampolaba Sukinda Jajpur Odisha
27 Nizigarh 400420 888 6269 Sukindagarh Sukinda Jajpur Odisha
28 Mangalpur 400421 569 2140 Dudhajori Sukinda Jajpur Odisha
29 Mulakhamba 400422 278 445 Kuhika Sukinda Jajpur Odisha
30 Damodar pur 400423 419 2358 Dudhajori Sukinda Jajpur Odisha
31 Bambilo 400425 350 2117 Kuhika Sukinda Jajpur Odisha
32 Botalanda 400426 762 2331 Dudhajori Sukinda Jajpur Odisha
33 Pubal 400427 557 858 Dudhajori Sukinda Jajpur Odisha
34 Kanchichua 400428 412 622 Dudhajori Sukinda Jajpur Odisha
35 Gunduchi pasi 400429 586 939 Kharadi Sukinda Jajpur Odisha
36 Ampolaba 400430 250 1258 Ampolaba Sukinda Jajpur Odisha
37 Santarapur 400431 51 421 Ampolaba Sukinda Jajpur Odisha
38 Sukaran 400433 1022 1500 Olia Sukinda Jajpur Odisha
39 Baradiha 400434 274 1073 Kharadi Sukinda Jajpur Odisha
40 Kharadiha 400435 548 1538 Kharadi Sukinda Jajpur Odisha
41 Ambasara 400436 640 1202 Kharadi Sukinda Jajpur Odisha
42 Hatibari 400439 336 4064 Hatibari Sukinda Jajpur Odisha
43 Balipasi 400440 587 283 Haripur Sukinda Jajpur Odisha
44 Atta 400442 656 3246 Atta Sukinda Jajpur Odisha
45 Kantira 400443 215 1448 Bartanda Sukinda Jajpur Odisha
46 Bahabalpur 400446 109 789 Bartanda Sukinda Jajpur Odisha
47 Solapur 400447 55 213 Bartanda Sukinda Jajpur Odisha
48 Bartanda 400448 159 2431 Bartanda Sukinda Jajpur Odisha
49 Kumudisasan 400451 142 199 Mangaraj Pur Sukinda Jajpur Odisha
50 Banja 400452 250 948 Mangaraj Pur Sukinda Jajpur Odisha
51 Haripur 400453 153 3671 Haripur Sukinda Jajpur Odisha
52 Godipatana 400454 61 778 Haripur Sukinda Jajpur Odisha
53 Jemadeipursasan 400455 200 622 Haripur Sukinda Jajpur Odisha
54 Mangaraj Pur 400457 112 449 Mangaraj Pur Sukinda Jajpur Odisha
55 Karadagadia 400536 270 1167 Kankadapal Sukinda Jajpur Odisha
56 Giringamala 400537 737 2404 Kankadapal Sukinda Jajpur Odisha
57 Garamian 400538 573 1873 Kankadapal Sukinda Jajpur Odisha
58 Kakudia 400539 201 643 Ransol Sukinda Jajpur Odisha
59 Bhalukipatala 400541 164 1173 Kankadapal Sukinda Jajpur Odisha
60 Kankadapal 400543 353 1042 Kankadapal Sukinda Jajpur Odisha
61 Gantayatkateni 400544 135 461 Kankadapal Sukinda Jajpur Odisha
62 Kaduabandi 400545 315 995 Kankadapal Sukinda Jajpur Odisha