Easily discover information about villages using our user-friendly village tool.
| # | Village | Code | Area | Population | Panchayat | Block | District | State |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangalpara | 283462 | 247.23 | 555 | GARMARI | Mayang | Morigaon | Assam |
| 2 | Karatipam | 283463 | 230.76 | 3098 | GHAGUA | Mayang | Morigaon | Assam |
| 3 | Sarubori | 283524 | 208.63 | 1350 | GHAGUA | Mayang | Morigaon | Assam |
| 4 | Morigaon | 283545 | 125.13 | 830 | GHAGUA | Mayang | Morigaon | Assam |
| 5 | Kaliajari | 283841 | 99.02 | 202 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 6 | Simaluguri | 283842 | 212.27 | 87 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 7 | Lathabori | 283843 | 149.74 | 110 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 8 | Dombaha | 283844 | 143.87 | 308 | DHIGALBARI | Bhurbandha | Morigaon | Assam |
| 9 | Dighalbori | 283845 | 258.87 | 2677 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 10 | Parajari | 283846 | 395.4 | 798 | BARANGABARI | Bhurbandha | Morigaon | Assam |
| 11 | Charabari | 283848 | 318.16 | 1565 | BHURBANDA | Bhurbandha | Morigaon | Assam |
| 12 | Bhurbandha | 283850 | 305.51 | 2109 | BHURBANDHA | Bhurbandha | Morigaon | Assam |
| 13 | Garmari | 283852 | 388.88 | 1051 | BARANGABARI | Bhurbandha | Morigaon | Assam |
| 14 | Rupahi Bori | 283853 | 171.99 | 648 | BARANGABARI | Bhurbandha | Morigaon | Assam |
| 15 | Bakharbori | 283854 | 228.16 | 1732 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 16 | Boalguri | 283855 | 107.14 | 283 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 17 | Hagaltali | 283856 | 102.96 | 400 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 18 | Ralipathar | 283857 | 207.6 | 235 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 19 | Block No.27 | 283858 | 102.29 | 110 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 20 | Kanphala Bori | 283859 | 147.04 | 1190 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 21 | Chamkata | 283860 | 232.44 | 336 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 22 | Chutiakhal | 283865 | 181.52 | 1025 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 23 | Udari | 283866 | 265.68 | 1351 | DIGHALBARI | Bhurbandha | Morigaon | Assam |
| 24 | Chatanguri | 283869 | 359.95 | 3114 | KUIARGAON | Bhurbandha | Morigaon | Assam |
| 25 | Katahguri | 283873 | 230.53 | 1827 | BHURBANDA | Bhurbandha | Morigaon | Assam |
| 26 | Doani | 283884 | 104.42 | 907 | KOWNGAON | Bhurbandha | Morigaon | Assam |
| 27 | Saru Doani | 283885 | 124.74 | 148 | KOWNGAON | Bhurbandha | Morigaon | Assam |
| 28 | Jarabari | 283886 | 147.56 | 401 | KOWNGAON | Bhurbandha | Morigaon | Assam |
| 29 | Pakamura | 283888 | 173.79 | 20 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 30 | Manipur No.1 | 283890 | 159.96 | 2594 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 31 | Manipur No.2 | 283891 | 124.58 | 1278 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 32 | Nowagaon | 283892 | 207.62 | 1377 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 33 | Ghoramara Pathar | 283893 | 114.46 | 449 | Bhurbandha | Morigaon | Assam | |
| 34 | Basanaghat | 283898 | 188.62 | 2034 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 35 | Aujarigaon | 283899 | 168.92 | 1287 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 36 | Aujari Pathar | 283900 | 158.89 | 317 | MANEPUR | Bhurbandha | Morigaon | Assam |
| 37 | Barunguri | 283901 | 333.58 | 407 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 38 | Bahakajari Pathar | 283902 | 168.3 | 548 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 39 | Bagharapathar | 283903 | 370.9 | 108 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 40 | Ulubari | 283904 | 110.5 | 792 | MANIPUR | Bhurbandha | Morigaon | Assam |
| 41 | Bagharagaon | 283905 | 223.14 | 1094 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 42 | Silsaku | 283906 | 200.13 | 1043 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 43 | Khokhanagog | 283907 | 104.59 | 839 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 44 | Tetelia | 283908 | 113.06 | 354 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 45 | Tetelia Pahar | 283909 | 481.82 | 645 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 46 | Jerengabari | 283910 | 246.01 | 481 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 47 | Gunamara No.2 | 283912 | 172.5 | 1482 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 48 | Uabari | 283916 | 192.72 | 1003 | AZABARI | Bhurbandha | Morigaon | Assam |
| 49 | Dahuti Padum Pukhuri | 283917 | 108.46 | 398 | AZARBARI | Bhurbandha | Morigaon | Assam |
| 50 | Ajarbari | 283918 | 161.71 | 383 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 51 | Meruagaon | 283919 | 183.96 | 681 | AZABARI | Bhurbandha | Morigaon | Assam |
| 52 | Bordoipathar | 283921 | 310.29 | 462 | AZARABARI | Bhurbandha | Morigaon | Assam |
| 53 | Jurgaon | 283922 | 261.36 | 324 | AZARBARI | Bhurbandha | Morigaon | Assam |
| 54 | Hatihulunga | 283923 | 194.43 | 156 | AZARABARI | Bhurbandha | Morigaon | Assam |
| 55 | Chanuabari Dikchang | 283924 | 220.54 | 153 | UTTAR DHRAMTUL | Mayang | Morigaon | Assam |
| 56 | Chanuabari | 283925 | 282.24 | 1120 | UTTAR DHRAMTUL | Mayang | Morigaon | Assam |
| 57 | Mikirbari | 283926 | 249 | 559 | AZABARI | Bhurbandha | Morigaon | Assam |
| 58 | Karaiguri | 283927 | 235.51 | 536 | AJARBARI | Bhurbandha | Morigaon | Assam |
| 59 | Athubhanga | 283928 | 264.22 | 37 | AJEERBARI | Bhurbandha | Morigaon | Assam |
| 60 | Damal | 283929 | 266.58 | 1509 | AZABARI | Bhurbandha | Morigaon | Assam |
| 61 | Charaihagi | 283930 | 171.13 | 772 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 62 | Tengaguri | 283931 | 200.67 | 466 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 63 | Hakanamara | 283932 | 238.72 | 1469 | AZARBARI | Bhurbandha | Morigaon | Assam |
| 64 | Maidhali Pathar | 283933 | 164.65 | 356 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 65 | Pasatia Morigaon | 283934 | 185.57 | 869 | BAGHARA | Bhurbandha | Morigaon | Assam |
| 66 | Salmari No.1 | 283936 | 144.25 | 472 | SALMARI | Bhurbandha | Morigaon | Assam |
| 67 | Salmari No.2 | 283937 | 294.77 | 1866 | SALMARI | Bhurbandha | Morigaon | Assam |
| 68 | Salmari Mikir Gaon | 283939 | 173.24 | 1729 | SALMARI | Bhurbandha | Morigaon | Assam |
| 69 | Salmari | 283940 | 247.96 | 537 | SALMARI | Bhurbandha | Morigaon | Assam |
| 70 | Banpara | 283942 | 394.84 | 4313 | JALUGULI | Bhurbandha | Morigaon | Assam |
| 71 | Naramari No.1 | 283944 | 284.8 | 3106 | TELAHI | Mayang | Morigaon | Assam |
| 72 | Belguri | 283945 | 385.76 | 309 | TILAHI | Mayang | Morigaon | Assam |
| 73 | Lukakuchi | 283946 | 209.72 | 722 | SALMARTI | Bhurbandha | Morigaon | Assam |
| 74 | Patrabari | 283947 | 260.35 | 914 | TELAHI | Mayang | Morigaon | Assam |
| 75 | Dihukichamaka | 283948 | 233.76 | 378 | TELAHI | Mayang | Morigaon | Assam |
| 76 | Thekeraguri | 283949 | 196.58 | 929 | AHATGURI | Mayang | Morigaon | Assam |
| 77 | Morikolong | 283950 | 288.16 | 1126 | AHATGURI | Mayang | Morigaon | Assam |
| 78 | Rupaibari | 283951 | 414.89 | 2412 | AHATGURI | Mayang | Morigaon | Assam |
| 79 | Mikirgaon | 283952 | 234.59 | 2740 | AHATGURI | Mayang | Morigaon | Assam |
| 80 | Telahi Bhatgaon | 283953 | 260.25 | 2549 | TELAHI | Mayang | Morigaon | Assam |
| 81 | Bangaldhara | 283954 | 442.01 | 2786 | UTTAR DHARAMJUL | Mayang | Morigaon | Assam |
| 82 | Barbari Pathar | 283956 | 249.69 | 603 | UTTAR DHARAMTUL | Mayang | Morigaon | Assam |
| 83 | Mantabari | 283958 | 208.21 | 816 | UTTAR DHARMTUL | Mayang | Morigaon | Assam |
| 84 | Matiparbat | 283959 | 151.97 | 2597 | NELLI | Mayang | Morigaon | Assam |
| 85 | Muladhari | 283960 | 53.39 | 765 | DHAKIN DHRAMTUL | Mayang | Morigaon | Assam |
| 86 | Silbheta | 283961 | 188.46 | 1257 | DHRAMTUL | Mayang | Morigaon | Assam |
| 87 | Pub Dharamtul | 283963 | 210.19 | 820 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
| 88 | Durula Dubi | 283965 | 271.12 | 345 | UTTAR DHRAMTUL | Mayang | Morigaon | Assam |
| 89 | Chipiri | 283966 | 309.73 | 522 | AHATGURI | Mayang | Morigaon | Assam |
| 90 | Ahatguri | 283967 | 231.38 | 2386 | AHATGURI | Mayang | Morigaon | Assam |
| 91 | Morakolong | 283968 | 302.73 | 425 | AHATGURI | Mayang | Morigaon | Assam |
| 92 | Thekera | 283969 | 232.58 | 461 | AHATGURI | Mayang | Morigaon | Assam |
| 93 | Ahatguri Pam | 283970 | 371.94 | 680 | AHATGURI | Mayang | Morigaon | Assam |
| 94 | Charal Pam | 283971 | 142.39 | 86 | AHATGURI | Mayang | Morigaon | Assam |
| 95 | Amzari | 283974 | 201.38 | 212 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
| 96 | Hatkhula | 283975 | 338.7 | 798 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
| 97 | Alisinga | 283976 | 279.74 | 1805 | SILCHANG | Mayang | Morigaon | Assam |
| 98 | Basundhari Jalah | 283977 | 375.77 | 2156 | SILCHANG | Mayang | Morigaon | Assam |
| 99 | Block No.8 | 283979 | 126.25 | 664 | DHRAMTUL | Mayang | Morigaon | Assam |
| 100 | Sarumati Parbat | 283980 | 131.42 | 590 | NELLIE | Mayang | Morigaon | Assam |
| 101 | Barkhal | 283981 | 155.43 | 1776 | NELLIE | Mayang | Morigaon | Assam |
| 102 | Palahguri | 283982 | 243.7 | 1644 | NELLIE | Mayang | Morigaon | Assam |
| 103 | Killing Bagicha | 283987 | 283.05 | 1177 | NELLIE | Mayang | Morigaon | Assam |
| 104 | Amguri | 283988 | 50.44 | 218 | NELLIE | Mayang | Morigaon | Assam |
| 105 | Neli Bagisa No.2 | 283990 | 168.44 | 829 | NELLIE | Mayang | Morigaon | Assam |
| 106 | Barpayak No.2 | 283991 | 33.52 | 832 | NELLI | Mayang | Morigaon | Assam |
| 107 | Dahali Makaria | 283993 | 255.87 | 951 | SILSANG | Mayang | Morigaon | Assam |
| 108 | Bhugduba Habi | 283994 | 170.29 | 415 | SILSANG | Mayang | Morigaon | Assam |
| 109 | Bhugduba Bill | 283995 | 149.24 | 393 | SILCHANG | Mayang | Morigaon | Assam |
| 110 | Banpara Darapani | 283997 | 84.77 | 1088 | SILSANG | Mayang | Morigaon | Assam |
| 111 | Moukhuliamjari | 284000 | 29 | 360 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
| 112 | Baltala | 284001 | 36.21 | 137 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
| 113 | Dapunibari | 284002 | 215.81 | 816 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
| 114 | Bargog (Amsoi) | 284004 | 10 | 400 | DAKHIN DHARAMTUL | Mayang | Morigaon | Assam |
| 115 | Khuapar | 284005 | 20 | 124 | DHAKIN DHARAMTUL | Mayang | Morigaon | Assam |
| 116 | Gegera N.C. | 284006 | 41 | 499 | DAKHIN DHARAMTUL | Mayang | Morigaon | Assam |
| 117 | Khulahat Forest | 284007 | 8.42 | 210 | DAKHIN DHRAMTUL | Mayang | Morigaon | Assam |
Pincode 782105 covers various villages and localities in the [Morigaon] of [Assam], India. It includes regions known for their agriculture, culture and local businesses.
© 2024 Copyright by PraGolix All rights reserved