×

782460 Cities/Village/Locality

Easily discover information about villages using our user-friendly village tool.

# Village Code Area Population Panchayat Block District State
1 Langli Timung 295860 93 130 Lumbajong Karbi Anglong Assam
2 Het Tisso 295861 93 185 Lumbajong Karbi Anglong Assam
3 Sarlong Englang 295862 25 41 Lumbajong Karbi Anglong Assam
4 Sarthe Engti 295863 15 43 Lumbajong Karbi Anglong Assam
5 Samsing Teron 295864 112 105 Lumbajong Karbi Anglong Assam
6 Man Tisso Bey 295865 40 86 Lumbajong Karbi Anglong Assam
7 Kachari Engleng 295866 200 72 Lumbajong Karbi Anglong Assam
8 Hemari Tisso 295867 50 166 Lumbajong Karbi Anglong Assam
9 Hemari Yerong 295868 22 139 Lumbajong Karbi Anglong Assam
10 Waldali Rly Station 295870 26 95 Lumbajong Karbi Anglong Assam
11 Rongmirdon-I 295871 5 315 Lumbajong Karbi Anglong Assam
12 Rongmirdon-II 295872 3 299 Lumbajong Karbi Anglong Assam
13 Rongmirdon-III 295873 2 252 Lumbajong Karbi Anglong Assam
14 Rongmirdon-IV 295874 3 243 Lumbajong Karbi Anglong Assam
15 Teri Engleng 295875 25 365 Lumbajong Karbi Anglong Assam
16 Waling Disa 295876 8 78 Lumbajong Karbi Anglong Assam
17 Wesai Rongpi 295877 93 273 Lumbajong Karbi Anglong Assam
18 Kush Pathar 295884 9 166 Lumbajong Karbi Anglong Assam
19 Neli Bari Nepali Basti 295885 15 209 Lumbajong Karbi Anglong Assam
20 Nagaon Basti 295898 27.03 1126 Lumbajong Karbi Anglong Assam
21 Dhanbar Thapa 295916 40 109 Lumbajong Karbi Anglong Assam
22 Kharsing Terong 295917 55 29 Lumbajong Karbi Anglong Assam
23 Rongbang Timung 295918 60 1452 Lumbajong Karbi Anglong Assam
24 Kehai Timung Gaon 295920 133 192 Lumbajong Karbi Anglong Assam
25 Hidi Sajir Rangpi Gaon 295921 53 352 Lumbajong Karbi Anglong Assam
26 Manipur Nepali Basti 295923 3 502 Lumbajong Karbi Anglong Assam
27 Hmar Gaon 295925 30 84 Lumbajong Karbi Anglong Assam
28 Kakati Ranghang Gaon 295926 40 153 Lumbajong Karbi Anglong Assam
29 Hemari Kransa 295927 20 155 Lumbajong Karbi Anglong Assam
30 Langkai Kro Gaon 295928 35 75 Lumbajong Karbi Anglong Assam
31 Sarkear Bey 295929 20 184 Lumbajong Karbi Anglong Assam
32 Gular Basti 295930 42 232 Lumbajong Karbi Anglong Assam
33 Pepe Basti 295931 10 423 Lumbajong Karbi Anglong Assam
34 Barlangfer Rly.Station 295933 37 316 Lumbajong Karbi Anglong Assam
35 Jangphong Langso 295934 31 103 Lumbajong Karbi Anglong Assam
36 Sarmen Phangcho 295935 38 75 Lumbajong Karbi Anglong Assam
37 Kash Karli Gaon 295936 45 143 Lumbajong Karbi Anglong Assam
38 Tipura Basti 295937 60 244 Lumbajong Karbi Anglong Assam
39 Polich Basti 295938 35 189 Lumbajong Karbi Anglong Assam
40 Sankar Basti 295939 20 285 Lumbajong Karbi Anglong Assam
41 Deiju Pathar 295941 15 98 Lumbajong Karbi Anglong Assam
42 Amri Hanse Basti(Hemari) 295942 41 292 Lumbajong Karbi Anglong Assam
43 Signal Basti 295945 32 111 Lumbajong Karbi Anglong Assam
44 Keralasing Basti 295946 100 136 Lumbajong Karbi Anglong Assam
45 Tetri Nalla(Chomung Teron) 295947 48 29 Lumbajong Karbi Anglong Assam
46 Karli Nalla 295948 40 87 Lumbajong Karbi Anglong Assam
47 Mongaldhar Chakma 295952 30 71 Lumbajong Karbi Anglong Assam
48 Sarthe Engleng 295953 30 113 Lumbajong Karbi Anglong Assam
49 Sarthe Bey 295954 12 104 Lumbajong Karbi Anglong Assam
50 Sipahi Basti 295956 7 170 Lumbajong Karbi Anglong Assam
51 Kakau Basti 295958 6 46 Lumbajong Karbi Anglong Assam
52 Hujaipur (Tila Basti) 295959 20 30 Lumbajong Karbi Anglong Assam
53 Hojaipur 295960 20 310 Lumbajong Karbi Anglong Assam
54 Nillapur 295961 5 291 Lumbajong Karbi Anglong Assam
55 Sutalangber 295962 200 207 Lumbajong Karbi Anglong Assam
56 Uttar Hojaipur 295963 18 89 Lumbajong Karbi Anglong Assam
57 Bura Yerang Gaon 295969 20 93 Lumbajong Karbi Anglong Assam
58 Kangther Kramsa 295972 30 42 Lumbajong Karbi Anglong Assam
59 Nilaluny 295973 20 141 Lumbajong Karbi Anglong Assam
60 Tamul Bari 295974 10 132 Lumbajong Karbi Anglong Assam
61 Khejur Bagan 295975 30 46 Lumbajong Karbi Anglong Assam
62 Misibailam 295978 30 511 Lumbajong Karbi Anglong Assam
63 Damalo-1 295979 55 205 Lumbajong Karbi Anglong Assam
64 Sarthe Terang 295988 5 33 Lumbajong Karbi Anglong Assam
65 Longkam Bey (Rongmarjong) 295991 5 247 Lumbajong Karbi Anglong Assam
66 Laidap Disa Gaon 295994 28 55 Lumbajong Karbi Anglong Assam
67 On Bey (Sardisa ) 295996 21 202 Lumbajong Karbi Anglong Assam
68 Sarpo Terang 295998 19 210 Lumbajong Karbi Anglong Assam
69 Dhonsing Terang (Langmili ) 295999 35 281 Lumbajong Karbi Anglong Assam
70 Phongalong (Terong Langmili) 296002 16 174 Lumbajong Karbi Anglong Assam
71 Milik Teron (Langmili) 296003 66 73 Lumbajong Karbi Anglong Assam
72 Hemari Bey (Langmili) 296004 20 149 Lumbajong Karbi Anglong Assam
73 Sarthe Rongpi (Langmili) 296005 16 87 Lumbajong Karbi Anglong Assam
74 Bara Engti (Langmili) 296006 5 139 Lumbajong Karbi Anglong Assam
75 Himari Kro (Langmili) 296007 55 173 Lumbajong Karbi Anglong Assam
76 Kathal Guri 296077 30 790 Bokajan Karbi Anglong Assam
77 Men Sing Engti 296100 25 111 Bokajan Karbi Anglong Assam
78 Mon Sing Teron 296125 5 314 Bokajan Karbi Anglong Assam
79 Chota Lengri 296185 43 909 Bokajan Karbi Anglong Assam
80 Rong Bong Pathar 296196 45 309 Bokajan Karbi Anglong Assam
81 Boro Basti (Garo ) 296207 15 127 Lumbajong Karbi Anglong Assam
82 Baish Mile 296218 38 88 Lumbajong Karbi Anglong Assam
83 Longki Engleng 296445 50 278 Lumbajong Karbi Anglong Assam
84 Chingthong Tokbi 296509 22 24 Lumbajong Karbi Anglong Assam
85 Sikari Tisso 296510 11 98 Lumbajong Karbi Anglong Assam
86 Khoya Sing Teron 296511 3 78 Lumbajong Karbi Anglong Assam
87 Sing Teron Gaon 296512 15 161 Lumbajong Karbi Anglong Assam
88 Chephong Barim 296513 19 263 Lumbajong Karbi Anglong Assam
89 Hemari Tisso 296515 4 113 Lumbajong Karbi Anglong Assam
90 Welson Bongrung 296516 5 123 Lumbajong Karbi Anglong Assam
91 Rongtheso 296518 7 223 Lumbajong Karbi Anglong Assam
92 Baliram Terang 296520 10 115 Lumbajong Karbi Anglong Assam
93 Plimplamlangso 296523 5 380 Lumbajong Karbi Anglong Assam
94 Rameswar Enghi 296524 3 256 Lumbajong Karbi Anglong Assam
95 Gita Ashram 296526 4 176 Lumbajong Karbi Anglong Assam
96 Sonsing Timung 296527 22 167 Lumbajong Karbi Anglong Assam
97 Rongturbong 296528 8 203 Lumbajong Karbi Anglong Assam
98 Rongmindar 296529 5 86 Lumbajong Karbi Anglong Assam
99 Rongchesong 296530 4 118 Lumbajong Karbi Anglong Assam
100 Ser Malong 296531 3 121 Lumbajong Karbi Anglong Assam
101 Mensing Kramsa 296532 4 118 Lumbajong Karbi Anglong Assam
102 Pensing Teron 296533 3 33 Lumbajong Karbi Anglong Assam
103 Thengkur Tisso 296534 4 97 Lumbajong Karbi Anglong Assam
104 Borsing Hanse 296535 114 98 Lumbajong Karbi Anglong Assam
105 Bormon Killing 296536 30 17 Lumbajong Karbi Anglong Assam
106 Kania Terang 296537 40 119 Lumbajong Karbi Anglong Assam
107 Kathe Bajong 296538 28 167 Lumbajong Karbi Anglong Assam
108 Longki Teron 296539 40 188 Lumbajong Karbi Anglong Assam
109 Thong Teron 296540 25 49 Lumbajong Karbi Anglong Assam
110 Kathar Ingti 296541 0 83 Lumbajong Karbi Anglong Assam
111 Ram Bd. Tamang 296542 13 79 Lumbajong Karbi Anglong Assam
112 Monsing Inghi Gaon 296544 25 59 Lumbajong Karbi Anglong Assam
113 Jeng Bey 296545 40 219 Lumbajong Karbi Anglong Assam
114 Sarmen Terang 296548 54 32 Lumbajong Karbi Anglong Assam
115 Rajesh Teron 296552 150 142 Lumbajong Karbi Anglong Assam
116 Plimplamlangso 296553 47 87 Lumbajong Karbi Anglong Assam
117 Pator Gaon 296554 50 90 Lumbajong Karbi Anglong Assam
118 Bangmodisa 296555 50 55 Lumbajong Karbi Anglong Assam
119 Raijaudisa 296556 27 112 Lumbajong Karbi Anglong Assam
120 Hojai Bosti 296558 10 233 Lumbajong Karbi Anglong Assam
121 Model Vill 296565 61 306 Lumbajong Karbi Anglong Assam
122 Rejang Bosti 296566 32 81 Lumbajong Karbi Anglong Assam
123 Garo Bosti 296567 10.5 85 Lumbajong Karbi Anglong Assam
124 Lobongfa Nala 296568 110 383 Lumbajong Karbi Anglong Assam
125 Tokbi (Langtuk Bosti) 296569 20 216 Lumbajong Karbi Anglong Assam
126 Borlangphar Tinali 296571 20 118 Lumbajong Karbi Anglong Assam
127 Hanse Nala 296572 50 47 Lumbajong Karbi Anglong Assam
128 Kothal Bagan 296573 30 158 Lumbajong Karbi Anglong Assam
129 Bura Phangcho Gaon 296575 30 328 Lumbajong Karbi Anglong Assam
130 Hardwar Bosti 296576 10 144 Lumbajong Karbi Anglong Assam
131 Baro Ghar Bosti 296577 15 77 Lumbajong Karbi Anglong Assam
132 Pan Bagan 296578 10 21 Lumbajong Karbi Anglong Assam
133 Nepali Bosti 296579 8 86 Lumbajong Karbi Anglong Assam
134 Khuti Colony 296580 20 158 Lumbajong Karbi Anglong Assam
135 Hemari Terang 296581 60 744 Lumbajong Karbi Anglong Assam
136 Theso Ajur Sonasing Terang 296582 27 259 Lumbajong Karbi Anglong Assam
137 Jensing Tisso 296583 32 77 Lumbajong Karbi Anglong Assam
138 Borsing Tokbi 296584 31 74 Lumbajong Karbi Anglong Assam
139 Bor Timung 296586 26 83 Lumbajong Karbi Anglong Assam
140 Longki Ingti 296587 18 65 Lumbajong Karbi Anglong Assam
141 Men Inghi 296589 16 15 Lumbajong Karbi Anglong Assam
142 Ramsing Enghi 296590 34 106 Lumbajong Karbi Anglong Assam
143 Dorson Tisso 296591 38 60 Lumbajong Karbi Anglong Assam
144 Santimai Chakma 296592 105 239 Lumbajong Karbi Anglong Assam
145 Khorsing Enghee 296594 20 24 Lumbajong Karbi Anglong Assam
146 Jari Engti 296595 40 29 Lumbajong Karbi Anglong Assam
147 Sarthe Enghee 296596 61 54 Lumbajong Karbi Anglong Assam
148 Purno Bd. Sharma 296599 10 124 Lumbajong Karbi Anglong Assam
149 Dolasing Ingti 296602 50 129 Lumbajong Karbi Anglong Assam
150 Longki Milik 296603 2 63 Lumbajong Karbi Anglong Assam
151 Andra Terang 296604 26 126 Lumbajong Karbi Anglong Assam
152 Dhonsing Teron 296605 15 161 Lumbajong Karbi Anglong Assam
153 Indra Bd. Thapa 296606 10 58 Lumbajong Karbi Anglong Assam
154 Longki Engleng 296607 50 34 Lumbajong Karbi Anglong Assam
155 Baburam Rongphar 296610 7 126 Lumbajong Karbi Anglong Assam
156 Lowrance Rongpi 296611 71 92 Lumbajong Karbi Anglong Assam
157 Dhorom Ronghang 296614 5 118 Lumbajong Karbi Anglong Assam
158 Khorsing Kro 296615 5 219 Lumbajong Karbi Anglong Assam
159 Rongmili 296617 38 139 Lumbajong Karbi Anglong Assam
160 Jidungpur Area (Hapjan) 296618 6 279 Lumbajong Karbi Anglong Assam
161 Hatifaudha (Hati Camp) 296622 12 189 Lumbajong Karbi Anglong Assam
162 Loring Longso 296628 3 12 Lumbajong Karbi Anglong Assam
163 Sombhudon 296637 10 202 Lumbajong Karbi Anglong Assam
164 Tularam 296638 50 79 Lumbajong Karbi Anglong Assam
165 Rongchedon 296645 15 193 Lumbajong Karbi Anglong Assam
166 Longsing Hanse 296646 5 72 Lumbajong Karbi Anglong Assam
167 Moniram Hanse (Bonket Hanse) 296647 8 34 Lumbajong Karbi Anglong Assam
168 Gobin Mosahary 296648 3 53 Lumbajong Karbi Anglong Assam
169 Longki Terang 296649 6 92 Lumbajong Karbi Anglong Assam
170 Rongmando 296650 4 53 Lumbajong Karbi Anglong Assam
171 Garo Basti 296651 2 146 Lumbajong Karbi Anglong Assam
172 Ram Teron 296652 5 213 Lumbajong Karbi Anglong Assam
173 Kolom Sing Teron 296653 12 104 Lumbajong Karbi Anglong Assam
174 Bor Sing Timung 296654 7 207 Lumbajong Karbi Anglong Assam
175 Sarthe Teron 296655 5 144 Lumbajong Karbi Anglong Assam
176 Mensing Ronghang 296656 16 450 Lumbajong Karbi Anglong Assam
177 Jensing Ronghang 296657 6 201 Lumbajong Karbi Anglong Assam
178 Hemari Ronghang 296658 8 104 Lumbajong Karbi Anglong Assam
179 Hemari Bey 296661 50 194 Lumbajong Karbi Anglong Assam
180 There Timung 296662 8 61 Lumbajong Karbi Anglong Assam
181 Upper Dillaji (Teron Gaon) 296663 7 1315 Lumbajong Karbi Anglong Assam
182 Thong Timung 296664 27 329 Lumbajong Karbi Anglong Assam
183 Harison Tisso 296665 25 123 Lumbajong Karbi Anglong Assam
184 Longki Tisso (Toka Tisso) 296666 20 208 Lumbajong Karbi Anglong Assam
185 Wophaong Hanse 296667 6 98 Lumbajong Karbi Anglong Assam
186 Shanti Bosti 296668 75 290 Lumbajong Karbi Anglong Assam
187 Mojari Timung 296669 31 171 Lumbajong Karbi Anglong Assam
188 Upper Dillaji Adivashi Gaon 296670 29 257 Lumbajong Karbi Anglong Assam
189 Rana Bosti 296673 40 240 Bokajan Karbi Anglong Assam
190 Sarthe Kramsa (Bonglong Kramsa) 296681 170 187 Bokajan Karbi Anglong Assam
191 Garo Bosti 296682 39 84 Bokajan Karbi Anglong Assam
192 Bethani Nepali Bosti 296687 11 61 Lumbajong Karbi Anglong Assam
193 Wah Tisso 296689 38 97 Lumbajong Karbi Anglong Assam
194 Men Tisso Part 296692 4 28 Lumbajong Karbi Anglong Assam
195 Ronghache 296693 45 128 Lumbajong Karbi Anglong Assam
196 Rongbangbong 296694 14 173 Lumbajong Karbi Anglong Assam
197 Rongchave 296695 15 77 Lumbajong Karbi Anglong Assam
198 Hemari Kro 296696 1 17 Lumbajong Karbi Anglong Assam
199 Longki Hanse 296697 14 145 Lumbajong Karbi Anglong Assam
200 Lunse Kro 296698 3 45 Lumbajong Karbi Anglong Assam
201 Sing Tisso 296701 54 161 Lumbajong Karbi Anglong Assam
202 Mohon Lekthe 296702 110 106 Lumbajong Karbi Anglong Assam
203 Sing Terang 296708 80 85 Lumbajong Karbi Anglong Assam
204 Birla Gate Swaraswati Mondir 296709 3 210 Lumbajong Karbi Anglong Assam
205 Parol Tala Gaon 296710 20 178 Lumbajong Karbi Anglong Assam
206 Monsing Teron 296711 5 101 Lumbajong Karbi Anglong Assam
207 Matipung R.F. 296720 509 2294 Lumbajong Karbi Anglong Assam
208 Lahorijan Beat Eastern Range (Rongapahar) 296726 53 1685 Lumbajong Karbi Anglong Assam
209 Dillangi Reserve Forest 296731 80 689 Lumbajong Karbi Anglong Assam