×

782480 Cities/Village/Locality

Easily discover information about villages using our user-friendly village tool.

# Village Code Area Population Panchayat Block District State
1 Longboi Ronghang Gaon 295660 110 554 Rongkhang Karbi Anglong Assam
2 Koch Gaon 296010 38 284 Bokajan Karbi Anglong Assam
3 Dilawjan Koch Gaon 296011 50 445 Bokajan Karbi Anglong Assam
4 Chandra Teron 296061 22 118 Bokajan Karbi Anglong Assam
5 Anjok Teron 296062 29.8 113 Bokajan Karbi Anglong Assam
6 Lungtuk Rongpi 296063 30 48 Bokajan Karbi Anglong Assam
7 Kai Terang 296064 28 48 Bokajan Karbi Anglong Assam
8 Betalok Bey 296067 40 132 Bokajan Karbi Anglong Assam
9 Marakar Daiguri B. 1,2,3 296068 90 3215 Bokajan Karbi Anglong Assam
10 Ganaram Killing 296069 42 287 Bokajan Karbi Anglong Assam
11 Hemari Rongpi 296070 49 225 Bokajan Karbi Anglong Assam
12 Sarlip Terang 296071 32 164 Bokajan Karbi Anglong Assam
13 Sarmungk Timung 296072 33 168 Bokajan Karbi Anglong Assam
14 Langtuk Rongpi 296073 32 157 Bokajan Karbi Anglong Assam
15 Sariahjan 296074 30 508 Bokajan Karbi Anglong Assam
16 Paisa Engti 296076 10 372 Bokajan Karbi Anglong Assam
17 Tal Balijan 1,2 296081 15 1071 Bokajan Karbi Anglong Assam
18 Kuli Gaon 296083 40 799 Bokajan Karbi Anglong Assam
19 Barman Larthe 296088 30 225 Bokajan Karbi Anglong Assam
20 Sarthe Teron 296092 15 112 Bokajan Karbi Anglong Assam
21 Sai Gaon 296094 27 182 Bokajan Karbi Anglong Assam
22 Mul Jang 296105 24 88 Bokajan Karbi Anglong Assam
23 Kania Bey 296126 30 93 Bokajan Karbi Anglong Assam
24 Lama Basti 296129 45 1125 Bokajan Karbi Anglong Assam
25 Borlengri 296130 200 2180 Bokajan Karbi Anglong Assam
26 Borlengri -II 296131 200 1271 Bokajan Karbi Anglong Assam
27 Lok Bok 296138 30 127 Bokajan Karbi Anglong Assam
28 Moiso Killing 296139 25 415 Bokajan Karbi Anglong Assam
29 Hidipi Bazar 296141 20 354 Bokajan Karbi Anglong Assam
30 Chin Thong Engti 296142 30 178 Bokajan Karbi Anglong Assam
31 Hidipi Hal Gaon 296145 10 296 Bokajan Karbi Anglong Assam
32 Hemari Teron 296147 20 108 Bokajan Karbi Anglong Assam
33 Diso Kro 296149 15 479 Bokajan Karbi Anglong Assam
34 Chala Kathar 296150 15 222 Bokajan Karbi Anglong Assam
35 Bonglong Teron 296152 60 284 Bokajan Karbi Anglong Assam
36 Hemari Bey 296154 20 26 Bokajan Karbi Anglong Assam
37 Sing Hanse 296155 18 95 Bokajan Karbi Anglong Assam
38 Moniram Tisso 296156 12 54 Bokajan Karbi Anglong Assam
39 Longki Tisso 296157 10 184 Bokajan Karbi Anglong Assam
40 Ang Jok Bey 296158 10 78 Bokajan Karbi Anglong Assam
41 Pairam Engti 296159 10 207 Bokajan Karbi Anglong Assam
42 Langtuk Kramsa 296161 66 117 Bokajan Karbi Anglong Assam
43 Barmanthi 1,2 296163 29 1023 Bokajan Karbi Anglong Assam
44 Kawaram Taro 296164 70 755 Bokajan Karbi Anglong Assam
45 Gurial Dubi 1,2,3 296166 53 817 Bokajan Karbi Anglong Assam
46 Matipul 1,2 296167 80 1228 Bokajan Karbi Anglong Assam
47 Khat Khati Pacca Field 296168 166 1606 Bokajan Karbi Anglong Assam
48 Khat Khati Tila Bosti 296169 147 3195 Bokajan Karbi Anglong Assam
49 Laharijan Bazar 1,2 296170 40 1189 Bokajan Karbi Anglong Assam
50 Laharijan Basti 296171 53 1658 Bokajan Karbi Anglong Assam
51 Nihang 296172 25 111 Bokajan Karbi Anglong Assam
52 Bandhipur 296173 27 313 Bokajan Karbi Anglong Assam
53 Kara Gaon 296175 50 195 Bokajan Karbi Anglong Assam
54 Long Kathar 296176 60 220 Bokajan Karbi Anglong Assam
55 Gautam Basti 296177 80 1208 Bokajan Karbi Anglong Assam
56 Longgari Bagan (Laharijan) 296179 40 455 Bokajan Karbi Anglong Assam
57 Mon Basti 1,2 296180 200 891 Bokajan Karbi Anglong Assam
58 Balijan No.1 296181 60 759 Bokajan Karbi Anglong Assam
59 Dhon Singleng 296182 5 289 Bokajan Karbi Anglong Assam
60 Sing Killing 296183 63 189 Bokajan Karbi Anglong Assam
61 Kido Teron 296187 20 149 Bokajan Karbi Anglong Assam
62 Neper Pati Rochi Gaon 296188 27 202 Bokajan Karbi Anglong Assam
63 Bengnabil 1,2 296189 59 947 Bokajan Karbi Anglong Assam
64 Sarthe Borrung 296204 80 1012 Bokajan Karbi Anglong Assam
65 Border Terang 296209 15 106 Bokajan Karbi Anglong Assam
66 Monsing Killing 296211 30 166 Bokajan Karbi Anglong Assam
67 Namjan 296212 30 78 Bokajan Karbi Anglong Assam
68 Khan Bosti 296219 100 2331 Bokajan Karbi Anglong Assam
69 Khor Sing Engleng 296222 15 159 Bokajan Karbi Anglong Assam
70 Sikari Lekthe (China Sing Lekthe) 296226 48 205 Bokajan Karbi Anglong Assam
71 Chengburup Timung 296227 34 25 Bokajan Karbi Anglong Assam
72 Langsangti 296228 28 282 Bokajan Karbi Anglong Assam
73 Miji Ingti 296229 27 80 Bokajan Karbi Anglong Assam
74 Kamalakanta Bey 296230 32 200 Bokajan Karbi Anglong Assam
75 Sam Ronghang 296231 16 62 Bokajan Karbi Anglong Assam
76 Nazareth 296238 7 58 Bokajan Karbi Anglong Assam
77 Dubajan 296258 20 289 Bokajan Karbi Anglong Assam
78 Dayal Bosti 296264 10 534 Bokajan Karbi Anglong Assam
79 Garom Pani 296272 100 334 Bokajan Karbi Anglong Assam
80 Gurung Mati 296273 50 531 Bokajan Karbi Anglong Assam
81 Beltola 296274 40 788 Bokajan Karbi Anglong Assam
82 Majgaon 296275 0 771 Bokajan Karbi Anglong Assam
83 Alubari 296276 80 647 Bokajan Karbi Anglong Assam
84 Natun Nadipar 296277 25 126 Bokajan Karbi Anglong Assam
85 Nawkata Gaon 296278 30 1038 Bokajan Karbi Anglong Assam
86 Ghanshyam Gaon 296279 30 255 Bokajan Karbi Anglong Assam
87 Daporitola 296280 30 555 Bokajan Karbi Anglong Assam
88 Mon Tokbi 296281 70 78 Bokajan Karbi Anglong Assam
89 Lahorijan Nirmal Bagan 296282 80 665 Bokajan Karbi Anglong Assam
90 Nothong Bosti 296284 180 908 Bokajan Karbi Anglong Assam
91 Jor Tokbi 296285 200 1492 Bokajan Karbi Anglong Assam
92 Khotkhoti Bazar 296286 200 2608 Bokajan Karbi Anglong Assam
93 Kachari Bosti 296287 200 1134 Bokajan Karbi Anglong Assam
94 Langrijan T.E. 296288 40 800 Bokajan Karbi Anglong Assam
95 Lengri Bosti 296289 200 971 Bokajan Karbi Anglong Assam
96 Ao Sector 296290 30 426 Bokajan Karbi Anglong Assam
97 Tokbi Bosti 296291 100 348 Bokajan Karbi Anglong Assam
98 Birsing Teron 296293 100 203 Bokajan Karbi Anglong Assam
99 Rongphar Bosti 296294 150 221 Bokajan Karbi Anglong Assam
100 Lalmati 296295 70 105 Bokajan Karbi Anglong Assam
101 Langteroi 296296 70 82 Bokajan Karbi Anglong Assam
102 Langbali 296297 150 138 Bokajan Karbi Anglong Assam
103 Rengma Bosti 296298 150 861 Bokajan Karbi Anglong Assam
104 Monipuri Bosti 296299 90 652 Bokajan Karbi Anglong Assam
105 Tilu Bagh Vill 296300 80 349 Bokajan Karbi Anglong Assam
106 Teke Gaon 296303 20 89 Bokajan Karbi Anglong Assam
107 Hemari Teron 296305 10 118 Bokajan Karbi Anglong Assam
108 New Assam Gaon 296306 30 269 Bokajan Karbi Anglong Assam
109 Rukasen Gaon 296307 20 186 Bokajan Karbi Anglong Assam
110 Manipuri Bosti 296308 30 57 Bokajan Karbi Anglong Assam
111 Lokhijan Gaon 296309 20 455 Bokajan Karbi Anglong Assam
112 Pahariya Bosti 296311 20 163 Bokajan Karbi Anglong Assam
113 Dimrolangso 296312 20 157 Bokajan Karbi Anglong Assam
114 Sing Teron Gaon 296313 10 27 Bokajan Karbi Anglong Assam
115 Longki Adivashi 296316 120 668 Bokajan Karbi Anglong Assam
116 Biren Teron 296317 133 96 Bokajan Karbi Anglong Assam
117 Sing Teron Gaon 296318 20 73 Bokajan Karbi Anglong Assam
118 Jen Sing Teron 296322 20 60 Bokajan Karbi Anglong Assam
119 Langtuk Tisso 296327 20 109 Bokajan Karbi Anglong Assam
120 Kangching Teron Gaon 296328 10 107 Bokajan Karbi Anglong Assam
121 Thedong Timung 296331 16 117 Bokajan Karbi Anglong Assam
122 Langbrik Rongpi 296333 45 121 Bokajan Karbi Anglong Assam
123 Hemphu Ingti Gaon 296342 10 83 Bokajan Karbi Anglong Assam
124 Babu Bey Gaon 296344 30 79 Bokajan Karbi Anglong Assam
125 Kehai Terang Gaon 296348 10 35 Bokajan Karbi Anglong Assam
126 Kangbura Rongphar 296349 10 26 Bokajan Karbi Anglong Assam
127 Langtuk Rongphar 296350 20 75 Bokajan Karbi Anglong Assam
128 Kania Tokbi Gaon 296352 30 66 Bokajan Karbi Anglong Assam
129 Chondro Rongphar Gaon 296353 25 63 Bokajan Karbi Anglong Assam
130 Mohon Rongpi Gaon 296354 30 195 Bokajan Karbi Anglong Assam
131 John Timung 296355 10 29 Bokajan Karbi Anglong Assam
132 Langtuk Ch. Kathar 296356 15 207 Bokajan Karbi Anglong Assam
133 Chiri Adong 296358 20 155 Bokajan Karbi Anglong Assam
134 Pijo Engti 296359 16 182 Bokajan Karbi Anglong Assam
135 Udeng Tisso Gaon 296360 10 248 Bokajan Karbi Anglong Assam
136 Kania Tokbi Gaon 296361 30 43 Bokajan Karbi Anglong Assam
137 Kolom Sing Timung Gaon 296362 12 23 Bokajan Karbi Anglong Assam
138 Chandra Rongpi Gaon 296363 23 118 Bokajan Karbi Anglong Assam
139 Mon Teron 296367 20 16 Bokajan Karbi Anglong Assam
140 Bhalukjan Gaon 296369 13 120 Bokajan Karbi Anglong Assam
141 Gongjang Hira Bosti 296370 20 115 Bokajan Karbi Anglong Assam
142 Jhilki Bosti 296371 21 154 Bokajan Karbi Anglong Assam
143 3 No. Kasmir Tilla 296372 7 64 Bokajan Karbi Anglong Assam
144 Khading Vill 296373 32 88 Bokajan Karbi Anglong Assam
145 Buljang Vill 296380 20 91 Bokajan Karbi Anglong Assam
146 Thongnum 296382 30 76 Bokajan Karbi Anglong Assam
147 N.C. Chetri Vill 296386 33 61 Bokajan Karbi Anglong Assam
148 Thenjol (New) 296390 11 30 Bokajan Karbi Anglong Assam
149 L. Gomhoi Vill 296393 30 109 Bokajan Karbi Anglong Assam
150 Phaibung Vill 296394 23 48 Bokajan Karbi Anglong Assam
151 Phulboram 296636 20 217 Lumbajong Karbi Anglong Assam
152 Ribo Bosti 296674 45 136 Bokajan Karbi Anglong Assam
153 Barli Bosti 296675 40 117 Bokajan Karbi Anglong Assam
154 Amri Rongpi 296676 100 138 Bokajan Karbi Anglong Assam
155 Hidipi (Phangcho Gaon) 297537 60 198 Rongmongwe Karbi Anglong Assam