×

Luthuri(Lutheri) Village

Luthuri(Lutheri) is belongs to Gajapati, district in the state of Odisha.

Village   Details
Name : Luthuri(Lutheri)
Village code : 413582
Block Name : Mohana (0213)
Area : 37
Gram Panchayat : Birikote (13)
District : Gajapati
State : Odisha
District Head Quarter : Paralakhemundi
District Head Quarter distance : 140 Kms
Nearest Statutory Town : DIGAPAHANDI
Nearest Statutory Town Distance : 74 Kms
Population : 354
Households : 78
Male : 176
Female : 178
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 761217
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 1.28 Hectares

Google map of Luthuri(Lutheri) location

Near by villages of Luthuri(Lutheri)

# Village Code Panchayat Name Area Population
1 Sapalaguda 413460 Gardama 7 Hectares 182
2 Movel 413461 Gardama 18 Hectares 306
3 Baligudi 413462 Gardama 9 Hectares 152
4 Dhepaguda 413464 Gardama 4 Hectares 249
5 Khandaba 413465 Kattama 18 Hectares 97
6 Durduma 413466 Paniganda 12 Hectares 15
7 Baliganda 413467 Kattama 32 Hectares 260
8 Katama 413468 Kattama 28 Hectares 623
9 Danjaraba 413469 Kattama 42 Hectares 241
10 Karadua 413470 Kattama 20 Hectares 58
11 Danigan 413471 Kattama 62 Hectares 380
12 Bariapada 413472 Kattama 10 Hectares 145
13 Bitikura 413473 Kattama 32 Hectares 228
14 Bithal 413474 Paniganda 51 Hectares 673
15 Raiganda 413475 Paniganda 31 Hectares 107
16 Dengama 413476 Paniganda 21 Hectares 314
17 Paniganda 413477 Paniganda 773 Hectares 1099
18 Toranipani 413478 Paniganda 30 Hectares 867
19 Kutuniganda 413479 Paniganda 27 Hectares 827
20 Gotha 413480 Kattama 23 Hectares 190
21 Tinima 413481 Kattama 30 Hectares 7
22 Pajigidi 413482 Kattama 16 Hectares 288
23 Jadingi 413483 Kattama 29 Hectares 139
24 Poibadi 413484 Paniganda 2 Hectares 11
25 Petakhala 413485 Paniganda 5 Hectares 245
26 Rajakhama 413486 Gardama 28 Hectares 355
27 Kumbhiguda 413487 Paniganda 15 Hectares 6
28 Jargidua 413488 Gardama 7 Hectares 146
29 Mankadapeta 413489 Paniganda 2 Hectares 45
30 Muchurigudi 413490 Gardama 9 Hectares 198
31 Patuma 413491 Gardama 8 Hectares 143
32 Gatuguda 413492 Gardama 22 Hectares 238
33 Garadama 413493 Gardama 34 Hectares 494
34 Katapadar 413494 Paniganda 5 Hectares 55
35 kamagada 413495 Paniganda 5 Hectares 107
36 Gambhari 413496 Gardama 64 Hectares 303
37 kambaija 413497 Gardama 3 Hectares 60
38 Kotipadar 413498 Khariguda 7 Hectares 165
39 Chiringipanga 413499 Khariguda 10 Hectares 56
40 Betaganda 413500 Paniganda 23 Hectares 161
41 Tangili 413501 Kattama 12 Hectares 157
42 Nuakhajuripada 413506 Damadua 14 Hectares 110
43 Damadua 413507 Damadua 77 Hectares 1345
44 Poiguda 413508 Damadua 22 Hectares 31
45 Majhikirimba 413509 Damadua 54 Hectares 430
46 Uparakirimba 413510 Damadua 24 Hectares 123
47 Ghodapanka 413511 Damadua 32 Hectares 526
48 Budhihura 413512 Damadua 21 Hectares 90
49 Kutama 413513 Dambaguda 49 Hectares 286
50 Sarka 413514 Dambaguda 35 Hectares 287
51 Golapaju 413515 Dambaguda 31 Hectares 224
52 Tuaguda 413516 Dambaguda 26 Hectares 268
53 Dambaguda 413517 Dambaguda 8 Hectares 255
54 Kamakuti 413518 Dambaguda 25 Hectares 47
55 Gandapaju 413519 Dambaguda 16 Hectares 159
56 Pahadima 413520 Dambaguda 39 Hectares 251
57 Katrapaju 413521 Dambaguda 18 Hectares 104
58 Gandaguda 413522 Damadua 47 Hectares 308
59 Taladamadua 413523 Damadua 35 Hectares 340
60 Buleri 413524 Damadua 19 Hectares 175
61 Alliganda 413525 Aligonda 150 Hectares 2931
62 Katraka 413526 Damadua 26 Hectares 240
63 Rachama 413527 Damadua 14 Hectares 23
64 Budhadiha 413528 Paniganda 9 Hectares 89
65 Bamadeipada 413529 Paniganda 21 Hectares 227
66 Panasadiha 413531 Paniganda 2 Hectares 69
67 Bhalipanka 413532 Khariguda 21 Hectares 310
68 Gurujhuli 413533 Khariguda 30 Hectares 245
69 Kuruma 413534 Khariguda 17 Hectares 209
70 Lambadang 413535 Khariguda 26 Hectares 305
71 Bandarigan 413536 Khariguda 19 Hectares 386
72 Matakupa 413537 Gardama 5 Hectares 134
73 Khariguda 413538 Khariguda 34 Hectares 479
74 Ballibandha 413540 Khariguda 55 Hectares 432
75 Nalaghat 413541 Khariguda 58 Hectares 368
76 Ulliapada 413542 Khariguda 4 Hectares 383
77 Lenjiri 413543 Khariguda 18 Hectares 213
78 Gadagotha 413544 Khariguda 13 Hectares 35
79 Thudikhala 413545 Birikote 32 Hectares 275
80 Purunagan 413546 Birikote 14 Hectares 124
81 Rajabasa 413547 Birikote 31 Hectares 148
82 Mundeipada 413548 Birikote 5 Hectares 30
83 Kolba 413549 Damadua 13 Hectares 124
84 Karadapankal 413550 Birikote 7 Hectares 102
85 Poipani 413551 Birikote 14 Hectares 208
86 Bebiri 413552 Aligonda 189 Hectares 114
87 Pilika(Rajabasa) 413553 Birikote 24 Hectares 109
88 Bhurudu 413554 Birikote 14 Hectares 157
89 Birikota 413555 Birikote 160 Hectares 2311
90 Punjasaragi 413556 Birikote 34 Hectares 445
91 Gundripanka 413558 Mondimera 18 Hectares 355
92 Jhiliki 413559 Aligonda 108 Hectares 580
93 Budhanilidi 413560 Dambaguda 95 Hectares 326
94 Pangulu 413561 Dambaguda 17 Hectares 92
95 Pangakatra 413562 Dambaguda 12 Hectares 20
96 Haraguda 413563 Dambaguda 9 Hectares 91
97 Padasimili 413564 Dambaguda 29 Hectares 37
98 Badaguda 413565 Dambaguda 51 Hectares 824
99 Raladipanka 413566 Karchabadi 39 Hectares 92
100 Khajuripada 413567 Karchabadi 24 Hectares 212
101 Gundimahidikima 413568 Adava 41 Hectares 368
102 Buleripada 413569 Dambaguda 34 Hectares 170
103 kantahuru 413570 Dambaguda 45 Hectares 279
104 Adava 413571 Adava 180 Hectares 3467
105 Koiliguda 413572 Adava 10 Hectares 42
106 Padagan 413573 Adava 81 Hectares 691
107 Adapanka 413574 Adava 28 Hectares 213
108 J.B.45 Kistapur 413575 Birikote - 128
109 Kandhapani ganda 413576 Adava 36 Hectares 251
110 Habukapanka 413578 Adava 15 Hectares 307
111 Solaguda 413579 Adava 13 Hectares 122
112 Dengili 413581 Birikote 45 Hectares 537
113 Kamering 413583 Birikote 30 Hectares 162
114 Phirlinga 413584 Khariguda 7 Hectares 80
115 Bhaliasahi 413585 Birikote 28 Hectares 178
116 Mahapadar 413586 Birikote 18 Hectares 388
117 Kharimera 413587 Khariguda 26 Hectares 253
118 Bachipanka 413588 Khariguda 6 Hectares 232
119 Bandaguda 413589 Mondimera 37 Hectares 294
120 Budhagan 413590 Mondimera 21 Hectares 335
121 Gunjipanka 413591 Mondimera 7 Hectares 170
122 Mandimera 413592 Mondimera 26 Hectares 250
123 Ludungi 413593 Mondimera 14 Hectares 146
124 Lekharigan 413594 Mondimera 15 Hectares 127
125 J.B.56 Balapanka 413595 Mondimera - 84
126 Dengapuchi 413596 Khariguda 11 Hectares 109
127 Arampeta 413597 Khariguda 9 Hectares 129
128 Lundruguda 413598 Guluba 6 Hectares 65
129 Dhepaguda 413600 Guluba 19 Hectares 10
130 Dumpeta 413601 Birikote 24 Hectares 111
131 Kurikima 413603 Guluba 52 Hectares 335
132 Guluba 413604 Guluba 89 Hectares 1003
133 Hadupadara 413605 Dengaskhal 39 Hectares 180
134 Bandhahuru 413606 Dengaskhal 8 Hectares 42
135 Randasingi 413607 Dengaskhal 12 Hectares 21
136 Balakua 413608 Dengaskhal 31 Hectares 429
137 Kalohuru(Kelehuru) 413609 Dengaskhal 9 Hectares 126
138 Buduli 413610 Dengaskhal 40 Hectares 116
139 Bhalipanka 413611 Dengaskhal 17 Hectares 460
140 Rajamera 413612 Dengaskhal 2 Hectares 101
141 Mohagura 413613 Raipanka 22 Hectares 28
142 Raijaka 413616 Dengaskhal 22 Hectares 840
143 Dengaskhal 413617 Dengaskhal 53 Hectares 559
144 Durgapeta 413618 Dengaskhal 33 Hectares 171
145 Budulipada 413619 Guluba 21 Hectares 47
146 Hataganda 413620 Guluba 28 Hectares 222
147 Dadigiju 413621 Guluba 4 Hectares 24
148 jaraganda 413622 Guluba 21 Hectares 240
149 Sindhaba 413623 Guluba 18 Hectares 272
150 Basama 413625 Guluba 1 Hectares 15
151 Paramaguda 413626 Guluba 15 Hectares 165
152 Rumesh 413627 Guluba 10 Hectares 224
153 Tikalama 413628 Guluba 7 Hectares 113
154 Gudriguda 413629 Mohana 93 Hectares 279
155 Govel 413630 Mondimera 5 Hectares 143
156 Likhiriguda 413632 Raipanka 7 Hectares 72
157 Raba 413633 Raipanka 19 Hectares 269
158 Kodakadama 413634 Raipanka 20 Hectares 84
159 Jangudi 413635 Mondimera 30 Hectares 223
160 Mandrabaju 413636 Raipanka 17 Hectares 394
161 Madhabandha 413637 Mondimera 3 Hectares 52
162 Geranga 413639 Raipanka 24 Hectares 322
163 Raipanka 413640 Raipanka 15 Hectares 472
164 Siklama(Sikilima) 413641 Raipanka 16 Hectares 247
165 karigeju 413642 Raipanka 15 Hectares 162
166 Taladakarpanka 413643 Raipanka 10 Hectares 171
167 Kirilibaju 413644 Raipanka 7 Hectares 45
168 Uppar Dakarapanka 413645 Raipanka 3 Hectares 112
169 Mahagudi 413646 Guluba 5 Hectares 64
170 Garada 413647 Raipanka 3 Hectares 58
171 Rapiti 413648 Guluba 11 Hectares 124
172 Kaliamma 413649 Guluba 5 Hectares 193
173 Ladigura 413650 Guluba 35 Hectares 318
174 Galimera 413651 Guluba 23 Hectares 288
175 Kesameranga 413652 Guluba 4 Hectares 101
176 Bampada 413653 Guluba 12 Hectares 220
177 Duringigura 413654 Guluba 20 Hectares 196
178 kapilipaju 413655 Guluba 10 Hectares 125
179 Motagura 413656 Guluba 64 Hectares 415
180 Ludhuri 413688 Karchabadi 44 Hectares 60
181 Talaraisingi 413748 Karchabadi 104 Hectares 355
182 Dengargan 413749 Karchabadi 203 Hectares 66
183 Badaraisingi 413750 Karchabadi 121 Hectares 197
184 Repitikhola 413751 Karchabadi 73 Hectares 20
185 Nuasahi 413752 Karchabadi 37 Hectares 117
186 Rangaguda 413753 Karchabadi 203 Hectares 39
187 Dhepanaju 413755 Karchabadi 110 Hectares 280
188 Karchabadi 413756 Karchabadi 305 Hectares 678
189 Kandhaadaba 413757 Karchabadi 256 Hectares 354
190 Khajuripada 413758 Karchabadi 199 Hectares 85
191 Lakharipeta 413759 Karchabadi 376 Hectares 363
192 Guptamaha 413760 Karchabadi 204 Hectares 139
193 Rajama 413761 Karchabadi 357 Hectares 203
194 Chapatapanka 413762 Karchabadi 78 Hectares 213
195 Kutiguda 413812 Karchabadi 163 Hectares 288
196 Budring 413813 Karchabadi 380 Hectares 323
197 Galama 413814 Karchabadi 538 Hectares 71
198 Ramanaju 413815 Karchabadi 164 Hectares 68
199 Ratama 413816 Karchabadi 297 Hectares 109
200 Rakeshpanka 413819 Karchabadi 362 Hectares 261

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Luthuri(Lutheri).


Q2: What is the village code for Luthuri(Lutheri)?

A2: The village code for Luthuri(Lutheri) is 413582.


Q3: In which block is Luthuri(Lutheri) located?

A3: Luthuri(Lutheri) is located in the Mohana block.


Q4: What is the total area of Luthuri(Lutheri)?

A4: The total area of Luthuri(Lutheri) is 37 hectares.


Q5: Which Gram Panchayat does Luthuri(Lutheri) belong to?

A5: Luthuri(Lutheri) belongs to the Birikote Gram Panchayat.


Q6: In which district and state is Luthuri(Lutheri) located?

A6: Luthuri(Lutheri) is located in the Gajapati district in the state of Odisha.


Q7: How far is Luthuri(Lutheri) from the district headquarter?

A7: Luthuri(Lutheri) is 140 kilometers away from the Paralakhemundi district headquarter.


Q8: What is the nearest statutory town to Luthuri(Lutheri)?

A8: The nearest statutory town is DIGAPAHANDI which is 74 kilometers away from Luthuri(Lutheri).


Q9: What is the population of Luthuri(Lutheri)?

A9: The population of Luthuri(Lutheri) is 354 people.


Q10: How many households are there in Luthuri(Lutheri)?

A10: There are 193 households in Luthuri(Lutheri).


Q11: What is the gender distribution in Luthuri(Lutheri)?

A11: There are 176 males and 178 females in Luthuri(Lutheri).


Q12: Are there any schools in Luthuri(Lutheri)?

A12: Yes, there is 1 government primary school in Luthuri(Lutheri). There are no private primary schools.


Q13: Is there a primary health centre in Luthuri(Lutheri)?

A13: NA, there is NA primary health centre in Luthuri(Lutheri).


Q14: What is the pin code of Luthuri(Lutheri)?

A14: The pin code of Luthuri(Lutheri) is 761217.


Q15: Does Luthuri(Lutheri) have power supply?

A15: Yes, power supply is available in Luthuri(Lutheri).


Q16: Is mobile phone coverage available in Luthuri(Lutheri)?

A16: Yes, mobile phone coverage is available in Luthuri(Lutheri).


Q17: Are there any public transportation services in Luthuri(Lutheri)?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Luthuri(Lutheri).


Q18: Is Luthuri(Lutheri) connected by a national highway?

A18: NA, there is no national highway connection to Luthuri(Lutheri).


Q19: Are there any ATMs or commercial banks in Luthuri(Lutheri)?

A19: NA, there are no ATMs or commercial banks in Luthuri(Lutheri).


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Luthuri(Lutheri)?

A20: Yes, an ASHA worker is available in Luthuri(Lutheri).


Q21: What is the main agricultural commodity produced in Luthuri(Lutheri)?

A21: The main agricultural commodity produced in Luthuri(Lutheri) is PADDY.


Q22: How much forest area is there in Luthuri(Lutheri)?

A22: There are 1.28 Hectares of forest area in Luthuri(Lutheri).

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.