Salmara is belongs to Nagaon, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Salmara |
Village code | : | 284927 |
Block Name | : | Raha (0057) |
Area | : | 308.06 |
Gram Panchayat | : | MAGUR GAON () |
District | : | Nagaon |
State | : | Assam |
District Head Quarter | : | NAGAON |
District Head Quarter distance | : | 35 Kms |
Nearest Statutory Town | : | Raha (TC) |
Nearest Statutory Town Distance | : | 12 Kms |
Population | : | 3185 |
Households | : | 606 |
Male | : | 1618 |
Female | : | 1567 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 782103 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Nagabandha | 283790 | NAGABANDHA | 281.84 Hectares | 6290 |
2 | Barchala Gaon | 283793 | 221.84 Hectares | 2652 | |
3 | Bamun Bori | 284069 | BHAKATGAON | 357.24 Hectares | 1777 |
4 | Kapahera | 284072 | KAPAHERA | 284.08 Hectares | 1610 |
5 | Nabhanga Gaon | 284821 | BAGARIGURI | 238.56 Hectares | 493 |
6 | Kachadhara Gaon | 284822 | MANIPURTUP | 223.96 Hectares | 765 |
7 | Kachadhara Bill | 284823 | MANIPURTUP | 246.72 Hectares | 170 |
8 | Jarabari Gaon | 284824 | JARABARI | 278.38 Hectares | 3315 |
9 | Matharbari | 284827 | BARAPUJIA | 388.84 Hectares | 869 |
10 | Tarabari Gaon | 284834 | MANIPURTUP | 235.27 Hectares | 635 |
11 | Manipurtup | 284835 | MANIPUR TOP | 368.74 Hectares | 3978 |
12 | Khanajan | 284837 | MANIPUR TOP | 293.27 Hectares | 385 |
13 | Balipara | 284838 | MANIPUR TOP | 570.66 Hectares | 1003 |
14 | Mulankata | 284839 | MANIPUR TOP | 244.71 Hectares | 1342 |
15 | Gandhibari | 284840 | RAMTHALI | 308.51 Hectares | 1836 |
16 | Kahiguri | 284841 | RAMTHALI | 311.09 Hectares | 1282 |
17 | Pachim Salmara | 284842 | PHULAGURI | 495.18 Hectares | 1462 |
18 | Garmur Satra | 284846 | PHULAGURI | 264.51 Hectares | 1574 |
19 | Niz Bali Gaon (Bali Gaon) | 284851 | DAKHIN GAGIAL | 345.53 Hectares | 1744 |
20 | Dakhin Petbaha | 284852 | DAKHIN GAGIAL | 207.5 Hectares | 1907 |
21 | Dhemaji Gaon | 284853 | DAKHIN GAGIAL | 286.22 Hectares | 1172 |
22 | Phulaguri | 284854 | PHULAGURI | 245.42 Hectares | 1673 |
23 | Dewbali | 284855 | PHULAGURI | 234.25 Hectares | 1948 |
24 | Dighaldari | 284856 | DIGHALDARI | 395.03 Hectares | 2897 |
25 | Dara Gaon | 284857 | RAMTHALI | 247.86 Hectares | 2372 |
26 | Katah Guri | 284858 | RAMTHALI | 263.1 Hectares | 682 |
27 | Ramjungati | 284859 | RAMTHALI | 185.78 Hectares | 745 |
28 | Rupahitoli | 284860 | RAMTHALI | 252.74 Hectares | 925 |
29 | Jajapukhuri | 284861 | RANTHOLI | 177.78 Hectares | 101 |
30 | Tupakuchi | 284862 | 232.29 Hectares | 339 | |
31 | Khaigarh | 284863 | DIGHALDARI | 249.83 Hectares | 1389 |
32 | Hariamukh | 284864 | DIGHALDARI | 350.54 Hectares | 3168 |
33 | Garmari | 284865 | DIGHALIATI | 241.45 Hectares | 138 |
34 | Chaparmukh Gaon | 284866 | CHAPARMUKH | 248.72 Hectares | 1052 |
35 | Dighali Ati | 284867 | DIGHALIATI | 219.09 Hectares | 4225 |
36 | Kahar Gaon | 284868 | DIGHALIATI | 365.92 Hectares | 1374 |
37 | Bagari Guri | 284869 | CHAHARI PANCHAYAT | 169.2 Hectares | 803 |
38 | Khahigarh | 284870 | CHAHARI | 199.29 Hectares | 1644 |
39 | Chaobori | 284871 | CHAHARI PANCHAYAT | 232.67 Hectares | 1222 |
40 | Kamgaon | 284872 | CHAKARI | 252.17 Hectares | 989 |
41 | Lawphulabari | 284873 | DIGHALIATI | 434.22 Hectares | 1539 |
42 | Oarawat Bill (Oprwat Bill) | 284874 | CHAHARI | 273.26 Hectares | 485 |
43 | Sariyahtoli Mikir Gaon(Sariyah | 284875 | SAHARI | 300.27 Hectares | 1343 |
44 | Khalihamari | 284876 | SAHRI | 322.58 Hectares | 928 |
45 | Bamunijan | 284877 | 241.12 Hectares | 721 | |
46 | Kachowa Gaon | 284878 | CHAPARMUKH | 390.47 Hectares | 2019 |
47 | Chaparmukh Town | 284879 | CHAPARMUKH | 72.37 Hectares | 2855 |
48 | Hatimura Bill | 284881 | DAKHIN GAGIAL | 321.51 Hectares | 352 |
49 | Hagaltoli Bill | 284882 | DAKHIN GAGIAL | 346.77 Hectares | 236 |
50 | Pahupuri Khaiti | 284883 | DAKHIN GAGIAL | 241.1 Hectares | 613 |
51 | Kajalajan | 284884 | DAKHIN GAGIAL | 199.67 Hectares | 295 |
52 | Jakarowa Bill | 284885 | DAKHIN GAGIAL | 332.62 Hectares | 685 |
53 | Manuh Pura | 284886 | DAKHIN GAGIAL | 279.14 Hectares | 101 |
54 | Bhumuraguri (Bumuraguri) | 284887 | DAKHIN GAGIAL | 260.5 Hectares | 248 |
55 | Tubuki Borduba | 284888 | DAKHIN JAGIAL | 350 Hectares | 269 |
56 | Nam Ranga Gara | 284890 | DAKHIN GAGIAL | 112.02 Hectares | 56 |
57 | Dabalubil | 284892 | BAGALAJAN | 220.18 Hectares | 1370 |
58 | Takalatup | 284896 | MAGUR GAON | 162.17 Hectares | 425 |
59 | Nelipar | 284897 | MAGUR GAON | 242.19 Hectares | 1869 |
60 | Bundura Duba | 284898 | HAATBAR | 241.17 Hectares | 1000 |
61 | Silbhata | 284899 | HAATBOR | 274.21 Hectares | 1201 |
62 | Sirmala Bill | 284914 | HAATBAR | 211.83 Hectares | 1210 |
63 | Basundhari Than | 284915 | HAATBAR | 99.8 Hectares | 204 |
64 | Cheoguri | 284916 | MAGUR GAON | 363.89 Hectares | 3775 |
65 | Dawrika Fakali | 284917 | MAGUR GAON | 252.21 Hectares | 40 |
66 | Magur Gaon | 284918 | MAGUR GAON | 193.27 Hectares | 1649 |
67 | Pub Guimari | 284921 | BAGALAJAN | 196.55 Hectares | 573 |
68 | Bagalajan | 284922 | BAGALAGAN | 206.27 Hectares | 1704 |
69 | Niz-Jarabari | 284923 | AMTOLA | 515.42 Hectares | 2592 |
70 | Dhara Mukh | 284925 | AMTOLA | 186.12 Hectares | 1955 |
71 | Nalduba | 284926 | MAGUR GAON | 145.52 Hectares | 1024 |
72 | Khapari Jarani | 284928 | MAGUR GAON | 259.36 Hectares | 1234 |
73 | Dighalidoba | 284929 | MAGUR GAON | 190.98 Hectares | 1273 |
74 | Sahari N.C. | 284930 | AMSOI | 75.15 Hectares | 161 |
75 | Dalimbari Gaon | 284931 | AMSOI | 156.13 Hectares | 1057 |
76 | Dalimbari Grant | 284932 | AMSOI | 244.38 Hectares | 2297 |
77 | Dablong Ati | 284933 | KAMARGAON | 215.03 Hectares | 1285 |
78 | Charaijuria | 284934 | AMTOLA | 312.21 Hectares | 2329 |
79 | Jarduba | 284935 | AMTOLA | 128.36 Hectares | 847 |
80 | Bajbatamari | 284936 | AMTOLA | 217.84 Hectares | 1254 |
81 | Chengajan | 284937 | AMTOLA | 464.09 Hectares | 3218 |
82 | Barunguri | 284938 | KAMARGAON | 213.77 Hectares | 823 |
83 | Balijuri | 284939 | KAMARGAON | 297.89 Hectares | 3299 |
84 | Bundura Bill | 284940 | KAMARGAON | 84.86 Hectares | 453 |
85 | Bundura Ati | 284941 | KAMARGAON | 197.13 Hectares | 1499 |
86 | Lawpani | 284942 | KAMARGAON | 208.47 Hectares | 1527 |
87 | Kamar Gaon | 284943 | KAMARGAON | 233.14 Hectares | 665 |
88 | Marteng Gaon | 284946 | KAMARGAON | 174.63 Hectares | 121 |
89 | Hatigarh | 284947 | KAMARGAON | 273.2 Hectares | 854 |
A1: The name of the village is Salmara.
A2: The village code for Salmara is 284927.
A3: Salmara is located in the Raha block.
A4: The total area of Salmara is 308.06 hectares.
A5: Salmara belongs to the MAGUR GAON Gram Panchayat.
A6: Salmara is located in the Nagaon district in the state of Assam.
A7: Salmara is 35 kilometers away from the NAGAON district headquarter.
A8: The nearest statutory town is Raha (TC) which is 12 kilometers away from Salmara.
A9: The population of Salmara is 3185 people.
A10: There are 193 households in Salmara.
A11: There are 1618 males and 1567 females in Salmara.
A12: Yes, there is 2 government primary school in Salmara. There are no private primary schools.
A13: NA, there is NA primary health centre in Salmara.
A14: The pin code of Salmara is 782103.
A15: Yes, power supply is available in Salmara.
A16: Yes, mobile phone coverage is available in Salmara.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Salmara.
A18: NA, there is no national highway connection to Salmara.
A19: NA, there are no ATMs or commercial banks in Salmara.
A20: Yes, an ASHA worker is available in Salmara.
A21: The main agricultural commodity produced in Salmara is PADDY.
A22: There are NA of forest area in Salmara.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved