Harisingpur is belongs to Balasore, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Harisingpur |
Village code | : | 394063 |
Block Name | : | Similia (0095) |
Area | : | 16 |
Gram Panchayat | : | Bati (05) |
District | : | Balasore |
State | : | Odisha |
District Head Quarter | : | Baleshwar |
District Head Quarter distance | : | 47 Kms |
Nearest Statutory Town | : | SORO |
Nearest Statutory Town Distance | : | 9 Kms |
Population | : | 52 |
Households | : | 14 |
Male | : | 26 |
Female | : | 26 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 756055 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Thikrabenapur | 391464 | Sikharpur | 9 Hectares | 98 |
2 | Sujanpur | 393980 | Sajanpur | 66 Hectares | 586 |
3 | Sirapur | 393981 | Sajanpur | 475 Hectares | 2352 |
4 | Brahmapur | 393983 | Sajanpur | 31 Hectares | 929 |
5 | Ankabrahmapur | 393984 | Sajanpur | 34 Hectares | 473 |
6 | Banisiha | 393993 | Kedarpur | 130 Hectares | 840 |
7 | Uchhabapur | 393994 | Kedarpur | 68 Hectares | 424 |
8 | San-Brahmapur | 393995 | Sajanpur | 30 Hectares | 144 |
9 | Thaneswar | 393996 | Kedarpur | 31 Hectares | 296 |
10 | Hajipur | 393997 | Kedarpur | 28 Hectares | 120 |
11 | Ghasua | 393998 | Kedarpur | 68 Hectares | 282 |
12 | Bantada | 393999 | Kedarpur | 59 Hectares | 159 |
13 | Santapada | 394000 | Kedarpur | 308 Hectares | 919 |
14 | Kantabanki | 394002 | Kedarpur | 132 Hectares | 445 |
15 | Kabirpur | 394062 | Bati | 138 Hectares | 468 |
A1: The name of the village is Harisingpur.
A2: The village code for Harisingpur is 394063.
A3: Harisingpur is located in the Similia block.
A4: The total area of Harisingpur is 16 hectares.
A5: Harisingpur belongs to the Bati Gram Panchayat.
A6: Harisingpur is located in the Balasore district in the state of Odisha.
A7: Harisingpur is 47 kilometers away from the Baleshwar district headquarter.
A8: The nearest statutory town is SORO which is 9 kilometers away from Harisingpur.
A9: The population of Harisingpur is 52 people.
A10: There are 193 households in Harisingpur.
A11: There are 26 males and 26 females in Harisingpur.
A12: Yes, there is NA government primary school in Harisingpur. There are no private primary schools.
A13: NA, there is NA primary health centre in Harisingpur.
A14: The pin code of Harisingpur is 756055.
A15: Yes, power supply is available in Harisingpur.
A16: Yes, mobile phone coverage is available in Harisingpur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Harisingpur.
A18: NA, there is no national highway connection to Harisingpur.
A19: NA, there are no ATMs or commercial banks in Harisingpur.
A20: NA, an ASHA worker is available in Harisingpur.
A21: The main agricultural commodity produced in Harisingpur is PADDY.
A22: There are NA of forest area in Harisingpur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.