Bantada is belongs to Balasore, district in the state of Odisha.
| Village | Details | |
|---|---|---|
| Name | : | Bantada |
| Village code | : | 393999 |
| Block Name | : | Soro (0096) |
| Area | : | 59 |
| Gram Panchayat | : | Kedarpur (14) |
| District | : | Balasore |
| State | : | Odisha |
| District Head Quarter | : | Baleshwar |
| District Head Quarter distance | : | 45 Kms |
| Nearest Statutory Town | : | SORO |
| Nearest Statutory Town Distance | : | 10 Kms |
| Population | : | 159 |
| Households | : | 40 |
| Male | : | 82 |
| Female | : | 77 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 756055 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | NA |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | NA |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | Available |
| Agricultural Commodities | : | PADDY |
| Forest Area | : | 1.91 Hectares |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Thikrabenapur | 391464 | Sikharpur | 9 Hectares | 98 |
| 2 | Sujanpur | 393980 | Sajanpur | 66 Hectares | 586 |
| 3 | Sirapur | 393981 | Sajanpur | 475 Hectares | 2352 |
| 4 | Brahmapur | 393983 | Sajanpur | 31 Hectares | 929 |
| 5 | Ankabrahmapur | 393984 | Sajanpur | 34 Hectares | 473 |
| 6 | Banisiha | 393993 | Kedarpur | 130 Hectares | 840 |
| 7 | Uchhabapur | 393994 | Kedarpur | 68 Hectares | 424 |
| 8 | San-Brahmapur | 393995 | Sajanpur | 30 Hectares | 144 |
| 9 | Thaneswar | 393996 | Kedarpur | 31 Hectares | 296 |
| 10 | Hajipur | 393997 | Kedarpur | 28 Hectares | 120 |
| 11 | Ghasua | 393998 | Kedarpur | 68 Hectares | 282 |
| 12 | Santapada | 394000 | Kedarpur | 308 Hectares | 919 |
| 13 | Kantabanki | 394002 | Kedarpur | 132 Hectares | 445 |
| 14 | Kabirpur | 394062 | Bati | 138 Hectares | 468 |
| 15 | Harisingpur | 394063 | Bati | 16 Hectares | 52 |
A1: The name of the village is Bantada.
A2: The village code for Bantada is 393999.
A3: Bantada is located in the Soro block.
A4: The total area of Bantada is 59 hectares.
A5: Bantada belongs to the Kedarpur Gram Panchayat.
A6: Bantada is located in the Balasore district in the state of Odisha.
A7: Bantada is 45 kilometers away from the Baleshwar district headquarter.
A8: The nearest statutory town is SORO which is 10 kilometers away from Bantada.
A9: The population of Bantada is 159 people.
A10: There are 193 households in Bantada.
A11: There are 82 males and 77 females in Bantada.
A12: Yes, there is 1 government primary school in Bantada. There are no private primary schools.
A13: NA, there is NA primary health centre in Bantada.
A14: The pin code of Bantada is 756055.
A15: Yes, power supply is available in Bantada.
A16: Yes, mobile phone coverage is available in Bantada.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Bantada.
A18: NA, there is no national highway connection to Bantada.
A19: NA, there are no ATMs or commercial banks in Bantada.
A20: Yes, an ASHA worker is available in Bantada.
A21: The main agricultural commodity produced in Bantada is PADDY.
A22: There are 1.91 Hectares of forest area in Bantada.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved