×

Boitamari

Boitamari block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Boitamari
Block Code : 174
District : Bongaigaon
State : Assam

Gram Panchayat list in Bongaigaon District

# Panchayat Panchayat Code Block District State

Nearest Village to Boitamari

# Village Village Code Block Name Area Population Pincode
1 Khakarpur Pahar Block N.C Pt-I 301306 Boitamari 12.63 Hectares 475 783383
2 Khakarpur Pt I 301307 Boitamari 98.81 Hectares 320
3 Khakarpur Pt II 301308 Boitamari 34.88 Hectares -
4 Khakarpur Pahar Block N.C Pt-II 301309 Boitamari 16.59 Hectares 73 783383
5 Khakarpur Pt IV 301310 Boitamari 223.19 Hectares 1125
6 Khakarpur Pt V 301311 Boitamari 178.64 Hectares 771
7 Khakarpur Pt.VII 301312 Boitamari 269.57 Hectares 2315
8 Khakarpur Pt VI 301313 Boitamari 267.49 Hectares 1103
9 Khakarpur Pt-III 301314 Boitamari 149.98 Hectares 331 783383
10 Khagarpur Pahar Block N.C. Pt III 301315 Boitamari 1.68 Hectares -
11 Khakarpur Pt.VIII 301316 Boitamari 129.17 Hectares 693
12 Kharbojha 301317 Boitamari 108.61 Hectares 143
13 Baripukhuri Pt I 301318 Boitamari 206.75 Hectares 1028
14 Baripukhuri Pt II 301319 Boitamari 109.34 Hectares 1128
15 Ghilaguri Pt II 301320 Boitamari 308.19 Hectares 2127
16 Ghilaguri Pt I 301321 Boitamari 333.87 Hectares 1215
17 Ghilaguri Pt III 301322 Boitamari 114.31 Hectares 1780
18 Ravapara 301323 Boitamari 186.08 Hectares 660
19 Mahadeb Hill 301324 Boitamari 281.58 Hectares 1
20 Dhontola 301326 Boitamari 279.94 Hectares 2649 783372
21 Panchagaon Pt I 301327 Boitamari 349.24 Hectares 2889
22 Panchagaon Pahar 301328 Boitamari 64.91 Hectares 203 783389
23 Kayethpara Pt I 301329 Boitamari 236.91 Hectares 2462 783389
24 Kayethpara Pt II 301330 Boitamari 176.23 Hectares 1689 783389
25 Talguri 301331 Boitamari 117.75 Hectares 916 783389
26 Panchagon Pt II 301332 Boitamari 242.69 Hectares 706 783372
27 Sudamvita 301333 Boitamari 22.1 Hectares 129 783372
28 Bannipara 301334 Boitamari 57.13 Hectares 253 783372
29 Bajitpara 301335 Boitamari 181 Hectares 1126 783372
30 Birpara 301336 Boitamari 119.48 Hectares 501
31 Jalakhata 301337 Boitamari 111.44 Hectares 409 783372
32 Raghunandanpur Pt I 301338 Boitamari 311.98 Hectares 1042 783389
33 Raghunandanpur Pt II 301339 Boitamari 146.4 Hectares 1002 783389
34 Kasharpara 301340 Boitamari 74.39 Hectares 533 783389
35 Sajnavita 301341 Boitamari 92.18 Hectares 413 783389
36 Amguri 301342 Boitamari 227.62 Hectares 1577 783389
37 Barkhata Pt I 301343 Boitamari 140.94 Hectares 607 783389
38 Barkhata Pt II 301344 Boitamari 177.62 Hectares 222 783389
39 Barkhata Pt III 301345 Boitamari 208.35 Hectares 482 783389
40 Hill Block N.C. 301346 Boitamari 227.62 Hectares -
41 Maligaon Pahar N.C. 301347 Boitamari 2.86 Hectares -
42 Maligaon 301348 Boitamari 160.88 Hectares 1698 783389
43 Bechimari 301349 Boitamari 120.65 Hectares 467 783389
44 Salbari 301350 Boitamari 441.04 Hectares 1407 783389
45 Dhaknabari 301351 Boitamari 432.33 Hectares 2414
46 Boalimari Pt I 301352 Boitamari 90.17 Hectares 623
47 Boalimari Pt II 301353 Boitamari 90.48 Hectares 270
48 Kheluapara Pt V 301354 Boitamari 91.96 Hectares 683
49 Kheluapara Pt II 301355 Boitamari 116.5 Hectares 1178
50 Kheluapara Pt IV 301356 Boitamari 179.4 Hectares 1533
51 Kheluapara Pt VI 301357 Boitamari 259.4 Hectares 1310
52 Kheluapara Pt VII 301358 Boitamari 239.66 Hectares 1952
53 Jhaukura Pt I 301359 Boitamari 142.96 Hectares 750
54 Jhaukura Pt II 301360 Boitamari 161.75 Hectares 1856
55 Jhaukura Pt III 301361 Boitamari 134.43 Hectares 31
56 Kharchimari 301362 Boitamari 195.61 Hectares 441
57 Kharchimari N.C. 301363 Boitamari 480.16 Hectares 66
58 Kharchimari Pt IV 301364 Boitamari 238.21 Hectares 7
59 Kharchimari Pt III 301365 Boitamari 215.33 Hectares -
60 Kharchimari Pt II NC 301366 Boitamari 132.32 Hectares -
61 Khachimari Pt II 301367 Boitamari 230.86 Hectares 127
62 Usungarchar Pt IV 301368 Boitamari 116.54 Hectares 87
63 Bhatipara Majer Alga 301369 Boitamari 132.32 Hectares -
64 Usungarchar Pt III 301370 Boitamari 181.13 Hectares 346
65 Uchungarchar Pt III N.C. 301371 Boitamari 181.13 Hectares -
66 Uchungarchar Pt II 301372 Boitamari 86.03 Hectares 56
67 Kayem Majer Alga Pt I 301373 Boitamari 56 Hectares 377
68 Majer Alga Bartikchar 301374 Boitamari 99.61 Hectares -
69 Kayem Majer Alga Pt II 301375 Boitamari 133.21 Hectares 262
70 Maddhyarchar Pt II 301376 Boitamari 90.4 Hectares 99
71 Satsabigharchar Pt IV 301377 Boitamari 90.4 Hectares 242
72 Satsabighan Char Pt III 301378 Boitamari 123.8 Hectares 357
73 Satsabighar Char Pt I 301379 Boitamari 113.11 Hectares 62
74 Satsabigharchar Pt II 301380 Boitamari 113.11 Hectares 122
75 Maddhyachar Pt I 301381 Boitamari 112.8 Hectares -
76 Usungarchar Pt I 301382 Boitamari 219.17 Hectares 210
77 Majer Alga Natun Char 301383 Boitamari 89.55 Hectares -
78 Bhutkura Pt III 301384 Boitamari 111.07 Hectares -
79 Bhutkura Pt II 301385 Boitamari 105.72 Hectares -
80 Bhutkura Pt I 301386 Boitamari 65.79 Hectares 138
81 Iswarjhari Pt I 301387 Boitamari 54.74 Hectares 277
82 Iswarjari Pt II N.C. 301388 Boitamari 107.56 Hectares 651
83 Kharchimari No 1 N.C 301389 Boitamari 62.65 Hectares -
84 Kharchimari No 2 N.C. 301390 Boitamari 246.84 Hectares -
85 Iswarjari Pt I .N.C. 301391 Boitamari 260.96 Hectares 229
86 Iswarjhari Pt II 301392 Boitamari 67.98 Hectares 22
87 Dinanthpur N.C. 301393 Boitamari 62.65 Hectares -
88 Dinanathpur 301394 Boitamari 114.9 Hectares -
89 Uttampur 301395 Boitamari 96.46 Hectares -
90 Kharchimari Pt I 301396 Boitamari 192.81 Hectares -
91 Kharchimari Pt I N.C. 301397 Boitamari 136.49 Hectares -
92 Karchimari Pt III N.C. 301398 Boitamari 215.33 Hectares -
93 Kheluapara Pt.I 301399 Boitamari 259.4 Hectares 1392
94 Kheluapara Pt.III 301400 Boitamari 194.43 Hectares 589
95 Oudubi Pt I 301401 Boitamari 88.74 Hectares 1181
96 Bhairab Pahar 301402 Boitamari 249.41 Hectares 359
97 Kachudola N.C. 301403 Boitamari 3.45 Hectares 192
98 Bhairabpur 301404 Boitamari 23.45 Hectares 86
99 Kachudola Pt I 301405 Boitamari 47.74 Hectares 1364
100 Oudubi Pt II 301406 Boitamari 39.92 Hectares 1054
101 Kachudola Pt II 301407 Boitamari 57.55 Hectares 276
102 Bhairab Pahar N.C. 301408 Boitamari 2.94 Hectares 446
103 Kherpuji Pt II 301409 Boitamari 7.08 Hectares 433
104 Kherpuji Pt I 301410 Boitamari 35.27 Hectares 674
105 Hakodoba Pt II 301411 Boitamari 58.93 Hectares 353
106 Hakodoba Pt I 301412 Boitamari 35.99 Hectares 834
107 Hokodoba No. II N.C. 301413 Boitamari 97.19 Hectares 648
108 Korea Pt II 301414 Boitamari 162.2 Hectares 1302 783388
109 Beltoli - Simlar Tol 301415 Boitamari 159.2 Hectares 2548
110 Chedamari 301416 Boitamari 206.71 Hectares 4837
111 Balapara 301417 Boitamari 198.06 Hectares 2350 783388
112 Dolani Beel 301418 Boitamari 938.42 Hectares 3345
113 Ganakghuli 301419 Boitamari 28.53 Hectares 85
114 Manikjhara 301420 Boitamari 47.67 Hectares 281
115 Barjuli 301421 Boitamari 15.4 Hectares 141
116 Sankarghola Pt I 301422 Boitamari 31.33 Hectares 187
117 Majpara 301423 Boitamari 76 Hectares 256
118 Sankarghola Pt II 301424 Boitamari 15.37 Hectares 261
119 Sarag Duar Pt I 301425 Boitamari 34.31 Hectares 98
120 Sarag Duar Pt II 301426 Boitamari 76.45 Hectares 280
121 Nimagaon 301427 Boitamari 119.76 Hectares 327
122 Bongaon 301428 Boitamari 112.23 Hectares 190
123 Tamranga Beel N.C. 301429 Boitamari 4.87 Hectares -
124 Tamranga Beel 301430 Boitamari 412.25 Hectares -
125 Naya Gaon Pt III 301431 Boitamari 497.97 Hectares 1093 783384
126 Naya Gaon Pt II 301432 Boitamari 218.22 Hectares 634 783384
127 Nayagaon Pt I 301433 Boitamari 151.6 Hectares 854
128 Katashbari Pt I 301434 Boitamari 86.66 Hectares 100
129 Maijana Beel 301435 Boitamari 59.64 Hectares 78
130 Junjuna Beel 301436 Boitamari 55.59 Hectares 100
131 Bishnupur 301437 Boitamari 49.69 Hectares 639
132 Sakomura Pt I 301438 Boitamari 83.31 Hectares 404
133 Sakomura Pt II 301439 Boitamari 86.26 Hectares 269
134 Kumurakata Pt I 301440 Boitamari 111.05 Hectares 228
135 Sakomura Pt III 301441 Boitamari 57.03 Hectares 356
136 Kumurakata Pt II 301442 Boitamari 124.93 Hectares 318
137 Kumurakata Pt III 301443 Boitamari 74.62 Hectares 285
138 Kumurakata Pt IV 301444 Boitamari 167.09 Hectares 1481
139 Sristipara 301445 Boitamari 41.72 Hectares 541
140 Barpara 301446 Boitamari 114.32 Hectares 2380 783380
141 Pallirtol Chedamari 301447 Boitamari 125.06 Hectares 2999 783388
142 Borghola Pt II 301448 Boitamari 187.49 Hectares 939
143 Kanara Beel 301449 Boitamari 393.16 Hectares 1435
144 Katashbari Pt II 301450 Boitamari 65.8 Hectares 235
145 Simlaguri 301451 Boitamari 135.14 Hectares 892 783381
146 Katashbari Pt III 301452 Boitamari 176.68 Hectares 487
147 Goraimari 301453 Boitamari 102.28 Hectares 1404 783390
148 Barghola Pt I 301454 Boitamari 100.33 Hectares 1561
149 Chalantapara Pt III 301455 Boitamari 126.35 Hectares 1831 783388
150 Chalantapara Pt II 301456 Boitamari 75.46 Hectares 1123 783388
151 Chalantapara Pt I 301457 Boitamari 196.83 Hectares 2730 783388
152 Bharalkunda Beel 301458 Boitamari 290.9 Hectares 5111
153 Korea Pahar 301459 Boitamari 385.34 Hectares 3637 783388
154 Korea Pt I 301460 Boitamari 201.18 Hectares 2416 783388
155 Joghighopa 301461 Boitamari 86.62 Hectares 1167 783392
156 Gagighopa 301462 Boitamari 86.54 Hectares -
157 Chatpara 301463 Boitamari 75.87 Hectares 1864
158 Bhatipara 301464 Boitamari 91.76 Hectares 1181
159 Bhatipara N.C. 301465 Boitamari 85.98 Hectares 1160
160 Chatpara N.C. 301466 Boitamari 242.5 Hectares 1651
161 Islampara 301467 Boitamari 63.2 Hectares 1603
162 Kabaitari Pt III 301468 Boitamari 322.19 Hectares 2605 783388
163 Kabaitari Pt VI 301469 Boitamari 60.52 Hectares 435
164 Kabaitari Pt IV 301470 Boitamari 157.14 Hectares 3033 783388
165 Kabaitari Pt V 301471 Boitamari 57.5 Hectares 2111 783388
166 Kabaitari Pt I 301472 Boitamari 159.98 Hectares 1753 783388

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now